US CA
# Name City Assets Members NWR DQ Health
1 Redstone Huntsville $8.6B 548,367 13.47% 0.67%
2 All In Daleville $3.7B 214,593 9.83% 1.71%
3 Southern Energy Birmingham $3.6B 90,625 14.31% 0.21%
4 America'S First Birmingham $2.7B 195,131 12.01% 0.77%
5 Max Montgomery $2.3B 131,569 14.34% 0.70%
6 Alabama Tuscaloosa $2.1B 152,671 9.97% 0.79%
7 Alabama One Tuscaloosa $1.5B 97,352 8.99% 0.68%
8 Listerhill Sheffield $1.5B 91,837 10.95% 0.69%
9 Avadian Birmingham $1.4B 83,228 10.02% 0.39%
10 Five Star Dothan $1.3B 66,938 13.60% 1.34%
11 Guardian Prattville $1.2B 94,635 9.57% 1.25%
12 Family Savings Rainbow City $1.2B 78,378 8.71% 1.09%
13 Family Security Decatur $1.1B 88,783 19.50% 0.63%
14 Legacy Community Birmingham $736.3M 39,671 13.30% 1.07%
15 Emblem Gadsden $619.2M 29,577 11.15% 0.42%
16 Winsouth Gadsden $468.9M 35,752 10.43% 0.68%
17 Aod Bynum $462.0M 37,753 16.16% 0.73%
18 Alabama State Employees Montgomery $460.9M 39,014 11.83% 0.29%
19 Tva Community Credit Union Muscle Shoals $424.4M 20,008 18.28% 0.29%
20 Coosa Pines Childersburg $413.6M 25,798 15.98% 0.79%
21 New Horizons Mobile $296.2M 23,513 10.89% 0.34%
22 Auburn University Auburn $269.1M 18,122 9.57% 0.59%
23 Mutual Savings Birmingham $244.5M 19,012 8.92% 0.44%
24 Fort Mcclellan Anniston $224.7M 15,331 12.68% 1.09%
25 Alatrust Hoover $219.5M 13,358 13.91% 1.93%
26 Naheola Pennington $218.7M 12,848 17.61% 1.64%
27 Alabama Central Birmingham $216.4M 18,529 9.30% 0.27%
28 Acipco Birmingham $211.9M 8,117 14.43% 0.10%
29 Riverfall Tuscaloosa $196.9M 14,300 11.63% 1.08%
30 Eco Birmingham $194.4M 14,871 11.59% 0.82%
31 Heritage South Sylacauga $189.5M 15,428 9.64% 0.67%
32 North Alabama Educators Huntsville $142.7M 10,854 7.94% 0.59%
33 Mobile Educators Mobile $113.0M 8,012 12.82% 0.65%
34 Valley Tuscumbia $111.3M 6,075 13.99% 0.27%
35 Four Seasons Opelika $102.3M 9,631 8.51% 1.49%
36 Railroad Irondale $100.8M 4,750 14.21% 0.11%
37 Jefferson Credit Union Hoover $92.1M 8,095 10.01% 1.38%
38 Sycamore Sycamore $73.5M 2,823 16.63% 0.81%
39 Rocket City Huntsville $67.5M 5,918 17.23% 0.04%
40 Florence Florence $66.6M 3,930 13.77% 0.78%
41 The Bridgeway Phenix City $64.0M 7,086 15.76% 0.57%
42 University Of South Alabama Mobile $56.7M 8,374 15.66% 0.30%
43 Tuscaloosa V A Tuscaloosa $51.6M 4,788 12.88% 0.55%
44 Champion Community Courtland $51.4M 3,043 14.52% 0.55%
45 Azalea City Mobile $46.1M 4,379 15.32% 3.40%
46 Solutions First Enterprise $45.7M 4,941 6.68% 2.54%
47 Electrical Workers No 558 Sheffield $45.3M 2,614 20.29% 0.00%
48 Gulf Coast Mobile $44.1M 4,792 6.12% 2.75%
49 Mead Coated Board Eufaula $40.5M 1,569 22.81% 6.78%
50 Red Oak Tuscaloosa $40.5M 5,730 6.29% 0.73%
51 Lauderdale County Teachers Florence $38.4M 1,963 12.45% 0.02%
52 Social Security Birmingham $36.6M 2,632 22.64% 1.60%
53 Wcu Credit Union Decatur $35.2M 3,359 9.05% 0.15%
54 The Infirmary Mobile $32.5M 4,480 13.78% 0.26%
55 Baldwin County Bay Minette $31.8M 2,047 12.01% 0.00%
56 Health Birmingham $27.4M 2,105 22.42% 2.28%
57 Ang Birmingham $24.2M 1,778 9.83% 1.91%
58 Chattahoochee Valley $23.5M 2,751 14.67% 0.61%
59 Covington Schools Andalusia $21.9M 1,527 34.38% 8.02%
60 East Alabama Community Opelika $21.0M 2,977 13.98% 0.00%
61 Railway Employees Muscle Shoals $21.0M 1,358 21.95% 0.53%
62 City Tuscaloosa $20.5M 1,583 24.54% 0.61%
63 Federal Employees Birmingham $19.4M 1,726 16.76% 1.43%
64 Mobile Postal Mobile $17.0M 1,603 12.79% 2.47%
65 Mobile Government Emp. Mobile $15.3M 638 21.32% 0.14%
66 Northeast Alabama Postal Anniston $13.9M 1,234 15.78% 0.69%
67 Fedmont Montgomery $12.9M 1,216 13.61% 0.66%
68 Tuskegee Tuskegee $11.7M 2,055 3.92% 4.50%
69 Blue Flame Mobile $10.7M 769 15.05% 0.00%
70 Opp-Micolas Opp $10.4M 1,622 25.21% 3.81%
71 Birmingham City Birmingham $10.2M 2,661 19.14% 0.26%
72 Marvel City Bessemer $9.2M 947 17.64% 1.16%
73 L&N Employees Birmingham $8.0M 1,416 19.16% 2.61%
74 Fireman'S Birmingham $7.3M 962 36.33% 0.37%
75 Alabama Postal Birmingham $6.4M 915 44.24% 2.84%
76 Montgomery Va Montgomery $6.0M 729 12.20% 0.49%
77 Chemco Mc Intosh $5.3M 355 19.71% 0.00%
78 Sixth Avenue Baptist Birmingham $5.2M 829 9.27% 10.02%
79 Tvh Tuskegee $5.0M 715 23.45% 1.55%
80 Chem Family Anniston $4.0M 176 28.95% 0.00%
81 S R I Employees Birmingham $3.6M 155 38.55% 0.00%
82 Demopolis Demopolis $3.3M 741 54.46% 0.73%
83 Andalusia Mills Employees Credit As Andalusia $3.2M 887 20.65% 0.45%
84 U S Pipe Bessemer Employees Bessemer $3.0M 492 23.28% 1.98%
85 Councill Normal $2.8M 619 16.42% 1.61%
86 Nucor Employees Fort Payne $2.3M 277 29.55% 0.00%
87 Federation Of Greene County Empl. Eutaw $2.2M 912 22.59% 0.30%
88 North Alabama Papermakers Stevenson $2.1M 333 26.44% 0.00%
89 Nrs Community Development Birmingham $1.3M 923 14.31% 42.18%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.