| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Schoolsfirst | $36.7B | 1,568,368 |
| 2 | First Technology | $28.6B | 1,868,605 |
| 3 | The Golden 1 | $21.7B | 1,195,395 |
| 4 | First Technology | $16.4B | 709,298 |
| 5 | Redwood | $9.9B | 417,354 |
| 6 | Logix | $9.7B | 244,797 |
| 7 | Patelco | $9.6B | 543,881 |
| 8 | Star One | $9.6B | 133,824 |
| 9 | San Diego County | $9.4B | 413,767 |
| 10 | Mission | $7.2B | 330,996 |
| 11 | Wescom Central | $6.5B | 263,628 |
| 12 | Kinecta | $6.4B | 229,597 |
| 13 | Travis | $5.7B | 271,284 |
| 14 | Chevron | $5.4B | 140,127 |
| 15 | California | $5.4B | 212,037 |
| 16 | Educational Employees | $5.4B | 400,720 |
| 17 | Stanford | $4.8B | 95,462 |
| 18 | Technology | $4.7B | 174,822 |
| 19 | Safe | $4.5B | 246,385 |
| 20 | Valley Strong | $4.1B | 357,321 |
| 21 | Credit Union Of Southern Ca, A | $3.9B | 185,895 |
| 22 | Nuvision | $3.9B | 204,942 |
| 23 | Provident | $3.6B | 135,247 |
| 24 | California Coast | $3.5B | 212,497 |
| 25 | Premier America | $3.3B | 117,427 |
| 26 | Orange County'S | $3.1B | 145,451 |
| 27 | F & A | $3.1B | 44,883 |
| 28 | Arrowhead | $2.9B | 232,781 |
| 29 | Partners | $2.8B | 176,871 |
| 30 | Altura | $2.7B | 215,773 |
| 31 | Firefighters First | $2.5B | 77,213 |
| 32 | Coast Central | $2.3B | 80,982 |
| 33 | Financial Partners | $2.2B | 93,670 |
| 34 | Lbs Financial | $2.2B | 138,472 |
| 35 | Caltech Employees | $2.2B | 31,637 |
| 36 | Meriwest | $2.2B | 76,513 |
| 37 | First Entertainment | $2.1B | 84,754 |
| 38 | Monterra | $1.9B | 100,322 |
| 39 | Bay | $1.9B | 97,218 |
| 40 | Coasthills | $1.8B | 83,931 |
| 41 | Frontwave | $1.8B | 127,939 |
| 42 | Keypoint | $1.7B | 55,225 |
| 43 | Northrop Grumman | $1.7B | 83,423 |
| 44 | Operating Engineers Local Union #3 | $1.7B | 121,682 |
| 45 | San Francisco Fire | $1.6B | 72,460 |
| 46 | San Francisco | $1.6B | 51,908 |
| 47 | Sierra Central | $1.5B | 87,009 |
| 48 | Noble | $1.5B | 121,649 |
| 49 | Ventura County | $1.5B | 78,925 |
| 50 | Christian Community | $1.4B | 51,379 |
| 51 | Los Angeles Police | $1.4B | 49,215 |
| 52 | Farmers Insurance | $1.4B | 63,748 |
| 53 | Pacific Service | $1.3B | 70,972 |
| 54 | American First | $1.3B | 50,550 |
| 55 | Rize | $1.3B | 83,435 |
| 56 | Southland | $1.3B | 70,427 |
| 57 | Los Angeles | $1.3B | 74,996 |
| 58 | 1st United | $1.3B | 61,429 |
| 59 | Sesloc | $1.3B | 56,359 |
| 60 | Honda | $1.2B | 60,566 |
| 61 | University | $1.2B | 60,510 |
| 62 | Blupeak | $1.1B | 52,548 |
| 63 | Safe 1 | $1.1B | 89,063 |
| 64 | Valley First | $1.1B | 80,465 |
| 65 | The Police | $1.1B | 37,961 |
| 66 | Mirastar | $1.0B | 50,198 |
| 67 | Water And Power Community | $990.8M | 44,876 |
| 68 | Altaone | $974.0M | 53,583 |
| 69 | First City | $952.4M | 57,810 |
| 70 | Community First | $922.1M | 58,012 |
| 71 | Certified | $920.0M | 58,317 |
| 72 | Merced School Employees | $897.5M | 50,925 |
| 73 | Sun Community | $896.5M | 55,062 |
| 74 | Skyone | $875.8M | 52,872 |
| 75 | Oceanair | $870.8M | 27,253 |
| 76 | Sacramento | $851.9M | 31,124 |
| 77 | 1st Northern California | $825.4M | 32,353 |
| 78 | America'S Christian | $818.4M | 150,078 |
| 79 | Foothill | $772.2M | 34,654 |
| 80 | The First Financial | $746.5M | 33,009 |
| 81 | Uncle | $738.0M | 36,338 |
| 82 | Usc | $719.2M | 74,649 |
| 83 | Mypoint | $701.1M | 28,091 |
| 84 | Premier One | $656.4M | 27,435 |
| 85 | Commonwealth Central | $626.9M | 37,678 |
| 86 | Excite | $615.2M | 45,798 |
| 87 | I.L.W.U. | $601.9M | 30,315 |
| 88 | Cabrillo | $571.8M | 29,062 |
| 89 | First U.S. Community | $554.2M | 27,555 |
| 90 | Wheelhouse | $456.8M | 32,527 |
| 91 | Gain | $439.3M | 20,403 |
| 92 | Mocse | $430.5M | 29,926 |
| 93 | Glendale Area Schools | $429.0M | 11,637 |
| 94 | Aerospace | $422.8M | 9,292 |
| 95 | Eagle Community | $411.4M | 23,159 |
| 96 | Yolo | $411.0M | 23,316 |
| 97 | Popa | $399.4M | 20,443 |
| 98 | Cahp | $391.7M | 22,578 |
| 99 | Sea West Coast Guard | $381.8M | 11,519 |
| 100 | Pasadena | $381.3M | 25,343 |
| 101 | Matadors Community | $359.9M | 18,585 |
| 102 | Monterey | $357.3M | 20,142 |
| 103 | Strata | $346.0M | 24,469 |
| 104 | Sag-Aftra | $340.6M | 21,010 |
| 105 | Tucoemas | $336.9M | 26,931 |
| 106 | Ume | $334.1M | 17,428 |
| 107 | Downey | $331.2M | 19,401 |
| 108 | Families And Schools Together | $328.1M | 18,798 |
| 109 | Santa Barbara Teachers | $309.6M | 9,188 |
| 110 | Heritage Community | $282.6M | 10,041 |
| 111 | Long Beach City Employees | $279.3M | 9,838 |
| 112 | Edwards | $278.9M | 16,661 |
| 113 | Central State | $255.2M | 14,221 |
| 114 | Sri | $242.1M | 5,065 |
| 115 | Corazo | $241.8M | 23,794 |
| 116 | F3 | $239.4M | 12,873 |
| 117 | Chaffey | $229.1M | 11,786 |
| 118 | Clearpath | $224.4M | 10,929 |
| 119 | Alta Vista | $211.7M | 11,782 |
| 120 | Merco | $207.0M | 16,190 |
| 121 | Priority One | $205.7M | 17,123 |
| 122 | Long Beach Firemen S | $204.3M | 3,244 |
| 123 | Schools | $192.7M | 17,257 |
| 124 | Compass Community | $180.9M | 6,315 |
| 125 | Camino | $179.2M | 12,637 |
| 126 | E-Central | $174.5M | 8,834 |
| 127 | Santa Cruz Community | $174.3M | 14,639 |
| 128 | San Joaquin Power Employees | $173.3M | 6,531 |
| 129 | Vida | $172.7M | 10,151 |
| 130 | Mission City | $164.3M | 4,517 |
| 131 | Kings | $162.9M | 9,664 |
| 132 | Torrance Community | $160.0M | 8,075 |
| 133 | California Lithuanian | $157.9M | 1,910 |
| 134 | South Bay | $156.8M | 9,898 |
| 135 | Tulare County | $156.6M | 11,209 |
| 136 | San Diego Firefighters | $151.7M | 3,511 |
| 137 | East County Schools | $147.5M | 4,754 |
| 138 | Siskiyou | $144.7M | 11,788 |
| 139 | Interfaith | $135.4M | 4,778 |
| 140 | Thinkwise | $121.2M | 6,196 |
| 141 | United Local | $121.1M | 7,613 |
| 142 | Sea Air | $118.2M | 6,277 |
| 143 | Smw 104 | $116.8M | 10,986 |
| 144 | North Bay | $114.4M | 2,830 |
| 145 | La Loma | $114.3M | 6,971 |
| 146 | Santa Ana | $112.5M | 5,368 |
| 147 | Rancho | $110.3M | 6,989 |
| 148 | First California | $109.9M | 9,335 |
| 149 | Lassen County | $109.3M | 4,430 |
| 150 | Kaiperm | $109.0M | 7,823 |
| 151 | Glendale | $102.4M | 8,044 |
| 152 | Marin County | $102.2M | 4,123 |
| 153 | Va Desert Pacific | $99.0M | 6,229 |
| 154 | Union Yes | $96.9M | 24,967 |
| 155 | Upward | $93.7M | 4,267 |
| 156 | Mckesson & Healthcare Providers | $93.3M | 6,781 |
| 157 | Vision One | $91.6M | 1,494 |
| 158 | County Schools | $91.5M | 4,643 |
| 159 | Desert Valleys | $89.4M | 5,974 |
| 160 | Technicolor | $84.9M | 4,035 |
| 161 | Calcom | $82.6M | 6,868 |
| 162 | Valley Oak | $82.3M | 5,977 |
| 163 | Nikkei | $80.6M | 3,779 |
| 164 | Sonoma | $80.1M | 1,791 |
| 165 | California Community | $79.9M | 4,112 |
| 166 | Cal State L.A. | $79.9M | 4,870 |
| 167 | Bay Cities | $78.8M | 6,669 |
| 168 | Postcity Financial | $77.1M | 4,605 |
| 169 | Olive View Employees | $75.2M | 6,213 |
| 170 | Polam | $73.6M | 3,794 |
| 171 | Polam | $73.4M | 2,104 |
| 172 | Modesto'S First | $72.2M | 3,477 |
| 173 | Universal City Studios | $71.8M | 5,305 |
| 174 | Shell Western States | $69.3M | 2,188 |
| 175 | Parishioners | $67.2M | 3,371 |
| 176 | Escondido | $66.2M | 2,095 |
| 177 | Delta Schools | $65.9M | 2,972 |
| 178 | Rolling F | $65.9M | 4,933 |
| 179 | Santa Barbara County | $64.7M | 3,981 |
| 180 | Bopti | $64.4M | 4,274 |
| 181 | Mokelumne | $58.1M | 5,927 |
| 182 | Huntington Beach | $55.8M | 1,954 |
| 183 | Jacom | $54.9M | 7,757 |
| 184 | Inland Valley | $54.3M | 3,142 |
| 185 | L. A. Electrical Workers Credit Un. | $54.0M | 8,279 |
| 186 | United Catholics | $50.0M | 3,564 |
| 187 | Central Valley Firefighters | $49.9M | 2,494 |
| 188 | U.P.S. Employees | $48.9M | 5,190 |
| 189 | Fresno Police Department | $48.8M | 2,514 |
| 190 | Silverado | $48.6M | 2,932 |
| 191 | Dow Great Western | $48.2M | 1,922 |
| 192 | California Adventist | $46.1M | 1,980 |
| 193 | Organized Labor | $40.5M | 3,087 |
| 194 | Diablo Valley | $40.1M | 2,205 |
| 195 | Golden Valley | $39.4M | 3,304 |
| 196 | Befit Financial | $39.3M | 2,377 |
| 197 | Fox | $38.1M | 2,976 |
| 198 | Media City | $37.8M | 2,084 |
| 199 | Corrections | $36.4M | 3,620 |
| 200 | Capstone | $34.6M | 1,773 |
| 201 | Antioch Community | $34.3M | 1,289 |
| 202 | Utility District | $34.1M | 2,151 |
| 203 | Greater Valley | $33.4M | 2,093 |
| 204 | San Mateo City Employees | $33.3M | 1,046 |
| 205 | Hanin | $31.7M | 2,228 |
| 206 | El Monte Community | $31.6M | 2,637 |
| 207 | Sun Pacific | $29.8M | 1,536 |
| 208 | Slo | $29.7M | 1,315 |
| 209 | Bakersfield City Employees | $29.4M | 2,034 |
| 210 | Mattel | $29.1M | 1,870 |
| 211 | Fresno Grangers | $27.0M | 583 |
| 212 | Center City Community | $25.3M | 2,828 |
| 213 | Northern Redwood | $24.5M | 3,167 |
| 214 | Ontario Public Employees | $23.4M | 1,781 |
| 215 | Employees Choice | $23.0M | 1,068 |
| 216 | Novo | $20.8M | 2,323 |
| 217 | Fontana | $17.2M | 1,429 |
| 218 | Northeast Community | $15.8M | 930 |
| 219 | Mid-Cities | $15.7M | 2,561 |
| 220 | L.A. Healthcare | $15.0M | 1,906 |
| 221 | Beverly Hills City Employees | $14.9M | 1,750 |
| 222 | Inland | $14.8M | 1,239 |
| 223 | United Association | $14.3M | 2,160 |
| 224 | Atchison Village | $13.3M | 1,740 |
| 225 | Espeeco | $12.4M | 1,058 |
| 226 | Comunidad Latina | $11.2M | 2,041 |
| 227 | San Francisco Lee | $10.7M | 532 |
| 228 | Redlands City Employees | $10.3M | 735 |
| 229 | L. A. Mission | $8.6M | 841 |
| 230 | Episcopal Community | $6.6M | 985 |
| 231 | Denocos | $6.3M | 758 |
| 232 | Santa Maria Associated Employees | $4.9M | 1,034 |
| 233 | Valley Agricultural | $4.8M | 557 |
| 234 | Sunkist Employees | $4.0M | 506 |
| 235 | U.S.B. Employees | $3.2M | 303 |
| 236 | Chula Vista City Employees | $3.2M | 498 |
| 237 | Columbus Club | $3.0M | 196 |
| 238 | Fountain Valley | $2.0M | 176 |
| 239 | Maryknoll Of L A | $1.2M | 158 |
| 240 | Mojave Plant Employees | $1.0M | 202 |
| 241 | Los Angeles Lee | $645K | 68 |
| 242 | Delancey Street | $498K | 94 |
| 243 | Jones Methodist Church | $257K | 226 |
| 244 | Haven | $1 | 1 |
Industry news and data insights. Free weekly digest.