US CA
# Name City Assets Members NWR DQ Screen Filing
1 Schoolsfirst Santa Ana $37.2B 1,579,561 9.51% 0.91% ● 2026-Q2
2 First Technology San Jose $27.9B 1,870,858 10.75% 1.61% ● 2026-Q2
3 The Golden 1 Sacramento $22.2B 1,199,691 9.91% 0.80% ● 2026-Q2
4 Redwood Santa Rosa $10.7B 423,257 13.26% 0.72% ● 2026-Q2
5 Patelco Dublin $9.8B 542,150 10.49% 1.03% ● 2026-Q2
6 Star One Sunnyvale $9.7B 134,349 14.06% 0.13% ● 2026-Q2
7 Logix Valencia $9.7B 246,291 15.67% 1.08% ● 2026-Q2
8 San Diego County San Diego $9.5B 403,306 19.82% 0.20% ● 2026-Q2
9 Mission San Diego $7.3B 331,664 12.27% 0.15% ● 2026-Q2
10 Kinecta Manhattan Beach $6.8B 225,848 8.68% 0.46% ● 2026-Q2
11 Wescom Central Pasadena $6.6B 264,807 7.90% 0.43% ● 2026-Q2
12 Travis Vacaville $5.9B 274,331 10.44% 0.67% ● 2026-Q2
13 California Glendale $5.4B 215,150 9.41% 0.43% ● 2026-Q2
14 Educational Employees Fresno $5.4B 400,296 14.58% 0.20% ● 2026-Q2
15 Chevron Concord $5.4B 139,374 12.38% 0.38% ● 2026-Q2
16 Stanford Palo Alto $4.6B 95,997 11.21% 0.20% ● 2026-Q2
17 Technology San Jose $4.5B 172,314 11.32% 0.57% ● 2026-Q2
18 Safe Folsom $4.4B 245,942 10.82% 0.52% ● 2026-Q2
19 Valley Strong Bakersfield $4.1B 240,116 9.27% 1.94% ● 2026-Q2
20 Credit Union Of Southern Ca, A Anaheim $4.0B 186,179 11.30% 0.60% ● 2026-Q2
21 Nuvision Huntington Beac $4.0B 205,600 12.03% 0.62% ● 2026-Q2
22 Provident Redwood City $3.6B 134,059 10.86% 0.07% ● 2026-Q2
23 California Coast San Diego $3.5B 211,695 13.91% 0.26% ● 2026-Q2
24 Premier America Chatsworth $3.3B 124,777 9.49% 1.80% ● 2026-Q2
25 F & A Monterey Park $3.2B 44,839 12.59% 0.36% ● 2026-Q2
26 Orange County'S Santa Ana $3.1B 145,416 10.66% 0.65% ● 2026-Q2
27 Arrowhead Rancho Cucamong $2.9B 237,006 11.36% 0.90% ● 2026-Q2
28 Partners Burbank $2.8B 175,757 11.74% 0.74% ● 2026-Q2
29 Altura Riverside $2.6B 219,377 11.17% 0.65% ● 2026-Q2
30 Firefighters First Los Angeles $2.5B 78,464 9.39% 0.19% ● 2026-Q2
31 Coast Central Eureka $2.3B 80,768 11.99% 0.70% ● 2026-Q2
32 Lbs Financial Long Beach $2.2B 134,234 13.11% 0.60% ● 2026-Q2
33 Financial Partners Downey $2.2B 93,298 9.50% 0.69% ● 2026-Q2
34 First Entertainment Hollywood $2.1B 83,732 10.14% 0.71% ● 2026-Q2
35 Meriwest San Jose $2.1B 75,484 9.12% 0.81% ● 2026-Q2
36 Caltech Employees La Canada $2.1B 31,491 10.08% 0.02% ● 2026-Q2
37 Monterra Redwood City $1.9B 101,395 13.01% 0.50% ● 2026-Q2
38 Bay Capitola $1.9B 96,735 9.85% 0.31% ● 2026-Q2
39 Coasthills Santa Maria $1.8B 84,724 8.00% 0.67% ● 2026-Q2
40 Frontwave Oceanside $1.7B 128,682 9.13% 0.81% ● 2026-Q2
41 Operating Engineers Local Union #3 Livermore $1.7B 123,532 15.48% 0.59% ● 2026-Q2
42 Keypoint San Jose $1.7B 55,581 9.06% 0.36% ● 2026-Q2
43 Northrop Grumman Gardena $1.6B 83,767 9.08% 1.62% ● 2026-Q2
44 San Francisco San Francisco $1.6B 52,101 13.63% 0.15% ● 2026-Q2
45 Noble Fresno $1.5B 119,198 9.78% 0.82% ● 2026-Q2
46 Sierra Central Yuba City $1.5B 86,319 10.00% 0.55% ● 2026-Q2
47 Ventura County Ventura $1.5B 79,535 10.14% 3.17% ● 2026-Q2
48 Los Angeles Police Van Nuys $1.4B 49,395 11.32% 0.51% ● 2026-Q2
49 American First Brea $1.4B 51,105 10.09% 0.16% ● 2026-Q2
50 Farmers Insurance Los Angeles $1.3B 66,499 9.86% 1.57% ● 2026-Q2
51 Pacific Service Concord $1.3B 70,615 15.54% 0.35% ● 2026-Q2
52 Southland Los Alamitos $1.3B 70,143 8.56% 1.48% ● 2026-Q2
53 Rize El Monte $1.3B 87,161 10.39% 0.89% ● 2026-Q2
54 Los Angeles Glendale $1.3B 75,109 11.40% 0.70% ● 2026-Q2
55 1st United Pleasanton $1.3B 61,303 12.16% 0.25% ● 2026-Q2
56 Sesloc San Luis Obispo $1.3B 56,882 9.41% 0.40% ● 2026-Q2
57 Honda Torrance $1.2B 60,444 9.29% 0.34% ● 2026-Q2
58 University Los Angeles $1.2B 60,212 8.73% 1.45% ● 2026-Q2
59 Safe 1 Bakersfield $1.2B 90,340 16.03% 0.37% ● 2026-Q2
60 Valley First Modesto $1.1B 80,982 9.81% 0.71% ● 2026-Q2
61 Blupeak San Diego $1.1B 51,375 9.69% 1.03% ● 2026-Q2
62 The Police San Bruno $1.0B 37,608 12.34% 0.90% ● 2026-Q2
63 Mirastar San Jose $1.0B 50,171 9.87% 1.02% ● 2026-Q2
64 Water And Power Community Los Angeles $1.0B 44,471 10.19% 0.61% ● 2026-Q2
65 Altaone Ridgecrest $967.2M 53,422 9.19% 0.70% ● 2026-Q2
66 First City Pasadena $948.5M 58,155 13.52% 0.58% ● 2026-Q2
67 Certified El Monte $925.3M 58,130 20.71% 0.37% ● 2026-Q2
68 Community First Santa Rosa $921.0M 57,190 10.25% 1.22% ● 2026-Q2
69 Merced School Employees Merced $899.0M 50,714 11.76% 0.44% ● 2026-Q2
70 Sun Community El Centro $895.6M 56,001 8.40% 0.25% ● 2026-Q2
71 Oceanair Oxnard $882.5M 26,847 7.44% 0.48% ● 2026-Q2
72 Skyone Hawthorne $863.3M 58,939 7.67% 1.25% ● 2026-Q2
73 Sacramento Sacramento $858.3M 31,497 15.14% 0.09% ● 2026-Q2
74 1st Northern California Martinez $829.0M 32,174 11.81% 0.03% ● 2026-Q2
75 America'S Christian Glendora $819.8M 155,301 8.89% 0.58% ● 2026-Q2
76 Foothill Arcadia $778.6M 35,039 12.29% 0.22% ● 2026-Q2
77 The First Financial Pasadena $748.3M 33,087 7.04% 0.66% ● 2026-Q2
78 Usc Los Angeles $741.1M 73,864 10.28% 0.73% ● 2026-Q2
79 Uncle Livermore $716.1M 36,258 8.28% 0.60% ● 2026-Q2
80 Mypoint San Diego $704.5M 28,732 8.55% 0.27% ● 2026-Q2
81 Premier One San Jose $655.7M 27,914 9.71% 0.25% ● 2026-Q2
82 Commonwealth Central San Jose $624.9M 37,635 14.23% 0.41% ● 2026-Q2
83 Excite San Jose $613.8M 42,010 6.89% 0.54% ● 2026-Q2
84 I.L.W.U. Long Beach $607.5M 30,417 9.94% 0.89% ● 2026-Q2
85 Cabrillo San Diego $573.5M 30,303 9.49% 0.92% ● 2026-Q2
86 First U.S. Community Sacramento $547.9M 27,231 11.95% 0.92% ● 2026-Q2
87 Wheelhouse San Diego $459.7M 32,392 8.73% 0.13% ● 2026-Q2
88 Gain Burbank $454.0M 20,487 8.14% 0.44% ● 2026-Q2
89 Aerospace Los Angeles $445.7M 9,001 9.47% 0.30% ● 2026-Q2
90 Mocse Modesto $425.5M 29,868 11.05% 0.85% ● 2026-Q2
91 Yolo Woodland $412.4M 23,459 12.97% 0.78% ● 2026-Q2
92 Eagle Community Lake Forest $409.2M 23,290 9.91% 0.49% ● 2026-Q2
93 Popa Cerritos $404.5M 20,440 11.84% 0.79% ● 2026-Q2
94 Sea West Coast Guard Oakland $377.9M 11,553 20.17% 0.01% ● 2026-Q2
95 Pasadena Monrovia $375.0M 25,445 11.10% 0.28% ● 2026-Q2
96 Matadors Community Northridge $356.1M 18,358 11.67% 0.34% ● 2026-Q2
97 Strata Bakersfield $344.5M 24,415 14.20% 0.23% ● 2026-Q2
98 Sag-Aftra Burbank $335.6M 20,815 13.13% 0.63% ● 2026-Q2
99 Tucoemas Visalia $332.0M 26,982 10.34% 1.25% ● 2026-Q2
100 Families And Schools Together Hanford $329.6M 18,809 20.04% 0.37% ● 2026-Q2
101 Downey Downey $327.9M 19,337 8.80% 0.52% ● 2026-Q2
102 Ume Burbank $327.9M 17,383 9.86% 0.54% ● 2026-Q2
103 Santa Barbara Teachers Santa Barbara $308.5M 9,059 13.82% 0.01% ● 2026-Q2
104 Heritage Community Rancho Cordova $283.4M 9,942 9.81% 0.75% ● 2026-Q2
105 Edwards Edwards $276.6M 16,557 8.76% 0.81% ● 2026-Q2
106 Long Beach City Employees Signal Hill $270.6M 9,785 13.85% 0.01% ● 2026-Q2
107 Central State Stockton $258.2M 14,017 9.01% 0.40% ● 2026-Q2
108 Corazo El Centro $243.6M 23,687 14.01% 2.51% ● 2026-Q2
109 F3 San Jose $236.8M 12,710 18.47% 1.05% ● 2026-Q2
110 Sri Menlo Park $236.2M 5,025 12.74% 0.17% ● 2026-Q2
111 Chaffey Upland $230.4M 11,752 7.74% 0.26% ● 2026-Q2
112 Clearpath Burbank $228.6M 11,008 8.46% 0.28% ● 2026-Q2
113 Alta Vista Redlands $208.6M 11,631 8.89% 0.51% ● 2026-Q2
114 Merco Merced $207.3M 16,315 12.56% 1.34% ● 2026-Q2
115 Priority One South Pasadena $205.9M 17,006 13.95% 0.25% ● 2026-Q2
116 Long Beach Firemen S Long Beach $201.5M 3,221 29.43% 0.02% ● 2026-Q2
117 Schools Torrance $195.7M 17,489 11.91% 0.48% ● 2026-Q2
118 Compass Community Eureka $178.9M 6,343 11.97% 0.03% ● 2026-Q2
119 Camino Montebello $178.8M 12,565 12.25% 1.39% ● 2026-Q2
120 California Lithuanian Santa Monica $175.1M 1,932 17.40% 1.46% ● 2026-Q2
121 San Joaquin Power Employees Fresno $174.9M 6,559 15.39% 0.04% ● 2026-Q2
122 Vida Ontario $174.6M 10,179 13.75% 0.13% ● 2026-Q2
123 E-Central Pasadena $173.5M 8,757 23.41% 0.77% ● 2026-Q2
124 Santa Cruz Community Santa Cruz $172.1M 14,777 10.56% 0.52% ● 2026-Q2
125 Mission City Santa Clara $171.7M 4,526 8.29% 0.17% ● 2026-Q2
126 Tulare County Tulare $166.6M 11,423 6.91% 0.74% ● 2026-Q2
127 Torrance Community Torrance $162.9M 7,611 10.15% 0.13% ● 2026-Q2
128 Kings Hanford $162.5M 9,613 15.97% 0.64% ● 2026-Q2
129 San Diego Firefighters San Diego $152.6M 3,509 7.68% 0.26% ● 2026-Q2
130 East County Schools El Cajon $146.7M 4,790 9.40% 1.28% ● 2026-Q2
131 Siskiyou Yreka $144.3M 11,788 9.66% 1.19% ● 2026-Q2
132 Interfaith Montclair $134.8M 4,774 11.87% 0.34% ● 2026-Q2
133 Thinkwise San Bernardino $122.8M 6,271 8.59% 1.48% ● 2026-Q2
134 United Local Fresno $119.3M 7,568 20.14% 0.20% ● 2026-Q2
135 Sea Air Seal Beach $118.8M 6,254 23.39% 1.87% ● 2026-Q2
136 Smw 104 Livermore $117.9M 10,940 12.65% 0.32% ● 2026-Q2
137 La Loma Loma Linda $116.6M 6,914 9.73% 0.22% ● 2026-Q2
138 Santa Ana Santa Ana $111.6M 5,379 13.47% 0.06% ● 2026-Q2
139 First California Fresno $109.7M 9,771 10.58% 0.98% ● 2026-Q2
140 Rancho Downey $108.8M 6,949 8.64% 0.47% ● 2026-Q2
141 Kaiperm Walnut Creek $108.4M 7,822 9.31% 0.05% ● 2026-Q2
142 Lassen County Susanville $107.5M 4,406 13.59% 0.49% ● 2026-Q2
143 Marin County San Rafael $103.5M 4,120 12.05% 1.69% ● 2026-Q2
144 Glendale Glendale $102.7M 8,002 12.58% 0.28% ● 2026-Q2
145 Va Desert Pacific Long Beach $98.8M 6,229 21.05% 0.07% ● 2026-Q2
146 Mckesson & Healthcare Providers Martinez $92.8M 6,751 13.42% 1.47% ● 2026-Q2
147 Upward Burlingame $92.7M 4,436 11.44% 1.15% ● 2026-Q2
148 Vision One Sacramento $92.0M 1,512 16.06% 0.21% ● 2026-Q2
149 County Schools Ventura $91.0M 4,642 8.51% 3.52% ● 2026-Q2
150 Union Yes Orange $89.0M 24,595 8.62% 0.00% ● 2026-Q2
151 Desert Valleys Ridgecrest $88.8M 6,060 9.41% 0.73% ● 2026-Q2
152 Calcom Long Beach $83.9M 6,778 16.33% 0.42% ● 2026-Q2
153 Technicolor Burbank $82.7M 3,976 8.05% 0.32% ● 2026-Q2
154 California Community Sacramento $82.5M 4,015 12.20% 0.07% ● 2026-Q2
155 Valley Oak Three Rivers $82.2M 6,045 6.85% 0.71% ● 2026-Q2
156 Nikkei Gardena $81.5M 3,659 14.23% 2.69% ● 2026-Q2
157 Cal State L.A. Los Angeles $80.2M 4,868 9.03% 0.53% ● 2026-Q2
158 Sonoma Santa Rosa $80.0M 1,792 13.50% 0.63% ● 2026-Q2
159 Bay Cities Hayward $77.6M 6,593 12.70% 0.86% ● 2026-Q2
160 Olive View Employees Sylmar $74.9M 6,484 18.87% 0.93% ● 2026-Q2
161 Modesto'S First Modesto $74.2M 3,593 8.83% 0.99% ● 2026-Q2
162 Polam Los Angeles $73.2M 2,095 9.86% 0.00% ● 2026-Q2
163 Polam Redwood City $72.8M 3,796 13.63% 2.92% ● 2026-Q2
164 Universal City Studios Burbank $71.6M 5,233 7.98% 0.16% ● 2026-Q2
165 Parishioners Torrance $69.9M 3,417 8.77% 2.25% ● 2026-Q2
166 Escondido Escondido $66.8M 2,106 13.67% 0.06% ● 2026-Q2
167 Delta Schools Antioch $66.5M 2,953 10.74% 0.00% ● 2026-Q2
168 Shell Western States Martinez $66.0M 2,136 10.45% 0.52% ● 2026-Q2
169 Santa Barbara County Santa Barbara $64.8M 3,993 13.49% 0.04% ● 2026-Q2
170 Rolling F Turlock $63.9M 4,752 11.96% 0.81% ● 2026-Q2
171 Bopti San Pedro $63.3M 4,135 24.75% 1.52% ● 2026-Q2
172 Mokelumne Lodi $56.9M 5,956 16.03% 0.36% ● 2026-Q2
173 Huntington Beach Huntington Beac $56.4M 1,982 13.05% 0.54% ● 2026-Q2
174 L. A. Electrical Workers Credit Un. Pasadena $54.8M 8,143 19.76% 0.08% ● 2026-Q2
175 Jacom Los Angeles $54.1M 7,731 16.58% 0.06% ● 2026-Q2
176 Inland Valley Fontana $54.0M 3,124 8.65% 0.18% ● 2026-Q2
177 U.P.S. Employees Ontario $51.8M 5,125 7.55% 0.26% ● 2026-Q2
178 Central Valley Firefighters Fresno $49.5M 2,454 13.73% 0.42% ● 2026-Q2
179 United Catholics Covina $49.3M 3,565 9.82% 0.02% ● 2026-Q2
180 Dow Great Western Antioch $48.2M 1,858 7.84% 0.64% ● 2026-Q2
181 Silverado Angwin $47.9M 2,895 11.72% 1.12% ● 2026-Q2
182 California Adventist Glendale $44.7M 1,963 20.11% 0.04% ● 2026-Q2
183 Diablo Valley Concord $40.1M 2,168 10.89% 0.05% ● 2026-Q2
184 Golden Valley Manteca $39.7M 3,281 11.51% 1.38% ● 2026-Q2
185 Media City Burbank $39.4M 2,039 15.79% 0.95% ● 2026-Q2
186 Organized Labor Modesto $39.2M 3,043 10.44% 1.38% ● 2026-Q2
187 Befit Financial Vacaville $38.2M 2,351 10.02% 1.20% ● 2026-Q2
188 Fox Los Angeles $36.6M 2,808 9.39% 0.35% ● 2026-Q2
189 Corrections Soledad $36.1M 3,623 8.54% 0.07% ● 2026-Q2
190 Greater Valley Fresno $34.4M 2,070 14.42% 0.00% ● 2026-Q2
191 Utility District Oakland $34.2M 2,148 9.34% 0.57% ● 2026-Q2
192 Antioch Community Antioch $33.8M 1,277 15.23% 1.53% ● 2026-Q2
193 Hanin Los Angeles $32.4M 2,167 13.81% 1.07% ● 2026-Q2
194 Capstone Aliso Viejo $31.9M 1,755 12.75% 1.69% ● 2026-Q2
195 San Mateo City Employees San Mateo $31.8M 1,035 18.36% 0.00% ● 2026-Q2
196 Bakersfield City Employees Bakersfield $30.1M 2,035 12.10% 0.03% ● 2026-Q2
197 Sun Pacific Richmond $29.9M 1,507 20.51% 1.16% ● 2026-Q2
198 Slo San Luis Obispo $29.1M 1,291 14.47% 0.20% ● 2026-Q2
199 Mattel El Segundo $28.1M 1,836 11.39% 0.11% ● 2026-Q2
200 Center City Community Buena Park $26.2M 2,825 8.66% 0.10% ● 2026-Q2
201 Fresno Grangers Fresno $25.9M 583 24.56% 0.00% ● 2026-Q2
202 Employees Choice El Cajon $24.6M 1,054 11.15% 0.00% ● 2026-Q2
203 Northern Redwood Arcata $23.7M 3,143 7.89% 1.07% ● 2026-Q2
204 Ontario Public Employees Ontario $23.2M 1,779 15.48% 1.02% ● 2026-Q2
205 Novo Norco $21.4M 2,348 13.23% 0.43% ● 2026-Q2
206 Fontana Fontana $17.5M 1,415 8.61% 1.06% ● 2026-Q2
207 Northeast Community San Francisco $15.2M 903 32.63% 0.00% ● 2026-Q2
208 L.A. Healthcare Los Angeles $14.9M 1,882 8.32% 0.92% ● 2026-Q2
209 United Association Concord $14.3M 2,153 17.30% 0.45% ● 2026-Q2
210 Atchison Village Richmond $13.3M 1,749 11.27% 2.01% ● 2026-Q2
211 Espeeco Bakersfield $12.0M 1,057 7.03% 0.65% ● 2026-Q2
212 Comunidad Latina Santa Ana $11.0M 2,084 26.19% 0.99% ● 2026-Q2
213 San Francisco Lee San Francisco $10.7M 531 53.26% 0.00% ● 2026-Q2
214 Redlands City Employees Redlands $10.2M 735 25.45% 0.00% ● 2026-Q2
215 L. A. Mission San Fernando $8.6M 824 12.20% 4.64% ● 2026-Q2
216 Episcopal Community Los Angeles $6.7M 982 7.61% 5.08% ● 2026-Q2
217 Denocos Crescent City $6.2M 742 15.32% 2.01% ● 2026-Q2
218 Santa Maria Associated Employees Santa Maria $4.8M 1,042 9.62% 0.21% ● 2026-Q2
219 Valley Agricultural Santa Paula $4.6M 557 11.55% 2.01% ● 2026-Q2
220 Sunkist Employees Valencia $3.8M 494 33.64% 0.00% ● 2026-Q2
221 U.S.B. Employees Wilmington $3.2M 299 20.23% 0.00% ● 2026-Q2
222 Chula Vista City Employees Chula Vista $3.1M 510 8.27% 0.64% ● 2026-Q2
223 Columbus Club San Fernando $3.1M 203 26.56% 0.00% ● 2026-Q2
224 Haven San Francisco $2.5M 1 100.00% — ● 2026-Q2
225 Fountain Valley Fountain Valley $2.0M 172 23.01% 0.00% ● 2026-Q2
226 Maryknoll Of L A Los Angeles $1.1M 161 11.02% 1.36% ● 2026-Q2
227 Mojave Plant Employees Mojave $997K 194 19.98% 0.00% ● 2026-Q2
228 Los Angeles Lee Los Angeles $644K 67 23.13% 3.25% ● 2026-Q2
229 Delancey Street San Francisco $528K 88 26.75% 0.00% ● 2026-Q2
— Beverly Hills City Employees Beverly Hills $14.9M 1,750 12.88% 1.91% ● 2026-Q1 · last known
— Inland La Mesa $14.8M 1,239 8.04% 1.59% ● 2026-Q1 · last known
— Jones Methodist Church Burlingame $257K 226 18.54% — ● 2026-Q1 · last known

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.