US CA
# Name City Assets Members NWR DQ Health
1 Ent Colorado Spring $19.5B 948,633 11.54% 0.51%
2 Bellco Greenwood Villa $8.6B 352,265 9.98% 0.41%
3 Canvas Lone Tree $5.1B 326,856 9.61% 1.01%
4 Meritrust Broomfield $4.2B 209,548 8.01% 0.40%
5 Elevations Boulder $3.5B 180,272 11.39% 0.42%
6 Credit Union Of Colorado, A Denver $2.7B 169,602 10.14% 0.66%
7 Westerra Denver $2.0B 96,647 10.23% 1.71%
8 Credit Union Of Denver Lakewood $1.2B 75,387 12.32% 0.42%
9 Air Academy Colorado Spring $825.4M 43,990 8.44% 0.38%
10 Sooper Cu Dba Climb Cu Arvada $787.1M 43,156 11.98% 1.56%
11 Partner Colorado Arvada $639.8M 35,263 9.38% 0.37%
12 On Tap Golden $457.0M 19,362 9.16% 1.25%
13 Colorado Littleton $439.5M 27,309 10.23% 0.34%
14 Denver Community Cu D.B.A. Zing Cu Denver $416.7M 30,006 13.02% 0.39%
15 Affidian Denver $362.5M 14,217 18.07% 0.98%
16 Red Rocks Littleton $354.4M 18,210 9.07% 0.59%
17 Minnequa Works Pueblo $273.9M 12,837 12.65% 0.87%
18 Sterling Sterling $246.9M 10,321 16.71% 0.14%
19 Sunwest Pueblo $233.0M 12,151 11.47% 0.53%
20 Fitzsimons Aurora $214.6M 12,964 13.97% 1.87%
21 Denver Fire Department Denver $210.7M 6,275 14.01% 0.10%
22 Coloramo Grand Junction $194.7M 12,770 9.03% 0.97%
23 Nuvista Montrose $177.7M 7,156 13.57% 0.00%
24 Space Age Aurora $168.1M 13,418 8.03% 1.65%
25 Foothills Wheat Ridge $163.3M 11,152 7.45% 0.89%
26 Arapahoe Littleton $157.3M 9,544 6.77% 1.37%
27 Power Pueblo $156.0M 14,567 11.23% 1.69%
28 Fidelis Catholic Arvada $151.6M 4,617 8.50% 1.50%
29 The District Aurora $150.6M 5,994 7.57% 0.98%
30 Aurora Aurora $138.8M 7,432 17.46% 2.21%
31 Horizons North Westminster $135.6M 6,718 8.15% 0.06%
32 Pikes Peak Colorado Spring $133.3M 9,896 11.40% 0.63%
33 Clean Energy Englewood $127.1M 13,256 10.04% 0.61%
34 Credit Union Of The Rockies Golden $119.2M 8,011 10.45% 1.16%
35 Grand Junction Grand Junction $114.2M 6,909 19.66% 0.81%
36 Metrum Community Centennial $112.9M 5,815 12.70% 0.23%
37 Weld Community Greeley $110.9M 7,155 10.99% 0.04%
38 Community Choice Commerce City $96.9M 6,315 14.75% 1.24%
39 Rio Grande Grand Junction $81.6M 4,910 21.33% 0.35%
40 Columbine Centennial $78.5M 6,580 11.93% 1.12%
41 Northern Colorado Greeley $75.4M 3,120 10.90% 0.57%
42 Peoples Springfield $73.7M 3,578 19.36% 0.23%
43 Delta County Delta $72.3M 4,327 9.99% 1.33%
44 Fellowship Lamar $65.5M 7,382 10.62% 0.90%
45 San Juan Mountains Montrose $62.7M 3,339 10.43% 0.00%
46 Yuma County Yuma $53.6M 2,364 12.53% 0.00%
47 Westminster Westminster $53.4M 3,027 1.00% 0.18%
48 Electrical Arvada $53.2M 4,063 13.12% 0.52%
49 Holyoke Community Holyoke $50.1M 2,947 7.95% 0.92%
50 Pueblo Government Agencies Pueblo $44.0M 2,939 12.69% 0.06%
51 Guadalupe Parish Antonito $42.4M 3,776 24.36% 0.21%
52 School District 3 Colorado Spring $36.4M 1,590 15.33% 0.08%
53 Mountain River Salida $30.3M 2,991 6.49% 0.59%
54 Star Tech Greenwood Villa $10.8M 1,594 22.47% 0.40%
55 Rio Blanco Schools Rangely $9.2M 786 16.39% 0.24%
56 One Thirteen Colorado Spring $8.6M 1,016 9.41% 1.29%
57 St. Mary Walsenburg $7.9M 1,455 17.70% 2.65%
58 Moffat County Schools Craig $6.6M 805 11.27% 0.10%
59 Valley Educators Alamosa $6.4M 1,009 20.96% 2.76%
60 Options Littleton $5.4M 557 7.25% 0.05%
61 Fort Morgan Schools Fort Morgan $5.4M 445 15.06% 0.00%
62 Haxtun Community Haxtun $5.3M 709 3.59% 0.10%
63 Co-Ne Julesburg $4.5M 677 8.17% 0.00%
64 Olathe Olathe $1.6M 279 5.53% 0.89%
65 St. Michaels Craig $980K 183 12.45% 0.00%
66 Akron Akron $474K 234 14.49% 21.88%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.