| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Del-One | $984.4M | 92,957 |
| 2 | Dover | $734.9M | 42,909 |
| 3 | Tidemark | $470.8M | 22,105 |
| 4 | Dexsta | $435.5M | 34,253 |
| 5 | Community Powered | $145.5M | 11,392 |
| 6 | Delaware State Police | $139.3M | 7,805 |
| 7 | Eagle One | $93.9M | 9,575 |
| 8 | American Spirit | $69.5M | 12,122 |
| 9 | Edu | $44.1M | 8,036 |
| 10 | New Castle County Delaware Em | $32.1M | 2,359 |
| 11 | Priority Plus | $22.9M | 1,922 |
| 12 | Wilmington Police & Fire | $13.8M | 3,949 |
| 13 | Provident | $12.0M | 1,621 |
| 14 | Stepping Stones Community | $8.5M | 2,722 |
| 15 | Delaware River & Bay Auth Emp | $4.2M | 380 |
Industry news and data insights. Free weekly digest.