| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Bank Fund Staff | $7.1B | 104,247 |
| 2 | Wright Patman Congressional | $1.3B | 52,187 |
| 3 | Idb Global | $846.3M | 14,703 |
| 4 | Department Of Commerce | $762.4M | 29,033 |
| 5 | Library Of Congress | $341.8M | 9,983 |
| 6 | O.A.S. Staff | $289.7M | 8,699 |
| 7 | Department Of The Interior | $273.2M | 19,807 |
| 8 | Treasury Department | $179.6M | 10,993 |
| 9 | Dept Of Labor | $140.0M | 8,679 |
| 10 | F R B | $124.2M | 5,709 |
| 11 | Advantage Financial | $105.1M | 9,041 |
| 12 | Dc | $90.5M | 9,931 |
| 13 | Ep | $74.6M | 4,087 |
| 14 | Afl Cio Employees | $49.5M | 5,434 |
| 15 | District Of Columbia Teachers | $49.3M | 3,761 |
| 16 | Hud | $44.6M | 4,937 |
| 17 | Gsa | $38.5M | 5,526 |
| 18 | Pepco | $33.4M | 1,984 |
| 19 | Government Printing Office | $29.9M | 3,987 |
| 20 | Georgetown University Alumni And St | $14.1M | 4,370 |
| 21 | D C Fire Department | $6.4M | 1,720 |
| 22 | Lee | $5.5M | 248 |
| 23 | Mt. Airy Baptist Church | $1.1M | 238 |
| 24 | Phi Beta Sigma | $970K | 2,000 |
| 25 | Sargent | $268K | 391 |
| 26 | Paramount Baptist Church | $164K | 189 |
| 27 | Pmi Employees | $162K | 56 |
| 28 | John Wesley Ame Zion Church | $81K | 102 |
| 29 | Mt Gilead | $76K | 51 |
Industry news and data insights. Free weekly digest.