| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Hawaii State | $2.9B | 138,998 |
| 2 | Hawaiiusa | $2.7B | 130,552 |
| 3 | Aloha Pacific | $1.5B | 70,841 |
| 4 | Hawaiian Financial | $1.1B | 51,839 |
| 5 | Hfs | $1.1B | 55,975 |
| 6 | University Of Hawaii | $956.7M | 35,354 |
| 7 | Gather | $924.0M | 40,477 |
| 8 | Hawaii Community | $805.0M | 45,859 |
| 9 | Lokahi | $709.3M | 45,557 |
| 10 | Pearl Hawaii | $544.0M | 31,533 |
| 11 | Maui County | $479.5M | 20,767 |
| 12 | Cu Hawaii | $453.2M | 29,596 |
| 13 | Honolulu | $418.1M | 19,786 |
| 14 | Hawaii Central | $311.3M | 16,294 |
| 15 | Hawaii Law Enforcement | $231.4M | 14,139 |
| 16 | Kauai | $197.7M | 7,756 |
| 17 | Big Island | $194.1M | 9,583 |
| 18 | Valley Isle Community | $173.1M | 12,868 |
| 19 | Hawaii County Employees | $145.4M | 5,930 |
| 20 | Maui | $145.0M | 7,308 |
| 21 | Wailuku | $132.1M | 5,383 |
| 22 | Garden Island | $125.7M | 7,279 |
| 23 | Hawaii | $105.4M | 11,567 |
| 24 | Ko`Olau | $104.8M | 6,238 |
| 25 | Mcbryde | $102.3M | 3,168 |
| 26 | Honolulu Fire Department | $85.6M | 6,207 |
| 27 | Kahului | $79.5M | 3,981 |
| 28 | Hawaii First | $77.2M | 6,090 |
| 29 | Hawaii Schools | $76.7M | 3,352 |
| 30 | Kauai Ohana | $63.2M | 3,983 |
| 31 | Waialua | $47.6M | 2,969 |
| 32 | Helco | $45.4M | 1,375 |
| 33 | Hotel And Travel Industry | $40.2M | 4,514 |
| 34 | Lanai | $37.7M | 2,062 |
| 35 | Molokai Community | $37.2M | 4,281 |
| 36 | Maui Teachers | $36.5M | 1,267 |
| 37 | Hawaiian Electric Employees | $36.0M | 1,838 |
| 38 | Schofield | $34.5M | 1,985 |
| 39 | Onomea | $26.8M | 1,849 |
| 40 | Hamakua | $21.9M | 1,784 |
| 41 | Ewa | $13.2M | 1,558 |
| 42 | Local Union 1186 Ibew | $12.7M | 1,041 |
| 43 | Kahuku | $8.0M | 2,105 |
| 44 | Glover | $2.5M | 187 |
| 45 | Plumbers & Fitters Local 675 | $2.4M | 876 |
Industry news and data insights. Free weekly digest.