US CA
# Name City Assets Members NWR DQ Health
1 Alliant Chicago $19.7B 938,005 9.37% 0.94%
2 Citizens Equity First Peoria $8.6B 421,142 11.16% 0.84%
3 Baxter Vernon Hills $6.5B 369,985 10.10% 0.84%
4 State Farm Bloomington $5.6B 113,382 13.11% 0.08%
5 Consumers Lake Forest $4.6B 282,016 8.80% 0.91%
6 Credit Union 1 Lombard $2.6B 167,836 10.88% 1.15%
7 I. H. Mississippi Valley Moline $2.3B 149,705 8.87% 0.76%
8 Empeople Moline $2.3B 73,975 8.26% 0.47%
9 Scott Edwardsville $1.8B 131,552 9.89% 0.75%
10 Great Lakes Bannockburn $1.4B 100,458 8.89% 0.82%
11 Vibrant Moline $1.2B 66,307 8.07% 1.53%
12 Selfreliance Chicago $1.1B 48,785 12.63% 1.11%
13 Abbott Laboratories Gurnee $1.1B 32,890 14.33% 0.11%
14 1st Midamerica Bethalto $1.0B 64,144 12.92% 0.42%
15 Corporate America Family Elgin $969.1M 64,970 11.70% 0.94%
16 Numark Joliet $947.6M 61,622 9.90% 0.94%
17 University Of Illinois Community Champaign $767.1M 64,655 9.68% 0.66%
18 R.I.A. Rock Island $674.1M 39,879 8.23% 0.60%
19 National Police Chicago $615.1M 42,349 8.78% 0.67%
20 Financial Plus Ottawa $603.3M 45,783 12.96% 0.41%
21 Siu Carbondale $588.2M 46,180 11.36% 0.88%
22 Dupage Naperville $581.1M 47,662 9.74% 0.65%
23 Heartland Springfield $574.6M 35,517 13.22% 0.17%
24 Revity Granite City $529.3M 36,740 9.94% 0.27%
25 Land Of Lincoln Decatur $517.7M 35,390 9.40% 1.00%
26 Healthcare Associates Lisle $486.4M 29,705 14.27% 0.58%
27 Earthmover Aurora $456.5M 31,213 19.31% 0.86%
28 Streator Onized Streator $423.1M 38,086 15.34% 0.39%
29 Iaa Bloomington $414.2M 18,165 13.82% 0.43%
30 Partnership Financial Morton Grove $397.7M 14,364 12.13% 0.60%
31 Abri Romeoville $375.7M 27,630 11.78% 0.87%
32 Community Trust Gurnee $339.5M 13,417 11.83% 0.09%
33 First Northern Chicago $335.0M 21,345 10.47% 0.63%
34 Decatur Earthmover Forsyth $314.5M 20,602 11.38% 0.46%
35 Membersalliance Rockford $290.1M 21,868 9.38% 0.56%
36 Illiana Financial Calumet City $262.7M 20,906 17.32% 1.73%
37 Illinois State Normal $252.6M 18,449 10.35% 0.46%
38 Midwest Members Wood River $226.5M 17,581 13.15% 0.25%
39 Staley Decatur $222.1M 17,227 11.51% 0.10%
40 Catholic & Community Shiloh $220.0M 13,297 10.08% 0.26%
41 Cooperative Choice Network Peoria $207.2M 12,320 12.55% 0.31%
42 Vicinity Chicago $201.2M 17,576 8.38% 0.42%
43 Rock Valley Loves Park $178.3M 15,767 11.24% 0.84%
44 Cornerstone Freeport $178.0M 12,352 9.56% 1.28%
45 United Community Quincy $132.4M 10,469 15.32% 0.46%
46 Gas And Electric Rock Island $132.0M 5,533 10.00% 0.27%
47 Illinois State Police Springfield $127.1M 6,019 10.04% 0.08%
48 Central Credit Union Of Illinois Bellwood $123.4M 10,167 14.02% 1.24%
49 Landmark Danville $122.5M 9,610 9.56% 0.48%
50 Illinois Educators Springfield $121.4M 10,152 10.41% 0.67%
51 A.A.E.C. Arlington Heigh $118.6M 4,513 12.84% 0.07%
52 Commonwealth Bourbonnais $118.0M 9,635 13.62% 0.29%
53 Members "First" Community Quincy $111.3M 7,470 25.22% 0.10%
54 U. S. Employees Chicago $101.7M 5,957 12.85% 0.54%
55 Taylorville Community Taylorville $93.6M 7,390 11.88% 0.85%
56 Chicago Firefighter'S Chicago $90.7M 6,465 14.08% 0.03%
57 The Credit Union For All Bloomington $89.8M 8,022 7.70% 1.72%
58 Metro Arlington Heigh $78.7M 3,292 9.46% 0.71%
59 Select Employees Sterling $78.7M 5,836 12.27% 0.10%
60 Midwest Coalition Of Labor Countryside $77.8M 8,560 14.93% 0.91%
61 Redbrand Bartonville $76.3M 7,276 12.24% 0.19%
62 Education Personnel Danville $74.8M 4,247 11.96% 0.65%
63 Gale Galesburg $69.0M 4,689 11.11% 0.31%
64 United Equity Decatur $67.9M 6,050 17.36% 0.52%
65 Moline Municipal Moline $66.7M 2,917 13.60% 1.32%
66 Northwest Community Morton Grove $65.3M 2,403 9.79% 0.92%
67 Acme Continental Riverdale $61.0M 4,853 17.37% 0.30%
68 New Century Joliet $59.1M 4,530 13.93% 0.87%
69 Fieldstone Bradley $58.9M 4,770 14.18% 0.76%
70 Access Broadview $58.6M 4,853 13.64% 0.94%
71 Galesburg Burlington Galesburg $56.0M 3,655 28.60% 0.40%
72 Altonized Community Alton $55.7M 5,595 8.23% 0.64%
73 Maroon Financial Chicago $51.6M 6,913 13.77% 0.70%
74 Riverside Community Kankakee $50.1M 3,544 10.96% 1.13%
75 Fox Valley Aurora $46.6M 3,399 15.33% 1.90%
76 Bloomington Municipal Bloomington $44.9M 2,252 13.52% 0.04%
77 Sherwin Williams Emp. South Holland $40.8M 3,023 12.59% 0.30%
78 Streator Community Streator $40.3M 2,391 11.09% 0.56%
79 Northwest Municipal Des Plaines $40.2M 1,769 13.82% 0.04%
80 Planites Chicago $39.4M 3,910 11.28% 0.85%
81 Blackhawk Area Savanna $39.3M 3,784 13.05% 0.22%
82 Mwrd Employees Chicago $37.9M 2,120 14.46% 0.10%
83 Illinois Valley Peru $37.5M 4,213 9.94% 1.53%
84 Elca Chicago $35.5M 2,352 9.19% 0.06%
85 Service Plus Moline $35.4M 1,592 11.75% 0.08%
86 Canals & Trails Lockport $34.6M 3,119 10.59% 0.52%
87 Area Educational Mattoon $33.2M 2,325 20.41% 0.24%
88 Siue Edwardsville $30.0M 1,633 10.59% 0.30%
89 River To River Vienna $29.2M 2,443 14.36% 0.26%
90 Kaskaskia Valley Centralia $29.0M 3,462 7.98% 1.55%
91 Chicago Post Office Employees Chicago $28.1M 4,928 22.09% 2.95%
92 Community Plus Rantoul $27.8M 3,596 18.12% 0.20%
93 2 Rivers Area Kankakee $26.6M 3,969 10.96% 1.90%
94 Central Illinois Champaign $25.7M 3,552 12.04% 1.67%
95 Aurora Policemen Aurora $25.7M 1,637 15.02% 0.15%
96 Elite Community Bourbonnais $25.1M 2,256 9.17% 0.45%
97 Tee-Pak Danville $24.5M 2,291 16.02% 0.85%
98 Advantage One Morrison $24.0M 2,390 11.46% 0.69%
99 Rockford Municipal Employees Rockford $23.7M 2,102 15.75% 0.09%
100 Western Illinois School Employees Quincy $23.7M 1,677 16.14% 0.41%
101 Generations Rockford $23.1M 2,094 15.66% 0.28%
102 Bloomington Postal Employees Bloomington $21.7M 1,348 18.03% 0.61%
103 Kone Employees Moline $21.5M 1,710 16.57% 0.15%
104 Harvard Community Harvard $21.2M 3,263 5.43% 1.30%
105 Chicago Firemans Assoc Chicago $21.0M 2,991 15.09% 0.36%
106 Dupage County Employees Wheaton $18.5M 2,355 15.75% 1.17%
107 Northern Illinois Dekalb $18.3M 2,187 13.86% 0.29%
108 Linxus Machesney Park $18.0M 2,171 15.52% 0.02%
109 Cbi Plainfield $17.9M 1,157 10.37% 0.89%
110 77th Street Depot Chicago $17.8M 4,596 26.42% 0.79%
111 Ambraw Lawrenceville $16.8M 2,001 9.60% 0.49%
112 Ottawa Hiway Ottawa $15.9M 1,197 16.51% 0.00%
113 Peoria Postal Employees Peoria $14.0M 1,173 19.50% 3.33%
114 Blaw-Knox Mattoon $13.7M 1,800 19.21% 0.15%
115 Springfield City Employees Springfield $12.8M 1,142 16.86% 0.43%
116 Financial Partners Springfield $12.2M 1,175 7.45% 1.63%
117 Maternity B.V.M. Bourbonnais $11.3M 1,081 12.41% 0.66%
118 South Shop Alsip $11.3M 1,302 21.86% 1.61%
119 Joliet Municipal Employees Joliet $11.1M 865 11.05% 0.63%
120 Paris Hi-Way Paris $11.0M 852 15.77% 0.00%
121 Anco Community La Salle $10.9M 1,975 5.01% 5.58%
122 Chicago'S Bravest Chicago $10.6M 1,269 20.95% 0.67%
123 Kankakee Federation Of Teachers Kankakee $10.5M 1,299 12.13% 1.91%
124 Evergreen Park Schools Evergreen Park $9.9M 983 18.99% 0.05%
125 Funeral Service Springfield $9.8M 679 19.36% 0.81%
126 Chicago Area Office Chicago $9.5M 1,254 20.75% 5.42%
127 Metropolitan "L" Oak Park $9.4M 1,097 16.69% 5.02%
128 Cta-74th Street Depot Chicago $8.4M 807 16.99% 5.80%
129 Joliet Firefighters Joliet $8.2M 582 11.30% 0.00%
130 Pontiac Dwight Prison Employs Pontiac $8.1M 923 10.71% 0.00%
131 Burlington Northern Santa Fe Railwy Cicero $8.1M 1,628 17.55% 5.13%
132 Peoria Hiway Peoria $6.6M 667 13.38% 1.01%
133 State Employees Community Alton $6.6M 1,031 19.77% 0.19%
134 Molex Employees Lisle $6.6M 1,127 17.95% 0.61%
135 Decatur Postal Decatur $6.3M 494 22.79% 2.24%
136 For Members Only Chicago $6.3M 11,106 16.03% 0.00%
137 Peoria City Employees Peoria $6.1M 1,008 22.22% 2.48%
138 Peoria Bell Peoria $6.0M 618 43.00% 0.00%
139 Carbondale Highway Carbondale $5.8M 681 14.99% 0.30%
140 Effingham Highway Effingham $5.6M 1,011 19.62% 0.00%
141 A.S.H. Employees Anna $5.5M 1,170 19.56% 0.07%
142 South Side Community Chicago $5.4M 1,550 20.52% 2.25%
143 Decatur Policemen Decatur $5.3M 389 14.66% 0.48%
144 I.B.E.W. Local #146 Decatur $5.2M 652 12.67% 0.00%
145 Urbana Municipal Employees Urbana $5.1M 766 14.35% 3.46%
146 Northside L Broadview $4.9M 795 15.59% 4.71%
147 Oak Lawn Municipal Employees Oak Lawn $4.7M 842 13.75% 0.00%
148 Peoria Fire Fighters Peoria $4.6M 342 28.04% 0.00%
149 Normal City Employees Normal $4.5M 600 11.66% 0.00%
150 Chicago Avenue Garage Chicago $4.4M 563 56.50% 16.95%
151 Trinity U.C.C. Chicago $4.1M 669 16.36% 0.00%
152 Western Springs Western Springs $3.9M 474 17.81% 0.46%
153 Springfield Firefighters Springfield $3.3M 369 15.79% 0.00%
154 Hershey Robinson Employees Robinson $3.2M 720 25.23% 1.55%
155 Williamson County Catholic Herrin $2.9M 624 8.47% 0.00%
156 Aurora Firefighters' Aurora $2.8M 445 15.31% 0.43%
157 Mercer Aledo $2.6M 415 15.12% 1.44%
158 N.I.C.E. Geneva $2.6M 352 7.42% 0.00%
159 B.E.A. Bethalto $2.3M 423 27.13% 1.99%
160 Quincy Postal Employees Quincy $2.2M 307 16.70% 2.81%
161 Israel Methcomm Chicago $2.2M 238 13.58% 5.63%
162 Salem School System Salem $2.2M 364 31.63% 0.00%
163 Haulpak Peoria $2.1M 484 29.51% 6.42%
164 Aurora Postal Employees Aurora $2.0M 431 21.28% 2.50%
165 Evanston Firemens Evanston $1.9M 150 16.24% 0.00%
166 Taylorville School Employees Taylorville $1.8M 399 21.42% 3.63%
167 Park Manor Christian Church Chicago $1.5M 252 15.02% 11.19%
168 College And University Chicago $1.4M 358 11.46% 0.46%
169 Ethicon Suture River Forest $1.2M 486 11.53% 0.00%
170 Clifford-Jacobs Employees Champaign $1.2M 159 55.39% 3.42%
171 Fellowship Baptist Church Chicago $953K 364 27.55% 3.31%
172 Reavis - Stickney Burbank $945K 268 12.71% 0.00%
173 Mea Monticello $806K 122 8.75% 0.00%
174 Smartchoice Spring Valley $767K 246 30.97% 0.36%
175 C T A F C Chicago $756K 680 17.14% 0.00%
176 St. Gregory Parish Chicago $687K 168 22.93% 3.04%
177 St. Mark Chicago $526K 167 21.52% 3.40%
178 Alton Municipal Employees Alton $458K 266 36.88% 1.01%
179 Unified Homeowners Of Illinois Chicago $456K 303 7.51% 0.00%
180 M.W.P.H. Grand Lodge Of Illinois Chicago $449K 259 16.70% 0.00%
181 Mt. Zion Zion $435K 163 16.73% 5.44%
182 Services Naperville $402K 2,771 68.99% 2.20%
183 St. Martin De Porres Parish Chicago $386K 152 14.63% 0.00%
184 Gideon Waukegan $354K 220 17.00% 0.00%
185 St. Helena Parish Chicago $322K 154 10.35% 0.00%
186 Shiloh Englewood Chicago $318K 143 20.15% 0.00%
187 St. Jude Chicago $297K 72 34.43% 0.00%
188 Pilgrim Baptist Chicago $257K 137 24.90% 0.68%
189 Berean Chicago $189K 263 18.56% 0.00%
190 Community Chicago $116K 151 25.49% 0.00%
191 Imperial Springfield $77K 192 8.79% 11.90%
192 Bethel A.M.E. Church Chicago $51K 88 17.65% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.