| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Everwise | $5.7B | 298,815 |
| 2 | Liberty | $4.8B | 261,514 |
| 3 | Indiana Members | $3.5B | 165,204 |
| 4 | Three Rivers | $2.8B | 138,447 |
| 5 | Elements Financial | $2.5B | 100,051 |
| 6 | Centra | $2.4B | 139,152 |
| 7 | Forum | $2.3B | 165,080 |
| 8 | Purdue | $2.1B | 111,816 |
| 9 | Indiana University | $2.1B | 71,703 |
| 10 | Interra | $2.0B | 89,635 |
| 11 | Beacon | $1.8B | 54,139 |
| 12 | Notre Dame | $1.3B | 67,077 |
| 13 | Crane | $1.2B | 67,762 |
| 14 | Heritage | $1.1B | 64,342 |
| 15 | Midwest America | $995.0M | 51,712 |
| 16 | Financial Center First | $952.6M | 56,289 |
| 17 | Hoosier Hills | $931.0M | 39,692 |
| 18 | Communitywide | $876.3M | 68,337 |
| 19 | Profed | $781.0M | 64,547 |
| 20 | Inova | $658.1M | 47,671 |
| 21 | Via Credit Union | $606.3M | 37,510 |
| 22 | Tech | $599.1M | 38,366 |
| 23 | Partners 1st | $548.4M | 44,515 |
| 24 | Fort Financial | $398.4M | 23,413 |
| 25 | Industrial | $355.6M | 31,994 |
| 26 | Solidarity Community | $354.6M | 23,763 |
| 27 | Encompass | $265.3M | 16,200 |
| 28 | Primetrust Financial | $265.2M | 18,575 |
| 29 | U S #1364 | $218.9M | 13,028 |
| 30 | Fire Police City County | $209.4M | 11,247 |
| 31 | First Trust | $192.6M | 15,060 |
| 32 | Regional | $184.3M | 26,768 |
| 33 | Diamond Valley | $179.5M | 19,872 |
| 34 | Allegius | $179.5M | 11,180 |
| 35 | Natco | $155.4M | 17,160 |
| 36 | Financial Builders | $154.9M | 10,144 |
| 37 | Indiana State University | $138.6M | 10,088 |
| 38 | Members Advantage | $134.7M | 7,776 |
| 39 | Advance Financial | $122.8M | 7,165 |
| 40 | Madison County | $117.1M | 9,062 |
| 41 | Chiphone | $113.8M | 8,907 |
| 42 | Thrive | $113.4M | 8,323 |
| 43 | Crossroads Financial | $104.3M | 9,003 |
| 44 | Sterling United | $102.5M | 8,158 |
| 45 | Afena | $96.2M | 9,103 |
| 46 | Policemen'S | $94.9M | 4,753 |
| 47 | Independent | $93.8M | 6,123 |
| 48 | Family Horizons | $93.8M | 8,972 |
| 49 | Members Source | $93.5M | 6,006 |
| 50 | Evansville | $90.8M | 5,807 |
| 51 | Lampco | $89.3M | 7,796 |
| 52 | Public Service #3 | $87.5M | 4,967 |
| 53 | Firefighters | $86.0M | 4,812 |
| 54 | Harvester Financial | $82.4M | 6,395 |
| 55 | Kemba Indianapolis | $81.6M | 5,008 |
| 56 | La Porte Community | $75.5M | 8,215 |
| 57 | One Vision | $65.9M | 3,455 |
| 58 | South Bend Firefighters | $65.0M | 3,312 |
| 59 | Perfect Circle | $64.8M | 5,272 |
| 60 | Tlcu Financial | $59.9M | 3,890 |
| 61 | Riverside Community | $58.3M | 5,886 |
| 62 | Financial Partners | $57.1M | 3,309 |
| 63 | Professional Police Officers | $56.2M | 3,250 |
| 64 | Whiting Refinery | $54.2M | 1,988 |
| 65 | Bar-Cons | $53.8M | 4,868 |
| 66 | Western Indiana Credit Union | $50.5M | 3,052 |
| 67 | Indiana Heartland | $49.1M | 5,332 |
| 68 | Dubois-Pike | $48.3M | 3,076 |
| 69 | Local 697 | $47.5M | 3,317 |
| 70 | Business And Industrial | $45.7M | 3,829 |
| 71 | Eastern Indiana | $45.2M | 5,304 |
| 72 | Vigo County | $45.0M | 8,668 |
| 73 | Energy Plus | $45.0M | 3,840 |
| 74 | Advantageplus Of Indiana | $44.5M | 7,879 |
| 75 | Haynes Community | $42.4M | 3,986 |
| 76 | Northern Indiana | $41.6M | 5,627 |
| 77 | City Of Firsts Community | $40.1M | 3,550 |
| 78 | Health Care Professionals | $39.4M | 3,280 |
| 79 | Midwest Family | $39.1M | 2,588 |
| 80 | Community Link | $37.7M | 2,629 |
| 81 | Hometown | $37.5M | 3,982 |
| 82 | Hoosier United | $37.2M | 3,283 |
| 83 | Evansville Firefighters | $34.4M | 2,030 |
| 84 | First County | $34.4M | 3,208 |
| 85 | Central Soya | $32.4M | 1,898 |
| 86 | Howard County School Em | $32.2M | 2,435 |
| 87 | Financial Health | $31.5M | 6,544 |
| 88 | Jackson County Co-Op | $29.8M | 1,058 |
| 89 | Indiana Lakes | $28.4M | 1,912 |
| 90 | Lakes | $27.5M | 3,014 |
| 91 | Weatherhead C C | $25.1M | 2,088 |
| 92 | Martin County Cooperative | $24.6M | 1,206 |
| 93 | Community Spirit Credit Union | $23.3M | 2,049 |
| 94 | Grand Heritage | $21.8M | 2,013 |
| 95 | Fortress | $21.7M | 1,940 |
| 96 | Diversified General | $21.2M | 3,528 |
| 97 | Power One | $19.6M | 1,285 |
| 98 | Jefferson Community | $18.3M | 2,108 |
| 99 | Clifty Creek Employees | $16.2M | 1,237 |
| 100 | Tippecanoe | $15.3M | 1,299 |
| 101 | Profinance | $14.8M | 1,387 |
| 102 | Wayne County | $13.1M | 1,081 |
| 103 | Generations | $12.5M | 1,483 |
| 104 | A H E Plant 3 | $12.2M | 1,468 |
| 105 | Gesb Sheet Metal Workers | $11.4M | 2,011 |
| 106 | Finans | $9.1M | 1,253 |
| 107 | Del Met | $8.3M | 892 |
| 108 | Vulcraft Employees | $6.5M | 734 |
| 109 | T H P | $4.2M | 883 |
| 110 | Fo Me Bo Co | $4.0M | 678 |
| 111 | Great Horizons | $3.8M | 420 |
| 112 | South Bend Transit | $2.7M | 362 |
| 113 | Hobart Ind School Employees | $2.3M | 405 |
| 114 | Urban Beginnings Choice | $1.8M | 291 |
| 115 | Public Service Edwardspt Pl E | $1.7M | 268 |
| 116 | Gary Firefighters Association | $1.6M | 292 |
| 117 | Mt Zion Indianapolis | $1.4M | 151 |
| 118 | Hammond Firefighters Assn. | $1.4M | 289 |
| 119 | Gary Police Department Employees | $1.2M | 101 |
| 120 | Richmond Light Employees | $1.2M | 122 |
| 121 | Concora Wabash | $1.1M | 250 |
| 122 | Battery Employees | $880K | 177 |
| 123 | Gary Municipal Employees | $544K | 135 |
| 124 | H A L E | $407K | 192 |
Industry news and data insights. Free weekly digest.