| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Communityamerica | $9.0B | 591,912 |
| 2 | Credit Union Of America | $1.8B | 106,398 |
| 3 | Mazuma | $1.1B | 75,471 |
| 4 | Golden Plains | $1.0B | 91,095 |
| 5 | Azura | $851.9M | 59,571 |
| 6 | Heartland | $708.6M | 40,642 |
| 7 | Mainstreet | $693.6M | 54,286 |
| 8 | Envista | $686.1M | 49,003 |
| 9 | Mid American | $521.0M | 47,000 |
| 10 | Skyward | $471.8M | 21,798 |
| 11 | Wichita | $275.1M | 18,893 |
| 12 | Frontier Community | $207.9M | 18,368 |
| 13 | White Eagle | $196.5M | 16,286 |
| 14 | Emporia State | $142.8M | 8,166 |
| 15 | Kansas State University | $141.1M | 9,760 |
| 16 | Quantum | $140.6M | 11,013 |
| 17 | Kansas Teachers Community | $125.5M | 10,915 |
| 18 | Farmway | $107.2M | 7,417 |
| 19 | Credit Union Of Dodge City | $103.3M | 9,980 |
| 20 | Mid-Kansas | $83.7M | 3,841 |
| 21 | Dillon | $78.0M | 4,507 |
| 22 | Sm | $77.8M | 2,364 |
| 23 | Midwest Regional | $72.7M | 7,404 |
| 24 | Panhandle | $63.0M | 3,905 |
| 25 | Ark Valley | $58.3M | 8,916 |
| 26 | Empower Blue | $56.0M | 3,427 |
| 27 | United Northwest | $55.7M | 2,394 |
| 28 | Mcpherson Co-Op | $44.9M | 3,141 |
| 29 | B&V | $43.0M | 4,438 |
| 30 | Credit Union Of Emporia | $41.5M | 3,851 |
| 31 | Campus | $41.4M | 4,584 |
| 32 | Catholic Family | $39.8M | 3,612 |
| 33 | U S P L K Employees | $35.0M | 2,053 |
| 34 | Sunflower Community | $32.3M | 3,480 |
| 35 | K.U.M.C. | $31.2M | 2,013 |
| 36 | Bell | $28.5M | 2,114 |
| 37 | Reliance | $25.7M | 1,816 |
| 38 | Wheat State | $22.5M | 3,749 |
| 39 | Salina Interparochial | $21.9M | 2,355 |
| 40 | Co-Operative | $21.4M | 2,794 |
| 41 | Hutchinson Government Employees | $21.0M | 1,985 |
| 42 | K C K Firemen & Police | $16.3M | 1,896 |
| 43 | Garden City Teachers | $16.2M | 2,049 |
| 44 | Crossroads | $12.3M | 1,053 |
| 45 | 1st Kansas | $12.2M | 1,091 |
| 46 | Topeka Firemen'S | $11.5M | 897 |
| 47 | Peoples Choice | $6.6M | 592 |
| 48 | Kc Fairfax | $6.5M | 1,760 |
| 49 | Topeka Police | $6.4M | 1,040 |
| 50 | Central Kansas Education | $6.0M | 790 |
| 51 | Tri-County | $5.8M | 477 |
| 52 | Ellis | $5.6M | 681 |
| 53 | Morton | $5.3M | 789 |
| 54 | Hutchinson Postal & Community | $5.0M | 685 |
| 55 | C & R | $4.3M | 665 |
| 56 | Eagle | $1.8M | 363 |
| 57 | Kan Colo | $1.5M | 113 |
| 58 | Salina Municipal | $1.3M | 335 |
| 59 | Mid Plains | $1.2M | 242 |
| 60 | Quindaro Homes | $614K | 182 |
| 61 | Sunflower | $344K | 101 |
| 62 | Catholics United | $201K | 76 |
Industry news and data insights. Free weekly digest.