| # | Name | Assets | Members | Filing |
|---|---|---|---|---|
| 1 | Barksdale | $2.5B | 160,877 | 2026-Q2 |
| 2 | Onpath | $1.5B | 98,888 | 2026-Q2 |
| 3 | Neighbors | $1.4B | 81,187 | 2026-Q2 |
| 4 | Efcu Financial | $1.3B | 73,669 | 2026-Q2 |
| 5 | Campus | $935.8M | 43,998 | 2026-Q2 |
| 6 | Pelican | $885.2M | 90,892 | 2026-Q2 |
| 7 | La Capitol | $798.4M | 51,535 | 2026-Q2 |
| 8 | Carter | $762.9M | 31,384 | 2026-Q2 |
| 9 | Ouachita Valley | $464.1M | 36,819 | 2026-Q2 |
| 10 | Baton Rouge Telco | $457.7M | 34,698 | 2026-Q2 |
| 11 | Centric | $447.5M | 38,281 | 2026-Q2 |
| 12 | Cse | $446.2M | 35,696 | 2026-Q2 |
| 13 | Essential | $434.2M | 31,430 | 2026-Q2 |
| 14 | Riverland | $319.7M | 16,377 | 2026-Q2 |
| 15 | The New Orleans Firemen'S | $283.9M | 26,149 | 2026-Q2 |
| 16 | Aneca | $274.0M | 11,329 | 2026-Q2 |
| 17 | Meritus | $246.0M | 22,789 | 2026-Q2 |
| 18 | Bossier | $245.4M | 28,190 | 2026-Q2 |
| 19 | Southwest Louisiana | $182.6M | 19,481 | 2026-Q2 |
| 20 | Jefferson Parish Employees | $166.1M | 14,321 | 2026-Q2 |
| 21 | Wymar | $165.4M | 5,156 | 2026-Q2 |
| 22 | Epic | $164.5M | 13,510 | 2026-Q2 |
| 23 | Xplore | $147.1M | 7,757 | 2026-Q2 |
| 24 | Heart Of Louisiana | $143.2M | 16,455 | 2026-Q2 |
| 25 | Kraftman | $141.8M | 6,686 | 2026-Q2 |
| 26 | Cenla | $132.2M | 9,367 | 2026-Q2 |
| 27 | Eagle Louisiana | $126.4M | 15,459 | 2026-Q2 |
| 28 | Department Of Corrections | $126.3M | 13,594 | 2026-Q2 |
| 29 | Ascension | $108.1M | 10,971 | 2026-Q2 |
| 30 | Zellco | $94.5M | 8,776 | 2026-Q2 |
| 31 | Formation | $93.0M | 8,950 | 2026-Q2 |
| 32 | Wesla | $93.0M | 6,461 | 2026-Q2 |
| 33 | Bayou | $82.5M | 7,569 | 2026-Q2 |
| 34 | Baton Rouge Fire Department | $82.1M | 6,471 | 2026-Q2 |
| 35 | Professional Fire Fighters | $72.6M | 2,764 | 2026-Q2 |
| 36 | Maple | $71.6M | 9,102 | 2026-Q2 |
| 37 | Gp Louisiana | $66.2M | 5,059 | 2026-Q2 |
| 38 | Calcasieu Teachers And Employees | $62.9M | 4,605 | 2026-Q2 |
| 39 | University Of Louisiana | $61.5M | 6,437 | 2026-Q2 |
| 40 | First Pioneers | $60.9M | 6,741 | 2026-Q2 |
| 41 | First Street | $60.6M | 3,372 | 2026-Q2 |
| 42 | Post Office Employees | $60.4M | 5,087 | 2026-Q2 |
| 43 | Baton Rouge City Parish Emp | $58.2M | 5,693 | 2026-Q2 |
| 44 | Post Office Employees' | $54.7M | 4,318 | 2026-Q2 |
| 45 | Total Choice | $54.3M | 4,368 | 2026-Q2 |
| 46 | Instep | $52.9M | 4,795 | 2026-Q2 |
| 47 | Sevenfold | $52.5M | 3,528 | 2026-Q2 |
| 48 | Breco | $50.7M | 5,518 | 2026-Q2 |
| 49 | St. Tammany | $47.2M | 6,854 | 2026-Q2 |
| 50 | Willis Knighton | $46.1M | 8,201 | 2026-Q2 |
| 51 | Les | $45.1M | 4,888 | 2026-Q2 |
| 52 | Geismar Complex | $44.6M | 2,555 | 2026-Q2 |
| 53 | Access Of Louisiana | $44.5M | 3,600 | 2026-Q2 |
| 54 | 705 | $43.0M | 3,748 | 2026-Q2 |
| 55 | River Region | $42.0M | 2,471 | 2026-Q2 |
| 56 | Valex | $41.0M | 2,859 | 2026-Q2 |
| 57 | Uno | $36.8M | 4,243 | 2026-Q2 |
| 58 | Noda | $35.8M | 2,881 | 2026-Q2 |
| 59 | Tangipahoa Parish Teachers | $32.8M | 2,741 | 2026-Q2 |
| 60 | Alexandria Municipal Employees | $31.9M | 1,890 | 2026-Q2 |
| 61 | Beauregard School Employees | $30.9M | 2,150 | 2026-Q2 |
| 62 | Cusa | $30.6M | 2,520 | 2026-Q2 |
| 63 | Southern Teachers & Parents | $29.2M | 3,848 | 2026-Q2 |
| 64 | Engage | $28.5M | 4,432 | 2026-Q2 |
| 65 | Louisiana Catholic | $26.1M | 2,296 | 2026-Q2 |
| 66 | La Terre | $25.4M | 4,839 | 2026-Q2 |
| 67 | People'S | $24.9M | 3,722 | 2026-Q2 |
| 68 | Internal Revenue | $22.5M | 1,501 | 2026-Q2 |
| 69 | Federal Employees | $22.4M | 1,302 | 2026-Q2 |
| 70 | Feliciana | $22.1M | 1,737 | 2026-Q2 |
| 71 | New Orleans Police Department Emp. | $22.0M | 1,709 | 2026-Q2 |
| 72 | Acadian | $20.9M | 2,729 | 2026-Q2 |
| 73 | Calcasieu Parish Employees | $18.6M | 2,004 | 2026-Q2 |
| 74 | Bayou Community | $17.7M | 1,557 | 2026-Q2 |
| 75 | Caddo Parish Teachers | $17.0M | 3,352 | 2026-Q2 |
| 76 | Fleur-De-Lis | $16.8M | 1,487 | 2026-Q2 |
| 77 | St. Bernard Parish School Board Emp | $15.9M | 3,092 | 2026-Q2 |
| 78 | Barton Plant Employees | $15.7M | 1,578 | 2026-Q2 |
| 79 | Tulane/Loyola | $15.3M | 3,174 | 2026-Q2 |
| 80 | Vermilion Employees | $14.6M | 2,329 | 2026-Q2 |
| 81 | Acadiana Medical | $13.5M | 1,428 | 2026-Q2 |
| 82 | Rapides General Hospital Empl | $12.6M | 1,120 | 2026-Q2 |
| 83 | Livingston Parish | $11.9M | 1,736 | 2026-Q2 |
| 84 | 3rd District Highway | $11.1M | 1,124 | 2026-Q2 |
| 85 | Louisiana Central | $9.1M | 1,797 | 2026-Q2 |
| 86 | District 08 | $9.0M | 1,469 | 2026-Q2 |
| 87 | Iberville | $8.9M | 2,122 | 2026-Q2 |
| 88 | Shreveport Police | $8.7M | 993 | 2026-Q2 |
| 89 | Sewerage & Water Board Employees | $8.5M | 1,451 | 2026-Q2 |
| 90 | State Agencies | $8.4M | 650 | 2026-Q2 |
| 91 | New Orleans Clerk & Checkers | $8.2M | 1,094 | 2026-Q2 |
| 92 | Pan Amoco | $7.7M | 1,240 | 2026-Q2 |
| 93 | Alexandria T & P | $6.9M | 779 | 2026-Q2 |
| 94 | C-F La. | $6.8M | 1,078 | 2026-Q2 |
| 95 | District 62 Highway | $6.6M | 799 | 2026-Q2 |
| 96 | Rapides | $6.2M | 1,168 | 2026-Q2 |
| 97 | Louisiana Baptist | $6.2M | 751 | 2026-Q2 |
| 98 | District 58 | $6.1M | 711 | 2026-Q2 |
| 99 | Old Spanish Trail | $5.5M | 864 | 2026-Q2 |
| 100 | Sabine School Employees | $5.2M | 640 | 2026-Q2 |
| 101 | Orleans Parish Sheriff'S | $5.0M | 826 | 2026-Q2 |
| 102 | P.H.I. | $4.9M | 816 | 2026-Q2 |
| 103 | Morgan City | $4.8M | 866 | 2026-Q2 |
| 104 | East Baton Rouge Teachers | $4.8M | 1,610 | 2026-Q2 |
| 105 | Montell | $4.5M | 680 | 2026-Q2 |
| 106 | Davison Employees | $4.3M | 639 | 2026-Q2 |
| 107 | S H P E | $4.1M | 1,510 | 2026-Q2 |
| 108 | G. C. A. | $4.0M | 768 | 2026-Q2 |
| 109 | Louisiana Machinery Employees | $3.9M | 707 | 2026-Q2 |
| 110 | Coast Guard Employees | $3.7M | 568 | 2026-Q2 |
| 111 | N.O. Port Commission Employees | $3.5M | 583 | 2026-Q2 |
| 112 | Electrical Workers Local 130 | $3.3M | 1,474 | 2026-Q2 |
| 113 | Concordia Parish School Emp | $3.2M | 1,367 | 2026-Q2 |
| 114 | Southeast Louisiana Veterans Health | $3.0M | 967 | 2026-Q2 |
| 115 | T E A | $2.5M | 947 | 2026-Q2 |
| 116 | W B R T | $2.4M | 1,104 | 2026-Q2 |
| 117 | Arabi Sugar Workers | $2.0M | 252 | 2026-Q2 |
| 118 | James Ward, Jr. | $1.9M | 494 | 2026-Q2 |
| 119 | Xavier University | $1.7M | 367 | 2026-Q2 |
| 120 | Judicial & Justice | $1.6M | 361 | 2026-Q2 |
| 121 | Cabot Employees | $1.3M | 129 | 2026-Q2 |
| 122 | Teamsters Local Union #270 | $1.0M | 499 | 2026-Q2 |
| 123 | G G W | $960K | 132 | 2026-Q2 |
| 124 | Fourth Ward | $930K | 224 | 2026-Q2 |
| 125 | Washington Educational Assoc | $909K | 353 | 2026-Q2 |
| 126 | U B C Southern Council Industria Wo | $834K | 338 | 2026-Q2 |
| 127 | S T S P | $779K | 300 | 2026-Q2 |
| 128 | Municipal Employees | $642K | 147 | 2026-Q2 |
| 129 | Immaculate Heart Of Mary | $622K | 348 | 2026-Q2 |
| 130 | Richland Parish Schools | $619K | 130 | 2026-Q2 |
| 131 | Union | $611K | 540 | 2026-Q2 |
| 132 | Avenue Baptist Brotherhood | $601K | 94 | 2026-Q2 |
| 133 | St. Mary Parish School Emp. | $455K | 264 | 2026-Q2 |
| 134 | New Orleans Public Belt Railroad | $379K | 135 | 2026-Q2 |
| 135 | Cogic | $341K | 187 | 2026-Q2 |
| 136 | Iberia Parish | $195K | 243 | 2026-Q2 |
Industry news and data insights. Free weekly digest.