| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Nasa | $5.8B | 238,190 |
| 2 | State Employees Cu Of Maryland, Inc | $5.7B | 271,172 |
| 3 | Tower | $5.0B | 218,540 |
| 4 | Aberdeen Proving Ground | $2.6B | 184,732 |
| 5 | Andrews Federal Credit Union | $2.6B | 153,258 |
| 6 | Lafayette | $2.1B | 56,790 |
| 7 | First Financial Of Maryland | $1.4B | 80,539 |
| 8 | Educational Systems | $1.4B | 84,377 |
| 9 | Municipal Empl.Credit Union Of Balt | $1.3B | 92,195 |
| 10 | Point Breeze | $1.0B | 67,607 |
| 11 | Cedar Point | $902.9M | 47,768 |
| 12 | National Institutes Of Health | $825.5M | 40,745 |
| 13 | Apl | $709.5M | 31,150 |
| 14 | First Peoples Community | $659.9M | 34,621 |
| 15 | Johns Hopkins | $648.6M | 46,114 |
| 16 | Securityplus | $604.1M | 35,873 |
| 17 | Freedom Of Maryland | $563.7M | 43,167 |
| 18 | Peake | $534.2M | 28,552 |
| 19 | Fedchoice | $503.4M | 25,704 |
| 20 | Mid-Atlantic | $448.4M | 17,696 |
| 21 | Chessie | $433.2M | 33,968 |
| 22 | Nymeo | $408.5M | 20,941 |
| 23 | Wepco | $397.3M | 42,117 |
| 24 | Signal Financial | $369.1M | 18,277 |
| 25 | Prince George'S Community | $331.1M | 19,713 |
| 26 | U S Postal Service | $286.3M | 25,317 |
| 27 | Har-Co | $285.5M | 13,626 |
| 28 | Skypoint | $249.8M | 13,920 |
| 29 | Bull Dog | $241.5M | 21,251 |
| 30 | Police | $175.8M | 13,960 |
| 31 | Act 1st | $150.3M | 12,048 |
| 32 | Market Usa | $141.4M | 17,055 |
| 33 | First Eagle | $111.5M | 8,184 |
| 34 | Money One | $107.5M | 6,661 |
| 35 | Washington County Teachers | $96.0M | 4,475 |
| 36 | Transit Employees | $94.6M | 12,406 |
| 37 | Fedfinancial | $77.7M | 3,671 |
| 38 | Destinations Credit Union | $64.7M | 5,579 |
| 39 | Five Star Of Maryland | $62.2M | 5,651 |
| 40 | Lm | $62.1M | 3,735 |
| 41 | Census | $49.6M | 2,067 |
| 42 | Central Credit Union Of Maryland,In | $42.2M | — |
| 43 | W S S C | $35.0M | 3,319 |
| 44 | I B E W 26 | $30.2M | 2,892 |
| 45 | Ferko Md | $29.9M | 3,035 |
| 46 | None Suffer Lack | $28.6M | 1,947 |
| 47 | Post Office Cu Of Md, Inc. | $28.2M | 2,960 |
| 48 | Howard County Education | $25.2M | 3,906 |
| 49 | Cecil County School Employees | $25.1M | 2,497 |
| 50 | Thiokol Elkton | $24.1M | 1,661 |
| 51 | Hema | $16.8M | 1,787 |
| 52 | Mncppc | $16.6M | 1,696 |
| 53 | Capital Area Realtors | $16.1M | 1,014 |
| 54 | Capital Area Taiwanese | $13.1M | 507 |
| 55 | Bee | $7.8M | 996 |
| 56 | Local 355 Md | $5.8M | 1,417 |
| 57 | Masters, Mates & Pilots (Mm&P) | $3.8M | 624 |
| 58 | Mvp Postal And Printing | $3.7M | 464 |
| 59 | 1897 | $3.6M | 779 |
| 60 | Choptank Electric Coop Employ | $2.7M | 277 |
| 61 | Korean Catholic | $1.9M | 299 |
| 62 | Mt. Jezreel | $211K | 178 |
Industry news and data insights. Free weekly digest.