US CA
# Name City Assets Members NWR DQ Health
1 Nasa Upper Marlboro $5.8B 238,190 10.14% 0.58%
2 State Employees Cu Of Maryland, Inc Linthicum $5.7B 271,172 10.38% 0.54%
3 Tower Laurel $5.0B 218,540 13.99% 0.33%
4 Aberdeen Proving Ground Aberdeen $2.6B 184,732 9.07% 0.46%
5 Andrews Federal Credit Union Suitland $2.6B 153,258 10.88% 1.40%
6 Lafayette Rockville $2.1B 56,790 12.16% 3.07%
7 First Financial Of Maryland Sparks $1.4B 80,539 16.79% 0.43%
8 Educational Systems Greenbelt $1.4B 84,377 10.98% 0.43%
9 Municipal Empl.Credit Union Of Balt Baltimore $1.3B 92,195 12.93% 1.30%
10 Point Breeze Hunt Valley $1.0B 67,607 13.63% 0.27%
11 Cedar Point Lexington Park $902.9M 47,768 9.07% 0.20%
12 National Institutes Of Health Rockville $825.5M 40,745 8.05% 0.20%
13 Apl Laurel $709.5M 31,150 11.54% 0.49%
14 First Peoples Community Cumberland $659.9M 34,621 13.46% 0.25%
15 Johns Hopkins Baltimore $648.6M 46,114 12.35% 0.29%
16 Securityplus Baltimore $604.1M 35,873 10.18% 1.66%
17 Freedom Of Maryland Bel Air $563.7M 43,167 8.38% 1.38%
18 Peake Towson $534.2M 28,552 8.46% 0.19%
19 Fedchoice Lanham $503.4M 25,704 9.26% 1.23%
20 Mid-Atlantic Germantown $448.4M 17,696 10.89% 0.69%
21 Chessie Cumberland $433.2M 33,968 13.57% 0.78%
22 Nymeo Frederick $408.5M 20,941 10.96% 1.07%
23 Wepco Bloomington $397.3M 42,117 15.13% 0.84%
24 Signal Financial Kensington $369.1M 18,277 9.44% 0.41%
25 Prince George'S Community Bowie $331.1M 19,713 13.42% 0.86%
26 U S Postal Service Clinton $286.3M 25,317 10.49% 0.76%
27 Har-Co Bel Air $285.5M 13,626 9.65% 0.54%
28 Skypoint Germantown $249.8M 13,920 11.83% 1.54%
29 Bull Dog Hagerstown $241.5M 21,251 11.87% 0.52%
30 Police Upper Marlboro $175.8M 13,960 14.24% 0.41%
31 Act 1st Lavale $150.3M 12,048 7.78% 1.02%
32 Market Usa Laurel $141.4M 17,055 18.89% 1.64%
33 First Eagle Owings Mills $111.5M 8,184 11.92% 0.48%
34 Money One Largo $107.5M 6,661 11.44% 1.09%
35 Washington County Teachers Hagerstown $96.0M 4,475 15.11% 0.09%
36 Transit Employees Greenbelt $94.6M 12,406 19.15% 0.94%
37 Fedfinancial Silver Spring $77.7M 3,671 8.70% 1.64%
38 Destinations Credit Union Baltimore $64.7M 5,579 13.79% 0.31%
39 Five Star Of Maryland Baltimore $62.2M 5,651 12.68% 0.09%
40 Lm Baltimore $62.1M 3,735 11.82% 0.07%
41 Census Suitland $49.6M 2,067 20.00% 1.66%
42 Central Credit Union Of Maryland,In Baltimore $42.2M 12.49%
43 W S S C Laurel $35.0M 3,319 10.24% 2.16%
44 I B E W 26 Lanham $30.2M 2,892 7.34% 1.24%
45 Ferko Md Frederick $29.9M 3,035 19.16% 0.92%
46 None Suffer Lack Suitland $28.6M 1,947 19.15% 0.00%
47 Post Office Cu Of Md, Inc. Baltimore $28.2M 2,960 24.99% 1.23%
48 Howard County Education Ellicott City $25.2M 3,906 10.93% 3.21%
49 Cecil County School Employees Elkton $25.1M 2,497 8.31% 1.54%
50 Thiokol Elkton Elkton $24.1M 1,661 17.65% 0.30%
51 Hema Silver Spring $16.8M 1,787 9.99% 0.77%
52 Mncppc College Park $16.6M 1,696 12.08% 5.03%
53 Capital Area Realtors Rockville $16.1M 1,014 13.93% 3.57%
54 Capital Area Taiwanese Rockville $13.1M 507 10.75% 0.00%
55 Bee Salisbury $7.8M 996 21.93% 2.47%
56 Local 355 Md Baltimore $5.8M 1,417 19.83% 13.65%
57 Masters, Mates & Pilots (Mm&P) Linthicum $3.8M 624 11.14% 0.05%
58 Mvp Postal And Printing Gaithersburg $3.7M 464 9.68% 1.34%
59 1897 Salisbury $3.6M 779 29.61% 0.00%
60 Choptank Electric Coop Employ Denton $2.7M 277 30.24% 1.77%
61 Korean Catholic Olney $1.9M 299 10.50% 0.00%
62 Mt. Jezreel Silver Spring $211K 178 18.17% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.