| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Rockland | $3.7B | 213,896 |
| 2 | Metro | $3.3B | 215,295 |
| 3 | Workers | $2.5B | 119,644 |
| 4 | Brightbridge | $2.4B | 116,769 |
| 5 | Hanscom | $2.2B | 96,606 |
| 6 | Jeanne D'Arc | $2.2B | 101,712 |
| 7 | Greylock | $1.7B | 106,155 |
| 8 | Webster First | $1.5B | 84,905 |
| 9 | Sharon & Crescent United | $1.4B | 70,338 |
| 10 | St. Anne'S | $1.3B | 61,731 |
| 11 | Harvard | $1.2B | 58,845 |
| 12 | St. Mary'S | $1.0B | 56,730 |
| 13 | Central One | $882.7M | 39,109 |
| 14 | All One | $864.4M | 36,606 |
| 15 | Liberty Bay | $839.9M | 21,692 |
| 16 | Direct | $789.8M | 23,538 |
| 17 | Polish National | $765.4M | 28,647 |
| 18 | Gfa | $760.6M | 33,415 |
| 19 | Freedom | $757.4M | 31,707 |
| 20 | Mass. Institute Of Tech. | $743.0M | 35,226 |
| 21 | Quincy | $733.0M | 39,322 |
| 22 | Umassfive College | $712.5M | 51,124 |
| 23 | First Citizens' | $697.0M | 42,903 |
| 24 | Align | $642.1M | 26,989 |
| 25 | I-C | $547.3M | 36,874 |
| 26 | City Of Boston | $546.2M | 31,228 |
| 27 | Millbury | $478.3M | 30,003 |
| 28 | Boston Firefighters | $448.5M | 12,049 |
| 29 | Taunton | $433.5M | 19,214 |
| 30 | St. Jean'S | $377.3M | 18,143 |
| 31 | Mass Bay | $367.7M | 17,688 |
| 32 | Members Plus | $356.4M | 13,687 |
| 33 | Massmutual | $350.0M | 13,582 |
| 34 | Fall River Municipal | $315.1M | 13,082 |
| 35 | Holyoke | $299.4M | 21,601 |
| 36 | Alltrust | $291.3M | 11,512 |
| 37 | Somerset | $261.9M | 11,688 |
| 38 | Tremont | $258.7M | 12,744 |
| 39 | Shrewsbury | $247.6M | 9,664 |
| 40 | Southbridge | $242.3M | 11,310 |
| 41 | Luso | $241.8M | 7,926 |
| 42 | Greater Springfield | $227.8M | 10,953 |
| 43 | River Works | $189.8M | 5,341 |
| 44 | Alden | $187.9M | 12,757 |
| 45 | Community Credit Union Of Lynn | $181.3M | 6,171 |
| 46 | Naveo | $174.6M | 6,681 |
| 47 | Homefield | $170.6M | 6,883 |
| 48 | New Bedford | $168.6M | 10,582 |
| 49 | Pioneer Valley | $164.9M | 11,570 |
| 50 | Arrha | $159.5M | 9,850 |
| 51 | Metrowest Community | $146.5M | 7,000 |
| 52 | First Priority | $143.2M | 5,861 |
| 53 | Energy | $129.1M | 5,616 |
| 54 | Nesc | $125.8M | 7,872 |
| 55 | Brotherhood | $125.6M | 5,177 |
| 56 | St. Michaels Fall River | $123.6M | 3,165 |
| 57 | Luso-American | $122.8M | 9,326 |
| 58 | Worcester | $107.1M | 6,355 |
| 59 | Common Trust | $98.1M | 5,788 |
| 60 | Athol | $97.3M | 6,279 |
| 61 | Tewksbury | $94.8M | 6,033 |
| 62 | Franklin First | $88.5M | 7,387 |
| 63 | Allcom | $82.7M | 3,823 |
| 64 | Westport | $82.4M | 6,169 |
| 65 | New England Teamsters | $75.0M | 4,023 |
| 66 | Stoneham Municipal Employees | $70.4M | 4,143 |
| 67 | Cranberry | $62.7M | 3,447 |
| 68 | Southcoast | $60.3M | 4,315 |
| 69 | Notre Dame Community | $57.4M | 3,110 |
| 70 | Brookline Municipal | $51.0M | 2,484 |
| 71 | Somerville Municipal | $50.8M | 2,200 |
| 72 | Goldmark | $49.3M | 2,929 |
| 73 | Worcester Fire Dept. | $47.9M | 2,058 |
| 74 | Methuen | $39.9M | 2,541 |
| 75 | 600 Atlantic | $39.3M | 1,452 |
| 76 | St. Anthony Of Padua | $37.8M | 1,649 |
| 77 | The Andovers | $36.5M | 2,152 |
| 78 | Alpha | $35.1M | 3,765 |
| 79 | Norfolk Community | $33.6M | 3,589 |
| 80 | Mills42 | $31.9M | 2,938 |
| 81 | Taupa Lithuanian | $29.6M | 1,780 |
| 82 | Htm | $29.5M | 1,792 |
| 83 | Leominster Employees | $29.3M | 1,696 |
| 84 | Massachusetts Family | $29.2M | 1,389 |
| 85 | Malden | $28.9M | 1,554 |
| 86 | Mycom | $27.4M | 2,719 |
| 87 | Lowell Firefighters | $27.4M | 1,850 |
| 88 | Haverhill Fire Department | $27.3M | 1,197 |
| 89 | Beverly Municipal | $26.6M | 1,893 |
| 90 | Worcester Police Department | $25.2M | 1,268 |
| 91 | Attleboro M E | $25.2M | 1,514 |
| 92 | Rah | $24.0M | 1,852 |
| 93 | Billerica Municipal Employees | $23.8M | 1,258 |
| 94 | Somerville School Employees | $23.1M | 1,381 |
| 95 | Chelsea Employees | $21.2M | 2,248 |
| 96 | Lynn Firemens | $19.8M | 1,605 |
| 97 | Santo Christo | $19.2M | 1,978 |
| 98 | Cambridge Firefighters | $14.8M | 864 |
| 99 | Marblehead Municipal | $12.9M | 1,230 |
| 100 | Lynn Police | $11.6M | 1,022 |
| 101 | Burlington Municipal Employees | $11.0M | 1,156 |
| 102 | Cambridge Municipal Employees | $10.4M | 1,292 |
| 103 | Morton | $10.1M | 891 |
| 104 | Watertown Municipal | $9.9M | 661 |
| 105 | Arlington Municipal | $9.7M | 907 |
| 106 | Dedham Town Employees | $9.3M | 1,063 |
| 107 | Lowell Municipal Employees | $8.7M | 1,278 |
| 108 | Danvers Municipal | $8.1M | 1,076 |
| 109 | Somerville Mass Firefighters | $7.6M | 285 |
| 110 | Medford Municipal Employees | $7.1M | 758 |
| 111 | Health Alliance | $6.1M | 1,239 |
| 112 | Norwood Town Employees | $5.8M | 745 |
| 113 | Lynn Teachers | $5.3M | 667 |
| 114 | Revere Firefighters | $4.9M | 232 |
| 115 | Middlesex-Essex Postal Employees | $4.9M | 620 |
| 116 | Belmont Municipal | $3.6M | 383 |
| 117 | New England Lee | $2.8M | 256 |
| 118 | Boston Customs | $2.5M | 364 |
| 119 | Stoughton Town Employees | $2.4M | 478 |
| 120 | North Adams M E | $2.3M | 328 |
| 121 | Symphony | $2.1M | 209 |
| 122 | M.O.S.E.S. | $1.5M | 267 |
| 123 | Manchester | $1.3M | 296 |
| 124 | Messiah Baptist-Jubilee | $1.1M | 229 |
| 125 | Springfield Street Railway Emp. | $1.1M | 164 |
Industry news and data insights. Free weekly digest.