| # | Name | Assets | Members | Filing |
|---|---|---|---|---|
| 1 | Whitefish Credit Union Association | $2.1B | 65,594 | 2026-Q2 |
| 2 | Clearwater | $1.2B | 67,843 | 2026-Q2 |
| 3 | Altana | $668.3M | 40,460 | 2026-Q2 |
| 4 | Valley Financial | $600.9M | 39,267 | 2026-Q2 |
| 5 | Park Side Financial | $390.4M | 30,183 | 2026-Q2 |
| 6 | Montana | $361.5M | 26,379 | 2026-Q2 |
| 7 | Intrepid | $310.8M | 18,333 | 2026-Q2 |
| 8 | Billings | $216.1M | 13,202 | 2026-Q2 |
| 9 | 1st Liberty | $214.2M | 14,351 | 2026-Q2 |
| 10 | Southwest Montana Community | $203.3M | 11,414 | 2026-Q2 |
| 11 | Sky | $197.3M | 12,930 | 2026-Q2 |
| 12 | Lincoln County | $186.6M | 5,733 | 2026-Q2 |
| 13 | Grasslands | $141.5M | 3,875 | 2026-Q2 |
| 14 | Russell Country | $131.1M | 9,901 | 2026-Q2 |
| 15 | Richland | $118.9M | 4,828 | 2026-Q2 |
| 16 | Fergus | $117.5M | 6,526 | 2026-Q2 |
| 17 | Daniels-Sheridan | $92.2M | 3,196 | 2026-Q2 |
| 18 | Ravalli County | $89.4M | 6,327 | 2026-Q2 |
| 19 | Rimrock | $64.0M | 3,252 | 2026-Q2 |
| 20 | Vocal | $52.6M | 4,362 | 2026-Q2 |
| 21 | Community 1st | $43.2M | 3,924 | 2026-Q2 |
| 22 | Butte Community | $37.7M | 2,758 | 2026-Q2 |
| 23 | Badlands | $37.6M | 2,191 | 2026-Q2 |
| 24 | Montana Educators' | $35.3M | 1,658 | 2026-Q2 |
| 25 | Northwestern Energy Employees | $35.3M | 2,894 | 2026-Q2 |
| 26 | Mile High | $30.2M | 1,715 | 2026-Q2 |
| 27 | Glendive Bn | $28.0M | 1,649 | 2026-Q2 |
| 28 | Seg | $25.6M | 2,010 | 2026-Q2 |
| 29 | Mountain West | $24.2M | 3,000 | 2026-Q2 |
| 30 | Wolf Point | $23.3M | 3,256 | 2026-Q2 |
| 31 | Bitterroot Community | $18.9M | 2,127 | 2026-Q2 |
| 32 | The Family First | $18.8M | 1,681 | 2026-Q2 |
| 33 | Fort Peck Community | $14.3M | 1,172 | 2026-Q2 |
| 34 | Deer Lodge County School Emp | $9.7M | 472 | 2026-Q2 |
| 35 | St. Pats Employees | $5.4M | 641 | 2026-Q2 |
| 36 | M D U Employees | $4.0M | 485 | 2026-Q2 |
| 37 | The Morning Star | $2.2M | 2,482 | 2026-Q2 |
| 38 | Tricounty | $1.7M | 219 | 2026-Q2 |
| 39 | Froid | $1.3M | 165 | 2026-Q2 |
| 40 | Northern Montana Hospital | $982K | 185 | 2026-Q2 |
Industry news and data insights. Free weekly digest.