| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Greater Nevada | $1.7B | 89,066 |
| 2 | Clark County | $1.6B | 59,912 |
| 3 | One Nevada | $1.5B | 74,308 |
| 4 | Silver State Schools | $1.3B | 67,184 |
| 5 | Boulder Dam | $865.0M | 19,880 |
| 6 | Great Basin | $368.0M | 28,511 |
| 7 | Elko | $349.2M | 18,634 |
| 8 | Financial Horizons | $307.0M | 14,399 |
| 9 | Weststar | $274.1M | 19,256 |
| 10 | Sierra Pacific | $187.8M | 10,886 |
| 11 | Plus | $128.9M | 8,696 |
| 12 | Churchill County | $76.1M | 2,983 |
| 13 | Pahranagat Valley | $38.7M | 2,241 |
Industry news and data insights. Free weekly digest.