| # | Name | Assets | Members | Filing |
|---|---|---|---|---|
| 1 | Affinity | $4.4B | 248,891 | 2026-Q2 |
| 2 | Merck Employees | $1.7B | 23,652 | 2026-Q2 |
| 3 | Financial Resources | $659.0M | 30,848 | 2026-Q2 |
| 4 | Credit Union Of New Jersey, A | $512.8M | 39,329 | 2026-Q2 |
| 5 | Proponent | $508.8M | 18,605 | 2026-Q2 |
| 6 | Garden Savings | $495.5M | 30,058 | 2026-Q2 |
| 7 | First Harvest | $484.5M | 50,394 | 2026-Q2 |
| 8 | Picatinny | $459.1M | 19,875 | 2026-Q2 |
| 9 | First Atlantic | $332.2M | 18,512 | 2026-Q2 |
| 10 | United Teletech Financial | $327.7M | 17,684 | 2026-Q2 |
| 11 | Edifi | $262.4M | 25,670 | 2026-Q2 |
| 12 | North Jersey | $255.6M | 27,290 | 2026-Q2 |
| 13 | Greater Alliance | $247.6M | 21,671 | 2026-Q2 |
| 14 | Jersey Shore | $246.3M | 15,991 | 2026-Q2 |
| 15 | The Atlantic | $235.1M | 14,880 | 2026-Q2 |
| 16 | Xcel | $185.8M | 12,063 | 2026-Q2 |
| 17 | First Financial | $176.1M | 14,478 | 2026-Q2 |
| 18 | Princeton | $169.2M | 8,807 | 2026-Q2 |
| 19 | Riegel | $167.7M | 8,066 | 2026-Q2 |
| 20 | Nova Ua | $156.4M | 3,680 | 2026-Q2 |
| 21 | Campbell | $138.6M | 10,698 | 2026-Q2 |
| 22 | County Excellence | $137.9M | 8,460 | 2026-Q2 |
| 23 | Healthcare Employees | $137.2M | 14,931 | 2026-Q2 |
| 24 | Liberty Savings | $135.1M | 17,736 | 2026-Q2 |
| 25 | Members 1st Of Nj | $134.2M | 13,034 | 2026-Q2 |
| 26 | Deepwater Industries | $113.6M | 7,774 | 2026-Q2 |
| 27 | Seaport | $109.6M | 5,801 | 2026-Q2 |
| 28 | Raritan Bay | $107.6M | 7,348 | 2026-Q2 |
| 29 | Advanced Financial | $107.0M | 6,331 | 2026-Q2 |
| 30 | Ridgedale | $98.0M | 3,689 | 2026-Q2 |
| 31 | Bay Atlantic | $97.1M | 9,261 | 2026-Q2 |
| 32 | Irco Community | $93.7M | 6,173 | 2026-Q2 |
| 33 | Central Jersey | $93.2M | 5,824 | 2026-Q2 |
| 34 | Union Building Trades | $85.8M | 24,451 | 2026-Q2 |
| 35 | B-M S | $81.7M | 3,535 | 2026-Q2 |
| 36 | Rutgers | $77.4M | 6,461 | 2026-Q2 |
| 37 | Hoboken School Employees | $75.6M | 1,515 | 2026-Q2 |
| 38 | United Poles | $72.3M | 2,190 | 2026-Q2 |
| 39 | Fort Billings | $64.2M | 3,425 | 2026-Q2 |
| 40 | New Jersey Law And Public Safety | $63.9M | 7,360 | 2026-Q2 |
| 41 | Atlantic City Electric Co Emp | $62.5M | 3,926 | 2026-Q2 |
| 42 | Motion | $60.2M | 5,082 | 2026-Q2 |
| 43 | Central Jersey Police & Fire | $52.3M | 2,968 | 2026-Q2 |
| 44 | Mercer County Nj Teachers | $52.2M | 3,696 | 2026-Q2 |
| 45 | Bridgeton Onized | $49.7M | 7,293 | 2026-Q2 |
| 46 | Southern Middlesex Co Tchrs | $48.4M | 2,875 | 2026-Q2 |
| 47 | H. E. Telephone | $46.4M | 2,643 | 2026-Q2 |
| 48 | Public Service | $40.4M | 3,906 | 2026-Q2 |
| 49 | N.J.T. Employees | $39.5M | 2,559 | 2026-Q2 |
| 50 | Lakehurst Naval | $37.9M | 1,804 | 2026-Q2 |
| 51 | Garden State | $37.5M | 3,203 | 2026-Q2 |
| 52 | Postal Employees | $35.7M | 1,787 | 2026-Q2 |
| 53 | Community Financial Services | $30.6M | 2,783 | 2026-Q2 |
| 54 | Manville Area | $29.8M | 1,863 | 2026-Q2 |
| 55 | Atlantic Health Employees | $27.9M | 5,279 | 2026-Q2 |
| 56 | Nj Gateway | $27.7M | 2,318 | 2026-Q2 |
| 57 | Harrison Police & Firemen'S | $27.7M | 1,347 | 2026-Q2 |
| 58 | Vah Lyons Employees | $26.6M | 1,378 | 2026-Q2 |
| 59 | First Point | $25.0M | 1,161 | 2026-Q2 |
| 60 | Jersey Central | $24.9M | 4,062 | 2026-Q2 |
| 61 | New Brunswick Postal | $23.9M | 3,068 | 2026-Q2 |
| 62 | Mid-State | $23.4M | 1,139 | 2026-Q2 |
| 63 | Monmouth County Postal Employees | $21.9M | 1,005 | 2026-Q2 |
| 64 | Essex County Teachers | $21.8M | 3,518 | 2026-Q2 |
| 65 | East Orange Va Hospital | $20.5M | 2,186 | 2026-Q2 |
| 66 | L'Oreal Usa | $20.0M | 1,637 | 2026-Q2 |
| 67 | Hamilton Horizons | $19.8M | 2,593 | 2026-Q2 |
| 68 | Energy People | $18.1M | 1,079 | 2026-Q2 |
| 69 | Teaneck | $17.4M | 961 | 2026-Q2 |
| 70 | 1166 | $17.2M | 1,307 | 2026-Q2 |
| 71 | Division 819 Transit Employees | $16.7M | 1,490 | 2026-Q2 |
| 72 | Federal Employees Newark | $14.4M | 2,665 | 2026-Q2 |
| 73 | Path | $14.2M | 1,431 | 2026-Q2 |
| 74 | Local 1233 | $14.1M | 903 | 2026-Q2 |
| 75 | P S E | $13.5M | 1,332 | 2026-Q2 |
| 76 | Public Service Plaza | $13.1M | 955 | 2026-Q2 |
| 77 | Wakefern | $12.0M | 1,249 | 2026-Q2 |
| 78 | Erie Lackawanna Railroad Co Emp | $11.9M | 1,876 | 2026-Q2 |
| 79 | Peoples Transport | $11.8M | 1,640 | 2026-Q2 |
| 80 | Jersey City Firemen | $11.7M | 1,229 | 2026-Q2 |
| 81 | Goya Foods Employees | $11.2M | 653 | 2026-Q2 |
| 82 | 1st Bergen | $11.2M | 1,706 | 2026-Q2 |
| 83 | Members Connect | $10.8M | 1,613 | 2026-Q2 |
| 84 | Hoboken N J Police | $10.3M | 764 | 2026-Q2 |
| 85 | P.S.E. & G. Nuclear Employees | $10.0M | 990 | 2026-Q2 |
| 86 | Bloomfield Fire And Police | $10.0M | 1,287 | 2026-Q2 |
| 87 | East Orange Firemens | $9.9M | 807 | 2026-Q2 |
| 88 | Bayonne School Employees | $9.4M | 1,011 | 2026-Q2 |
| 89 | Hmc (Nj) | $8.9M | 782 | 2026-Q2 |
| 90 | New Jersey Community | $8.8M | 754 | 2026-Q2 |
| 91 | Jersey City Police | $8.0M | 1,009 | 2026-Q2 |
| 92 | I.L.A. Local 1235 | $7.5M | 604 | 2026-Q2 |
| 93 | Passaic Police | $7.4M | 615 | 2026-Q2 |
| 94 | Saker Shop Rite | $7.3M | 1,424 | 2026-Q2 |
| 95 | Fort Dix | $7.3M | 531 | 2026-Q2 |
| 96 | New Jersey State Pba | $7.2M | 1,177 | 2026-Q2 |
| 97 | Public Service H C Employees | $7.1M | 608 | 2026-Q2 |
| 98 | Ocnac #1 | $7.1M | 2,170 | 2026-Q2 |
| 99 | Elizabeth (N.J.) Firemen'S | $7.1M | 1,122 | 2026-Q2 |
| 100 | Linden Nj Police & Firemen | $6.9M | 931 | 2026-Q2 |
| 101 | Union County Employees | $6.9M | 985 | 2026-Q2 |
| 102 | West Hudson Teachers | $5.8M | 790 | 2026-Q2 |
| 103 | Kearny Municipal Employees | $5.6M | 695 | 2026-Q2 |
| 104 | Parlin Dupont Employees | $5.4M | 838 | 2026-Q2 |
| 105 | Newark Police | $5.2M | 1,164 | 2026-Q2 |
| 106 | Paterson Police | $4.7M | 535 | 2026-Q2 |
| 107 | N. J. Latvian | $4.7M | 129 | 2026-Q2 |
| 108 | Trenton Nj Firemen | $4.4M | 778 | 2026-Q2 |
| 109 | Bayonne City Employees | $3.9M | 707 | 2026-Q2 |
| 110 | Gaf Linden Employees | $3.9M | 459 | 2026-Q2 |
| 111 | Metrex | $3.6M | 397 | 2026-Q2 |
| 112 | New Community | $3.1M | 3,509 | 2026-Q2 |
| 113 | Maun | $3.0M | 474 | 2026-Q2 |
| 114 | Public Service E.D. Trenton | $2.6M | 232 | 2026-Q2 |
| 115 | Clifton Nj Postal Employees | $2.1M | 239 | 2026-Q2 |
| 116 | Atlantic City Police | $2.1M | 254 | 2026-Q2 |
| 117 | Newark Post Office Employees | $2.0M | 947 | 2026-Q2 |
| 118 | Trenton Teachers | $1.9M | 395 | 2026-Q2 |
| 119 | Elizabeth Police Department E | $1.7M | 276 | 2026-Q2 |
| 120 | Ocean County Employees | $1.4M | 349 | 2026-Q2 |
| 121 | Plainfield Police & Firemen'S | $1.3M | 396 | 2026-Q2 |
| 122 | Terminals | $943K | 95 | 2026-Q2 |
| 123 | Messiah Baptist Church | $888K | 177 | 2026-Q2 |
| 124 | Camden Firemen'S | $520K | 142 | 2026-Q2 |
| 125 | Israel Memorial A M E | $413K | 185 | 2026-Q2 |
| 126 | Heard A.M.E. | $165K | 191 | 2026-Q2 |
| — | Criers | $1.7M | 105 | 2026-Q1 · last known |
Industry news and data insights. Free weekly digest.