| # | Name | Assets | Members |
|---|---|---|---|
| 1 | State Employees' | $59.8B | 2,978,851 |
| 2 | Coastal | $6.2B | 345,251 |
| 3 | Truliant | $5.5B | 333,731 |
| 4 | Civic | $3.2B | 349,847 |
| 5 | Allegacy | $2.6B | 185,077 |
| 6 | Self-Help | $2.4B | 145,117 |
| 7 | Self-Help | $2.2B | 100,933 |
| 8 | Skyla | $1.7B | 112,990 |
| 9 | Marine | $1.1B | 77,115 |
| 10 | Latino Community | $1.1B | 125,782 |
| 11 | Fort Bragg | $682.8M | 35,348 |
| 12 | Champion | $555.1M | 36,123 |
| 13 | Carolinas Telco | $514.4M | 31,566 |
| 14 | Members | $481.8M | 47,453 |
| 15 | Telco Community Credit Union | $424.5M | 34,980 |
| 16 | Piedmont Advantage Credit Union | $382.5M | 27,779 |
| 17 | Mountain | $370.2M | 31,225 |
| 18 | Summit | $369.4M | 30,746 |
| 19 | First Flight | $278.1M | 20,560 |
| 20 | Duke University | $204.8M | 15,561 |
| 21 | R T P | $143.9M | 9,312 |
| 22 | Bragg Mutual | $130.4M | 9,152 |
| 23 | Nova | $120.6M | 11,107 |
| 24 | Weyco Community | $114.6M | 5,691 |
| 25 | American Partners | $106.6M | 11,303 |
| 26 | North Carolina Community | $102.7M | 5,869 |
| 27 | Wnc Community Cu | $94.2M | 4,038 |
| 28 | Welcome | $93.8M | 6,330 |
| 29 | Carolina | $84.9M | 7,435 |
| 30 | Revity | $82.9M | 5,866 |
| 31 | Electel Cooperative | $66.5M | 7,381 |
| 32 | Lion'S Share | $65.9M | 12,578 |
| 33 | Vision Financial | $60.3M | 6,064 |
| 34 | Acclaim | $58.9M | 5,053 |
| 35 | Charlotte Fire Department | $54.5M | 3,016 |
| 36 | Telco | $53.5M | 6,645 |
| 37 | Healthshare | $50.2M | 5,727 |
| 38 | Carolina Cooperative | $47.3M | 8,490 |
| 39 | Mcdowell Cornerstone | $37.2M | 2,687 |
| 40 | Shuford | $36.3M | 4,374 |
| 41 | Oteen V. A. | $34.8M | 2,109 |
| 42 | First Carolina People'S | $33.7M | 2,163 |
| 43 | Cs | $31.5M | 2,841 |
| 44 | Blue Flame | $30.6M | 3,036 |
| 45 | Emergency Responders | $29.9M | 3,380 |
| 46 | Tcp | $16.0M | 2,099 |
| 47 | Greensboro | $16.0M | 1,420 |
| 48 | Lithium | $15.8M | 1,619 |
| 49 | Greater Kinston | $14.3M | 3,833 |
| 50 | Internal Revenue Employees | $12.3M | 723 |
| 51 | North Carolina Press Association | $11.6M | 1,291 |
| 52 | Guco | $10.0M | 1,383 |
| 53 | Allvac Savings And | $9.3M | 1,464 |
| 54 | Arcade | $8.0M | 761 |
| 55 | Hsm | $5.8M | 2,137 |
| 56 | Texas Gulf Carolina Emp | $1.2M | 385 |
| 57 | Mount Vernon Baptist Church | $147K | 280 |
Industry news and data insights. Free weekly digest.