| # | Name | Assets | Members |
|---|---|---|---|
| 1 | First Community | $1.5B | 46,705 |
| 2 | Capital | $907.8M | 32,476 |
| 3 | Town And Country | $781.6M | 26,494 |
| 4 | Western Cooperative | $521.5M | 18,228 |
| 5 | North Star Community | $470.6M | 22,222 |
| 6 | Dakota West | $339.2M | 7,200 |
| 7 | Hometown | $219.3M | 3,372 |
| 8 | Railway | $207.3M | 8,588 |
| 9 | Aspire Community | $180.9M | 6,301 |
| 10 | Community | $178.3M | 4,075 |
| 11 | United Savings | $125.3M | 7,161 |
| 12 | Vue Community | $105.3M | 3,693 |
| 13 | Dakota Plains | $94.4M | 4,185 |
| 14 | Affinity First | $71.0M | 2,562 |
| 15 | Fargo Public Schools | $57.6M | 2,349 |
| 16 | University | $45.2M | 3,626 |
| 17 | Lamoure | $40.6M | 1,122 |
| 18 | Riverfork | $31.0M | 2,130 |
| 19 | Postal Family | $29.7M | 2,249 |
| 20 | Area Community | $27.7M | 1,895 |
| 21 | Northern Valley | $18.5M | 1,467 |
| 22 | Med Park | $18.5M | 1,487 |
| 23 | Minot Area Schools | $15.0M | 1,175 |
| 24 | Fargo Va | $14.2M | 1,493 |
| 25 | Cce | $14.1M | 1,322 |
| 26 | Tel-U-Watt | $5.5M | 341 |
| 27 | Lisbon Farmers Union | $4.4M | 235 |
| 28 | F.F.E. | $3.5M | 442 |
| 29 | Northern Sts Pwr Company Emp | $1.5M | 114 |
Industry news and data insights. Free weekly digest.