US CA
# Name City Assets Members NWR DQ Health
1 Wright-Patt Credit Union, Inc. Beavercreek $9.6B 525,908 10.89% 1.16%
2 General Electric Blue Ash $4.2B 317,371 8.41% 0.71%
3 Kemba Financial Gahanna $2.4B 140,458 12.64% 0.61%
4 Seven Seventeen Warren $2.0B 126,154 12.60% 1.00%
5 Superior Credit Union, Inc Lima $1.9B 101,042 14.98% 0.11%
6 Kemba West Chester $1.8B 130,955 11.27% 0.76%
7 Directions Toledo $1.4B 97,389 9.29% 0.36%
8 Telhio Columbus $1.3B 67,801 9.67% 1.77%
9 Day Air Kettering $892.9M 53,982 14.50% 0.86%
10 Cinfed Cincinnati $856.9M 38,665 11.38% 0.24%
11 Atomic Piketon $847.9M 87,892 8.55% 0.24%
12 Dover-Phila Dover $800.3M 34,200 13.13% 0.67%
13 Pathways Financial Columbus $776.4M 59,620 10.46% 0.89%
14 Bmi Dublin $730.7M 46,810 10.20% 0.40%
15 Sharefax Cincinnati $726.4M 42,151 9.56% 0.87%
16 Sun Maumee $671.0M 35,652 10.74% 0.90%
17 Homeland Chillicothe $619.8M 23,854 15.69% 1.22%
18 Firelands Bellevue $569.5M 36,412 9.55% 0.84%
19 Desco Portsmouth $538.8M 25,083 11.74% 0.49%
20 Oucu Financial Credit Union, Inc. Athens $520.9M 26,302 11.53% 0.84%
21 River Valley Miamisburg $492.1M 27,190 11.80% 0.49%
22 Cme Columbus $485.8M 38,762 8.34% 0.73%
23 Century Independence $474.6M 29,136 10.79% 0.59%
24 Canton School Employees North Canton $456.2M 49,452 10.41% 0.69%
25 Universal 1 Dayton $429.1M 38,419 12.09% 1.13%
26 Fremont Fremont $385.6M 22,690 12.56% 0.49%
27 Ih Credit Union, Inc. Springfield $356.0M 20,040 15.91% 2.02%
28 Cardinal Credit Union, Inc. Mentor $354.3M 23,771 10.18% 0.78%
29 Firefighters Community Cu Cleveland $354.1M 28,800 9.58% 0.84%
30 Pse Credit Union, Inc. Parma $344.8M 25,722 10.86% 0.89%
31 Myusa Middletown $337.8M 18,429 14.50% 0.54%
32 Vacationland Sandusky $328.1M 20,598 12.57% 0.90%
33 Glass City Maumee $324.1M 26,888 10.99% 0.13%
34 Genfed Financial Akron $318.3M 24,303 17.09% 1.35%
35 Oc Garfield Hts $310.8M 14,084 13.42% 0.26%
36 Lormet Community Amherst $280.9M 19,025 13.58% 0.15%
37 Midwest Community Defiance $258.7M 14,327 8.36% 0.60%
38 Bridge Powell $256.2M 18,709 10.11% 0.75%
39 Truecore Newark $253.8M 16,596 9.14% 0.38%
40 Ohio Valley Community Clarington $243.5M 15,556 13.06% 0.93%
41 Quest Kenton $242.1M 16,927 8.43% 1.07%
42 C E S Mount Vernon $240.7M 17,770 12.82% 0.15%
43 First Service Groveport $232.8M 14,699 10.15% 0.13%
44 Associated School Employees Youngstown $220.2M 15,478 10.06% 0.39%
45 Stark Canton $216.1M 15,853 12.81% 0.57%
46 Towpath Fairlawn $210.7M 25,500 11.24% 0.87%
47 Credit Union Of Ohio Hilliard $207.6M 22,320 10.57% 0.97%
48 Impact Credit Union, Inc. Clyde $207.6M 14,160 8.71% 0.33%
49 Aurgroup Fairfield $201.4M 13,038 8.65% 0.21%
50 Firestone Akron $198.4M 7,070 17.76% 1.22%
51 Achieve Elyria $194.3M 11,204 11.81% 1.22%
52 Abbey Vandalia $190.5M 14,547 7.86% 1.20%
53 Cincinnati Ohio Police Cincinnati $186.0M 11,186 11.31% 1.48%
54 Code Dayton $176.7M 13,095 11.96% 0.75%
55 Hopewell Heath $168.6M 9,120 7.86% 0.28%
56 Best Reward Brook Park $164.5M 12,392 15.14% 1.22%
57 Bfg Akron $163.8M 20,492 12.41% 0.19%
58 Trupartner Cincinnati $163.4M 14,044 10.98% 1.14%
59 Ohio Educational Cleveland $154.7M 14,808 8.21% 0.13%
60 Lakeview Ashtabula $153.2M 8,014 12.90% 0.23%
61 Medina County Wadsworth $149.4M 10,175 12.04% 0.10%
62 Education First Credit Union, Inc. Columbus $149.1M 12,087 9.56% 1.97%
63 Buckeye State Akron $148.5M 16,098 11.26% 0.93%
64 Day-Met Dayton $136.7M 7,946 8.68% 0.66%
65 Greater Cincinnati School Cincinnati $134.2M 8,047 13.16% 0.49%
66 Community One Credit Union Of Ohio North Canton $129.8M 8,145 12.59% 0.53%
67 Firefighters & Company Dayton $129.4M 7,194 9.33% 1.16%
68 Pillar Marion $128.0M 10,068 10.64% 0.89%
69 Hancock Findlay $118.0M 9,067 8.73% 0.48%
70 Riverview Belpre $115.1M 7,544 8.81% 1.69%
71 Cleveland Selfreliance Parma $110.9M 3,208 17.61% 0.01%
72 Friends And Family Credit Union Inc Massillon $108.9M 9,699 8.14% 0.46%
73 Ohio Healthcare Dublin $108.7M 11,077 9.58% 0.64%
74 Bay Area Oregon $108.6M 7,400 11.33% 0.92%
75 Geauga Burton $107.6M 7,030 10.00% 4.49%
76 Golden Circle Massillon $106.5M 6,783 13.82% 1.03%
77 Commodore Perry Oak Harbor $103.0M 5,948 10.24% 0.24%
78 Community Star Elyria $102.1M 7,780 9.37% 0.81%
79 University Of Toledo Toledo $100.6M 5,173 10.95% 0.34%
80 Community First Ashtabula $98.7M 4,956 13.72% 1.21%
81 Unity Catholic Parma $98.7M 9,125 8.90% 1.52%
82 Christian Family North Canton $95.8M 5,069 13.11% 0.21%
83 State Highway Patrol Columbus $92.0M 6,597 13.25% 0.07%
84 Dynamic Celina $81.3M 6,268 19.73% 0.23%
85 Your Legacy Tiffin $79.2M 6,460 9.97% 1.01%
86 Eaton Family Euclid $78.4M 10,958 10.62% 2.16%
87 Miami University Community Oxford $76.0M 4,601 12.86% 1.48%
88 Champion Toledo $74.1M 5,482 11.46% 0.70%
89 Jeep Country Holland $73.6M 14,847 14.82% 1.72%
90 Lan-Fair Lancaster $72.9M 3,958 9.88% 0.01%
91 Integrity Barberton $72.7M 5,732 9.58% 0.22%
92 L C E Painesville $71.1M 5,656 10.47% 0.58%
93 Millstream Area Findlay $70.6M 7,786 11.95% 1.36%
94 Doy Youngstown $70.1M 2,078 14.08% 0.03%
95 Kh Credit Union, Inc. Dayton $69.7M 7,826 12.94% 0.49%
96 Educational Community Alliance Toledo $68.9M 5,286 11.13% 0.19%
97 Postal Family Credit Union, Inc. Cincinnati $65.8M 4,061 17.70% 0.41%
98 Southeastern Ohio Cambridge $64.1M 6,475 11.65% 1.15%
99 St. Josephs Canton Parish Canton $63.6M 5,801 11.21% 0.21%
100 Toledo Metro Toledo $62.4M 4,864 8.95% 0.89%
101 Topmark Cridersville $62.3M 8,796 10.14% 1.65%
102 Promedica Toledo $61.5M 6,557 10.03% 0.80%
103 Summit Akron $59.7M 4,628 15.16% 0.41%
104 Falls Catholic Cuyahoga Falls $58.8M 4,694 17.07% 1.64%
105 Toledo Police Toledo $56.7M 3,147 9.35% 4.09%
106 Wayne County Community Smithville $54.1M 4,358 10.91% 1.13%
107 Firstenergy Family Akron $46.7M 4,270 16.09% 0.30%
108 Children'S Medical Center Cincinnati $46.7M 5,908 20.01% 0.69%
109 First Ohio Community North Canton $45.9M 3,280 10.29% 0.00%
110 Painesville Credit Union Painesville $45.7M 5,960 16.24% 0.32%
111 Toledo Fire Fighters Toledo $45.6M 2,764 17.28% 0.27%
112 All Saints Parma $45.4M 3,992 19.23% 0.84%
113 New Horizon Barberton $43.0M 3,208 13.65% 0.42%
114 Cleveland Police Cleveland $42.7M 4,797 12.92% 1.76%
115 Harvest Heath $42.5M 2,253 12.93% 0.22%
116 Advantage Mansfield $42.5M 3,503 9.56% 0.08%
117 Valley One Community Steubenville $41.2M 3,680 12.31% 0.13%
118 Erie Community Sandusky $40.3M 3,449 7.95% 1.26%
119 Wiremen'S Parma $39.7M 5,249 16.87% 0.01%
120 Theory Painesville $39.0M 3,515 8.36% 0.78%
121 Softite Community Martins Ferry $37.0M 3,845 15.44% 2.35%
122 Chivaho Chillicothe $36.9M 2,227 14.04% 0.54%
123 Materion Elmore $36.8M 2,260 15.30% 0.13%
124 Members Choice Greenville $36.3M 3,320 18.46% 0.00%
125 Cincinnati Employees Harrison $34.2M 1,736 10.62% 0.86%
126 Greater Wayne Community Rittman $33.4M 3,221 10.58% 1.09%
127 Brewster Brewster $32.5M 2,822 18.08% 0.34%
128 Allwealth Hamilton $32.4M 2,173 12.23% 1.98%
129 Emerald Credit Union, Inc. Garfield Hts $32.2M 3,474 9.24% 1.84%
130 Carey Poverello Carey $31.6M 1,673 13.11% 0.11%
131 Cincinnati Interagency Cincinnati $31.0M 2,015 17.58% 0.82%
132 Port Conneaut Conneaut $30.8M 3,719 12.73% 2.15%
133 Latvian Cleveland Lakewood $29.7M 921 19.14% 0.00%
134 Ohio Valley Batavia $25.8M 2,077 9.39% 1.50%
135 Sylvania Area Sylvania $25.5M 1,815 9.20% 0.01%
136 Eight Rossford $25.2M 2,510 14.40% 0.02%
137 Members Trust Mason $24.0M 3,121 18.56% 0.16%
138 Parish Toledo $23.7M 1,734 11.55% 0.01%
139 Ashland Community Ashland $22.8M 2,706 12.19% 0.34%
140 Steel Valley Cleveland $22.6M 3,206 9.66% 2.94%
141 Genesis Employees Zanesville $22.2M 3,515 13.95% 1.09%
142 Dn Community Canton $20.6M 2,821 9.74% 0.86%
143 Cincinnati Healthcare Associates Cincinnati $20.2M 3,161 14.35% 0.73%
144 Kyger Creek Cheshire $20.1M 1,520 19.36% 1.03%
145 Bse Cleveland $17.6M 2,286 9.52% 0.02%
146 Minerva Area Minerva $17.6M 2,365 14.92% 0.47%
147 Local Union 392 Cincinnati $17.1M 2,720 15.85% 2.26%
148 Toledo Urban Toledo $17.0M 3,456 11.17% 2.27%
149 Holy Family Parma Parma $16.8M 1,045 19.37% 4.88%
150 Northwestern Bryan $16.8M 1,822 8.61% 0.38%
151 Ohio Teamsters Independence $16.7M 2,517 27.23% 0.26%
152 Gorman-Rupp & Associates Mansfield $16.6M 1,425 8.95% 0.14%
153 North Coast Credit Union Fairview Park $16.5M 2,265 41.85% 1.19%
154 Scott Associates Marysville $15.7M 2,018 11.08% 0.33%
155 The Way New Knoxville $15.6M 735 8.70% 0.00%
156 Presidents Cleves $14.8M 1,139 14.01% 0.39%
157 Wes Willoughby $14.4M 1,510 9.80% 1.44%
158 Fasson Employees Painesville $13.9M 1,293 20.61% 0.47%
159 Faith Community United Cleveland $13.9M 4,112 30.78% 4.70%
160 Acme Eastlake $13.2M 1,521 21.53% 0.41%
161 Ytr Community Tiltonsville $12.4M 1,038 14.47% 1.47%
162 Whitewater Community Harrison $11.7M 1,611 10.13% 0.01%
163 Sorg Bay West Middletown $11.7M 805 4.75% 2.19%
164 Local 50 Plumbers & Steamftrs Northwood $11.3M 1,709 15.36% 0.20%
165 The Catholic Avon Lake $11.1M 1,253 13.07% 0.18%
166 Morrow County Mount Gilead $11.1M 1,069 17.87% 3.90%
167 Middletown Area Schools Middletown $10.9M 1,003 15.25% 0.69%
168 L. E. O. Painesville $10.4M 1,521 24.42% 6.16%
169 Solon/Chagrin Falls Solon $9.7M 611 19.47% 0.05%
170 Greater Cleveland Community Cleveland $9.1M 2,965 19.88% 4.12%
171 Tappan Community Credit Union, Inc. Mansfield $8.1M 779 32.23% 2.23%
172 Champion Cambridge $7.8M 597 11.33% 3.82%
173 St. Colman & Affiliates Cleveland $7.5M 2,849 8.70% 0.63%
174 Deca Cincinnati $7.4M 1,799 18.87% 0.00%
175 Columbiana County School Empl Lisbon $6.2M 839 27.10% 0.72%
176 St. Paschal Baylons Highland Height $5.8M 257 12.82% 0.00%
177 St. James Parish Cincinnati $5.7M 799 22.26% 0.43%
178 Noteworthy Cleveland $5.4M 692 0.23% 1.79%
179 Nickel Steel Lima $5.4M 527 32.57% 2.62%
180 Mcdonald Community Mc Donald $4.6M 730 11.89% 0.00%
181 Nueva Esperanza Community Toledo $4.4M 810 47.84% 1.82%
182 W T Community Cincinnati $4.4M 731 10.18% 0.16%
183 Christo Rey Ney $3.6M 525 9.00% 0.24%
184 U.P.S. Cincinnati $3.3M 613 12.75% 0.54%
185 S And J School Employees Wintersville $3.0M 624 11.06% 2.79%
186 Antioch Cleveland $2.7M 713 33.77% 6.64%
187 M G Employees Marysville $2.1M 127 36.47% 0.00%
188 Teamsters Local 92 Canton $1.7M 518 -17.42% 2.27%
189 540 I.B.E.W. Massillon $1.4M 430 11.58% 3.77%
190 Ibew 141 Saint Clairsvil $1.3M 306 19.35% 0.06%
191 Shaker Heights Shaker Heights $1.2M 134 23.73% 19.51%
192 Mahoning Valley Youngstown $387K 242 11.55% 2.19%
193 Wright-Dunbar Area Dayton $370K 299 17.75% 22.05%
194 Cleveland Church Of Christ Cleveland $362K 345 12.26% 0.38%
195 Heekin Can Empl Cincinnati $286K 56 77.70% 14.45%
196 Mt Zion Woodlawn Cincinnati $143K 160 9.92% 51.76%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.