US CA
# Name City Assets Members NWR DQ Health
1 Tinker Oklahoma City $6.1B 484,290 14.52% 0.69%
2 Ttcu Tulsa $2.7B 147,698 13.23% 1.32%
3 Communication Oklahoma City $2.3B 132,568 11.66% 1.05%
4 Weokie Oklahoma City $1.5B 68,969 13.27% 0.63%
5 Truity Bartlesville $1.3B 75,525 8.84% 0.68%
6 Westreet Tulsa $968.1M 60,922 9.69% 1.37%
7 Oklahoma'S Oklahoma City $945.5M 57,921 12.47% 0.25%
8 True Sky Oklahoma City $797.0M 63,740 6.09% 0.74%
9 Oklahoma Central Tulsa $760.7M 42,970 13.76% 0.18%
10 Fort Sill Lawton $395.3M 22,910 11.14% 1.69%
11 Allegiance Oklahoma City $372.3M 23,829 9.38% 0.45%
12 Oklahoma Educators Oklahoma City $315.3M 11,433 10.74% 0.58%
13 Energy One Tulsa $308.2M 16,745 11.29% 1.41%
14 Red Crown Tulsa $260.0M 18,156 10.54% 0.48%
15 Okunity Stillwater $218.0M 12,861 11.94% 0.49%
16 U. S. Employees O. C. Oklahoma City $210.2M 15,027 16.42% 0.30%
17 Endurance Duncan $197.8M 13,243 13.39% 0.18%
18 Oklahoma Oklahoma City $197.4M 9,491 19.95% 0.32%
19 Municipal Emps Cu Of Oklahoma City Oklahoma City $191.4M 9,676 8.69% 0.12%
20 Western Sun Broken Arrow $185.7M 25,703 17.11% 0.62%
21 Red River Altus $164.0M 9,049 12.02% 1.16%
22 The Focus Oklahoma City $162.1M 12,341 9.03% 0.34%
23 First Family Henryetta $151.0M 19,075 11.80% 0.89%
24 Green Country Sand Springs $129.4M 9,303 8.96% 4.98%
25 Southwest Oklahoma Lawton $117.3M 4,851 18.64% 0.63%
26 Muskogee Muskogee $111.7M 8,191 12.46% 0.23%
27 Cherokee Strip Ponca City $101.2M 9,374 10.28% 0.75%
28 Ou Norman $80.5M 14,151 7.78% 0.73%
29 Dfcu Tulsa Tulsa $64.5M 7,931 15.19% 1.60%
30 Fraternal Order Of Police Tulsa $56.5M 3,301 12.18% 0.48%
31 Employees Tulsa $48.1M 3,434 8.16% 1.42%
32 Fire Fighters Tulsa $47.0M 2,704 19.77% 1.34%
33 Saint Francis Employees Tulsa $44.3M 5,910 15.76% 0.21%
34 Bison Shawnee $43.3M 3,791 14.81% 0.55%
35 Credit Union One Of Oklahoma Oklahoma City $39.4M 3,427 15.09% 1.78%
36 Comanche County Lawton $36.2M 3,223 18.48% 0.00%
37 First Oklahoma Glenpool $27.9M 2,167 7.26% 0.30%
38 Ok Bartlesville $26.9M 3,532 15.13% 0.66%
39 Department Of Public Safety Oklahoma City $26.0M 2,412 16.84% 0.48%
40 Energize Oklahoma City $25.7M 3,094 13.50% 0.23%
41 Ok Members First Tulsa $24.7M 3,287 14.62% 0.72%
42 Encentus Tulsa $21.6M 4,563 16.99% 2.30%
43 Integris Oklahoma City $14.6M 1,700 11.33% 0.00%
44 Mcalester Aap Mcalester $12.5M 1,337 37.80% 4.30%
45 Correctional Workers El Reno $10.7M 1,522 17.26% 0.00%
46 United Members Tulsa $10.5M 1,227 18.30% 0.30%
47 Arbuckle Ada $10.4M 1,014 8.33% 0.00%
48 Cooperative Employees Anadarko $10.0M 958 10.24% 0.00%
49 Teachers Oklahoma City $6.4M 1,287 31.07% 0.60%
50 Growing Oaks Goldsby $3.9M 493 8.39% 0.16%
51 Otoe-Missouria Red Rock $3.5M 730 9.71% 3.76%
52 Velma Velma $3.0M 689 14.96% 2.04%
53 Morning Star Tulsa $1.1M 394 6.13% 6.31%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.