| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Police & Fire | $10.2B | 438,038 |
| 2 | Pennsylvania State Employees | $9.6B | 546,072 |
| 3 | Members 1st | $8.6B | 629,837 |
| 4 | Citadel | $6.8B | 285,311 |
| 5 | American Heritage | $5.3B | 329,657 |
| 6 | Trumark Financial | $3.6B | 148,073 |
| 7 | Franklin Mint | $2.2B | 164,381 |
| 8 | Clearview | $2.2B | 140,987 |
| 9 | Philadelphia | $2.0B | 122,105 |
| 10 | Utilities Employees | $1.5B | 64,013 |
| 11 | Freedom | $1.5B | 60,864 |
| 12 | First Commonwealth | $1.5B | 98,419 |
| 13 | Patriot | $1.3B | 81,733 |
| 14 | Diamond | $1.2B | 70,881 |
| 15 | People First | $1.0B | 74,678 |
| 16 | Merck Sharp & Dohme | $1.0B | 33,306 |
| 17 | Belco Community Credit Union | $983.6M | 68,378 |
| 18 | Ardent | $931.3M | 34,159 |
| 19 | Sun East | $915.6M | 48,572 |
| 20 | Service 1st | $831.2M | 51,411 |
| 21 | Erie | $813.8M | 81,063 |
| 22 | Armco | $717.6M | 43,497 |
| 23 | Apci | $689.3M | 17,438 |
| 24 | Lebanon | $538.0M | 36,292 |
| 25 | Widget | $485.1M | 49,171 |
| 26 | Lehigh Valley Educators | $483.2M | 15,047 |
| 27 | Everence | $450.1M | 24,692 |
| 28 | Inspire | $397.1M | 18,153 |
| 29 | West-Aircomm | $374.7M | 21,858 |
| 30 | First Capital | $370.7M | 21,316 |
| 31 | Net | $344.2M | 20,066 |
| 32 | Riverfront | $324.4M | 22,500 |
| 33 | Benchmark | $296.4M | 8,943 |
| 34 | Cross Valley | $293.6M | 17,094 |
| 35 | Century Heritage | $288.0M | 18,935 |
| 36 | Allegent Community | $282.2M | 21,845 |
| 37 | Penn East | $277.6M | 21,622 |
| 38 | Bhcu | $273.0M | 8,933 |
| 39 | Penn State | $270.2M | 14,380 |
| 40 | Top Tier | $267.8M | 17,598 |
| 41 | Usx | $260.3M | 19,136 |
| 42 | Hidden River | $254.1M | 19,970 |
| 43 | Cacl | $250.8M | 17,024 |
| 44 | Mc | $249.7M | 13,794 |
| 45 | Americhoice | $240.4M | 15,813 |
| 46 | New Cumberland | $232.7M | 22,762 |
| 47 | Chrome | $224.1M | 15,454 |
| 48 | Tri County Area | $210.4M | 12,710 |
| 49 | P & G Mehoopany Employees | $196.7M | 16,628 |
| 50 | Discovery | $192.2M | 9,023 |
| 51 | Mon Valley Community | $189.8M | 8,961 |
| 52 | Omega | $182.2M | 15,198 |
| 53 | Ufcw Community | $179.5M | 15,563 |
| 54 | Priority First | $179.4M | 16,889 |
| 55 | Frick Financial | $179.2M | 10,239 |
| 56 | Arize | $175.2M | 11,905 |
| 57 | Mountain Laurel | $172.9M | 17,905 |
| 58 | Ussco Johnstown | $172.7M | 14,090 |
| 59 | Arc | $155.0M | 14,491 |
| 60 | Horizon | $152.4M | 14,900 |
| 61 | Grove City Area | $148.7M | 9,618 |
| 62 | Citymark | $148.3M | 7,774 |
| 63 | Tendto | $143.7M | 11,651 |
| 64 | 1st Ed Credit Union | $139.8M | 7,068 |
| 65 | Pennsylvania Central | $136.9M | 12,558 |
| 66 | Pheple | $136.8M | 18,291 |
| 67 | The One | $135.1M | 12,276 |
| 68 | Heritage Valley | $132.3M | 13,546 |
| 69 | Lesco | $132.2M | 7,822 |
| 70 | Choice One Community | $131.4M | 10,730 |
| 71 | C-B-W Schools | $130.7M | 7,211 |
| 72 | Tri Boro | $130.6M | 7,748 |
| 73 | United Community | $127.7M | 8,514 |
| 74 | Lanco | $126.5M | 9,983 |
| 75 | Hershey | $126.2M | 9,341 |
| 76 | Allentown | $126.2M | 6,963 |
| 77 | Ingersoll-Rand | $125.0M | 8,209 |
| 78 | Guthrie Community | $124.4M | 7,300 |
| 79 | White Rose | $116.3M | 10,636 |
| 80 | Corry | $115.5M | 10,783 |
| 81 | Mercer County Community | $114.1M | 12,231 |
| 82 | New Alliance | $113.3M | 7,881 |
| 83 | Greater Pittsburgh Police | $110.8M | 9,310 |
| 84 | Palco Fcu | $109.5M | 6,218 |
| 85 | Valley 1st Community | $104.2M | 7,342 |
| 86 | Healthcare First Credit Union | $101.0M | 8,047 |
| 87 | Timberland | $100.5M | 9,325 |
| 88 | Corner Post | $98.5M | 5,274 |
| 89 | Freedom United | $94.8M | 6,838 |
| 90 | First Choice | $93.9M | 9,534 |
| 91 | Americo | $91.2M | 7,375 |
| 92 | Susquehanna Valley | $86.5M | 5,663 |
| 93 | Gnc Community | $85.6M | 11,564 |
| 94 | Pittsburgh Firefighters' | $81.6M | 4,496 |
| 95 | Washington Area Teachers | $81.2M | 3,341 |
| 96 | Armstrong Associates | $80.8M | 8,062 |
| 97 | G.A.P. | $78.6M | 6,429 |
| 98 | Blair County | $77.2M | 4,461 |
| 99 | Greater Pittsburgh | $74.8M | 10,455 |
| 100 | Bethlehem 1st | $73.2M | 4,250 |
| 101 | Galaxy | $73.1M | 4,551 |
| 102 | Upper Darby Belltelco | $71.3M | 3,545 |
| 103 | Wheatland | $70.0M | 4,926 |
| 104 | Access | $69.2M | 4,099 |
| 105 | Titan | $68.9M | 4,510 |
| 106 | Spirit Financial | $68.8M | 3,725 |
| 107 | Friendly | $68.3M | 4,472 |
| 108 | Sru | $66.2M | 4,449 |
| 109 | Superior Credit Union | $66.1M | 6,233 |
| 110 | Central Keystone | $63.8M | 3,188 |
| 111 | Morrisons Cove 1st | $61.8M | 4,353 |
| 112 | Merho | $61.1M | 4,738 |
| 113 | Pennstar | $58.1M | 4,044 |
| 114 | Pittsburgh City Hall Employees | $57.2M | 2,625 |
| 115 | Forge | $55.0M | 4,082 |
| 116 | Wyoming Valley Educational Empl | $54.9M | 1,589 |
| 117 | Penn | $54.6M | 6,604 |
| 118 | Elliott Community | $54.3M | 7,045 |
| 119 | Lancaster Red Rose | $54.2M | 4,789 |
| 120 | Glatco | $53.8M | 2,982 |
| 121 | Moonlight | $53.4M | 3,883 |
| 122 | Firstenergy Choice | $52.2M | 3,558 |
| 123 | 3hill | $51.2M | 3,226 |
| 124 | West Branch Valley | $50.7M | 4,560 |
| 125 | Prr South Fork | $49.1M | 2,487 |
| 126 | Earning Tree | $48.1M | 1,868 |
| 127 | Vantage Trust | $48.0M | 5,048 |
| 128 | Bessemer System | $47.5M | 3,076 |
| 129 | York Educational | $46.0M | 2,787 |
| 130 | Glass Cap | $45.6M | 4,712 |
| 131 | North Districts | $44.9M | 3,227 |
| 132 | R-S Bellco | $44.3M | 3,175 |
| 133 | Wyrope Williamsport | $43.7M | 4,761 |
| 134 | Finanta | $42.7M | 1,802 |
| 135 | Visionary | $41.1M | 3,075 |
| 136 | New Directions Community | $40.8M | 5,781 |
| 137 | A & S | $40.0M | 2,372 |
| 138 | Affiliated Trades | $39.7M | 2,307 |
| 139 | Bva | $39.1M | 2,201 |
| 140 | Bucks County Employees | $38.8M | 1,574 |
| 141 | Norwin Teachers | $38.1M | 3,480 |
| 142 | Franklin Johnstown | $37.9M | 3,958 |
| 143 | Central Susquehanna Community | $37.7M | 1,773 |
| 144 | Hazleton School Employees | $36.7M | 1,390 |
| 145 | Reliance | $35.9M | 2,507 |
| 146 | Vasco | $35.5M | 1,818 |
| 147 | Highway | $35.0M | 2,511 |
| 148 | Jessop Community | $34.0M | 2,695 |
| 149 | Pagoda | $33.0M | 2,599 |
| 150 | Steel Strong Community | $32.8M | 2,370 |
| 151 | Lehigh County Employees | $32.6M | 1,734 |
| 152 | Pinpoint | $31.3M | 2,951 |
| 153 | First Area | $30.7M | 2,621 |
| 154 | Butler County Teachers | $28.7M | 1,781 |
| 155 | Paac Transit Division | $28.6M | 3,073 |
| 156 | Eqt | $28.4M | 846 |
| 157 | Penlanco | $28.0M | 1,719 |
| 158 | Community Connect | $27.2M | 2,867 |
| 159 | Va Pittsburgh Employees | $26.9M | 2,884 |
| 160 | North East Welch | $25.6M | 2,628 |
| 161 | Honeywell Philadelphia Div | $25.0M | 1,247 |
| 162 | N.F.G. #2 | $24.9M | 1,912 |
| 163 | Allegheny Ludlum Brackenridge | $23.8M | 2,248 |
| 164 | Western Pa | $23.7M | 1,533 |
| 165 | Westmoreland Water | $23.4M | 1,520 |
| 166 | American Pride | $23.0M | 1,802 |
| 167 | West Penn P&P | $22.5M | 4,371 |
| 168 | Fayette County School Employees | $22.1M | 2,328 |
| 169 | North Penn | $21.7M | 1,281 |
| 170 | Tri State Rail | $20.4M | 2,202 |
| 171 | Altoona Area Employees | $20.1M | 1,670 |
| 172 | Ppg & Associates | $19.9M | 1,673 |
| 173 | Locomotive & Control Employees | $19.9M | 901 |
| 174 | Alleg-Kiski Postal | $19.6M | 2,450 |
| 175 | Fayette Federal Employees | $19.4M | 1,261 |
| 176 | Southwest Communities | $19.0M | 1,817 |
| 177 | Cal-Ed | $19.0M | 3,215 |
| 178 | Stanwood Area | $18.4M | 2,253 |
| 179 | Saint Vincent Erie | $18.0M | 1,655 |
| 180 | Armstrong Co. Federal Emp. | $17.7M | 2,083 |
| 181 | Sca | $17.2M | 1,647 |
| 182 | Hill District | $16.8M | 3,820 |
| 183 | Kinzua | $16.6M | 1,825 |
| 184 | Alcose | $16.0M | 2,043 |
| 185 | I.B.E.W. - Local No. 5 | $15.3M | 1,644 |
| 186 | New Castle Bellco | $15.2M | 984 |
| 187 | Blackhawk | $15.0M | 1,135 |
| 188 | Usne Penitentiary Employees | $15.0M | 1,267 |
| 189 | Spojnia | $14.9M | 754 |
| 190 | Williamsport Teachers | $14.9M | 1,079 |
| 191 | Transit Workers | $14.6M | 3,600 |
| 192 | Commonroots | $14.5M | 1,721 |
| 193 | P C | $14.3M | 1,402 |
| 194 | Derry Area | $14.2M | 1,848 |
| 195 | Latrobe | $14.1M | 1,617 |
| 196 | Your Choice | $13.8M | 1,398 |
| 197 | Scranton Downtown | $13.7M | 1,368 |
| 198 | Reading Berks School Employees | $13.4M | 1,252 |
| 199 | Dow Bucks County | $13.3M | 990 |
| 200 | Penntech Employees | $13.1M | 1,302 |
| 201 | Wabellco | $12.4M | 1,084 |
| 202 | Dertown School | $12.4M | 706 |
| 203 | Northampton Area School Dist. Emps | $12.1M | 800 |
| 204 | Clairton Works | $12.1M | 1,276 |
| 205 | Pennsylvania-American Water | $12.1M | 1,326 |
| 206 | Bradford Area | $11.9M | 1,386 |
| 207 | Pittsburgh | $11.3M | 1,297 |
| 208 | I B E W Local 56 | $10.9M | 1,544 |
| 209 | Allegheny Valley | $10.8M | 795 |
| 210 | Cmc-Fcpi Employees | $10.7M | 1,460 |
| 211 | A.B. | $10.5M | 1,054 |
| 212 | A T & T Employees Pittsburgh | $9.9M | 892 |
| 213 | Erie Firefighters | $9.8M | 750 |
| 214 | Sarco | $9.2M | 630 |
| 215 | Crayola Llc Employees Credit Union | $9.0M | 758 |
| 216 | Allegheny Central | $9.0M | 852 |
| 217 | Team First | $8.9M | 812 |
| 218 | U F C W Local 1776 | $8.7M | 2,704 |
| 219 | Phb Employees | $8.5M | 1,095 |
| 220 | U.F.C.W. Local 23 | $8.3M | 1,556 |
| 221 | Colfax Power Plant Employees | $8.3M | 1,064 |
| 222 | Back Mountain | $8.1M | 733 |
| 223 | Erie City Employees | $7.9M | 817 |
| 224 | Ure | $7.8M | 954 |
| 225 | Post Gazette | $7.5M | 1,386 |
| 226 | Par-Del Emp. | $7.3M | 672 |
| 227 | Pace Resources | $7.0M | 652 |
| 228 | Northwood | $6.8M | 296 |
| 229 | Ukrainian Selfreliance Of West. Pa. | $6.7M | 818 |
| 230 | U.A.L.U. 354 | $6.7M | 1,565 |
| 231 | Johnstown School Employees | $6.4M | 520 |
| 232 | Valley Pride | $6.3M | 580 |
| 233 | Montoursville Area | $5.8M | 680 |
| 234 | Newell | $5.8M | 904 |
| 235 | Penn-Trafford School Emp. | $5.4M | 548 |
| 236 | Iron Workers | $5.3M | 3,630 |
| 237 | Multi-Schools | $5.0M | 734 |
| 238 | Cheswick Atomic Division | $5.0M | 475 |
| 239 | Greensburg Teachers | $4.9M | 627 |
| 240 | University Of Pennsylvania Students | $4.9M | 666 |
| 241 | Copper & Glass | $4.7M | — |
| 242 | Avh | $4.5M | 566 |
| 243 | Mckeesport Area Public School Emp | $4.1M | 544 |
| 244 | Asbestos Workers Local 14 | $4.0M | 490 |
| 245 | Kennaford | $3.9M | 690 |
| 246 | New Kensington Municipal | $3.7M | 243 |
| 247 | Saint Nicholas | $3.6M | 854 |
| 248 | Pocono Medical Center | $3.5M | 903 |
| 249 | Smmh | $3.3M | 743 |
| 250 | Fort Ligonier | $3.1M | 348 |
| 251 | Acba Fed Credit Union (3226) | $3.1M | 967 |
| 252 | Franklin Regional Schools | $3.0M | 379 |
| 253 | B I | $3.0M | 301 |
| 254 | Erie Police | $2.5M | 428 |
| 255 | Mt Pleasant Area School Emp | $2.3M | 136 |
| 256 | Penn Hills Municipal | $2.3M | 203 |
| 257 | B. Braun | $2.1M | 881 |
| 258 | Greater Latrobe Schools | $2.1M | 333 |
| 259 | East End Food Cooperative | $2.0M | 418 |
| 260 | Paper Converters Local 286/1034 | $1.9M | 2,081 |
| 261 | Berylco Employees' | $1.7M | 124 |
| 262 | B V M S N | $1.7M | 175 |
| 263 | Bradford Area School Employees | $1.1M | 263 |
| 264 | E R R L | $1.0M | 182 |
| 265 | New Life | $798K | 551 |
| 266 | Steamfitters Phila | $793K | 866 |
| 267 | Mount Carmel Baptist | $748K | 102 |
| 268 | Lonza | $489K | 90 |
| 269 | Pinn Memorial | $233K | 93 |
| 270 | S I Philadelphia | $203K | 74 |
| 271 | Wayland Temple Baptist | $191K | 75 |
| 272 | M.A.B.C. | $163K | 130 |
| 273 | Aliquippa Teachers | $131K | 122 |
| 274 | Service Station Dealers | $129K | 51 |
| 275 | Holy Trinity Baptist | $31K | 107 |
Industry news and data insights. Free weekly digest.