US CA
# Name City Assets Members NWR DQ Health
1 Police & Fire Philadelphia $10.2B 438,038 18.21% 0.16%
2 Pennsylvania State Employees Harrisburg $9.6B 546,072 11.34% 0.77%
3 Members 1st Enola $8.6B 629,837 14.74% 0.72%
4 Citadel Exton $6.8B 285,311 9.32% 0.30%
5 American Heritage Philadelphia $5.3B 329,657 8.46% 0.90%
6 Trumark Financial Fort Washington $3.6B 148,073 10.68% 0.51%
7 Franklin Mint Chadds Ford $2.2B 164,381 8.86% 0.57%
8 Clearview Moon Township $2.2B 140,987 11.01% 0.64%
9 Philadelphia Philadelphia $2.0B 122,105 12.52% 0.85%
10 Utilities Employees Reading $1.5B 64,013 15.60% 1.04%
11 Freedom Warminster $1.5B 60,864 13.24% 0.79%
12 First Commonwealth Lehigh Valley $1.5B 98,419 10.01% 1.02%
13 Patriot Chambersburg $1.3B 81,733 11.35% 0.29%
14 Diamond Pottstown $1.2B 70,881 10.43% 0.30%
15 People First Allentown $1.0B 74,678 7.55% 0.90%
16 Merck Sharp & Dohme Chalfont $1.0B 33,306 9.67% 0.27%
17 Belco Community Credit Union Harrisburg $983.6M 68,378 10.39% 0.79%
18 Ardent Phila $931.3M 34,159 9.74% 0.49%
19 Sun East Aston $915.6M 48,572 8.31% 1.32%
20 Service 1st Danville $831.2M 51,411 10.85% 0.49%
21 Erie Erie $813.8M 81,063 10.00% 0.56%
22 Armco Butler $717.6M 43,497 13.39% 0.47%
23 Apci Lehigh Valley $689.3M 17,438 8.83% 0.06%
24 Lebanon Lebanon $538.0M 36,292 9.64% 0.65%
25 Widget Erie $485.1M 49,171 10.40% 0.42%
26 Lehigh Valley Educators Allentown $483.2M 15,047 15.26% 1.14%
27 Everence Lancaster $450.1M 24,692 8.39% 0.47%
28 Inspire Newtown $397.1M 18,153 10.54% 0.75%
29 West-Aircomm Beaver $374.7M 21,858 12.13% 2.40%
30 First Capital York $370.7M 21,316 11.81% 0.18%
31 Net Scranton $344.2M 20,066 10.47% 1.13%
32 Riverfront Wyomissing $324.4M 22,500 8.30% 0.41%
33 Benchmark West Chester $296.4M 8,943 10.31% 0.52%
34 Cross Valley Wilkes Barre $293.6M 17,094 8.20% 0.62%
35 Century Heritage Pittsburgh $288.0M 18,935 11.24% 0.64%
36 Allegent Community Pittsburgh $282.2M 21,845 17.18% 0.73%
37 Penn East Scranton $277.6M 21,622 10.52% 0.19%
38 Bhcu Ridley Park $273.0M 8,933 11.83% 0.90%
39 Penn State Bellefonte $270.2M 14,380 13.94% 0.23%
40 Top Tier Clarion $267.8M 17,598 9.98% 0.61%
41 Usx Cranberry Twp $260.3M 19,136 12.31% 0.26%
42 Hidden River Pottsville $254.1M 19,970 9.17% 0.36%
43 Cacl Pottsville $250.8M 17,024 9.54% 0.86%
44 Mc Danville $249.7M 13,794 11.92% 1.62%
45 Americhoice Mechanicsburg $240.4M 15,813 12.15% 1.24%
46 New Cumberland New Cumberland $232.7M 22,762 9.12% 0.63%
47 Chrome Canonsburg $224.1M 15,454 15.07% 0.77%
48 Tri County Area Pottstown $210.4M 12,710 10.63% 0.56%
49 P & G Mehoopany Employees Tunkhannock $196.7M 16,628 14.29% 0.21%
50 Discovery Wyomissing $192.2M 9,023 11.42% 0.40%
51 Mon Valley Community Allenport $189.8M 8,961 32.73% 2.07%
52 Omega Wexford $182.2M 15,198 11.16% 0.64%
53 Ufcw Community Wyoming $179.5M 15,563 15.11% 1.34%
54 Priority First Du Bois $179.4M 16,889 12.25% 0.56%
55 Frick Financial Uniontown $179.2M 10,239 12.27% 3.08%
56 Arize State College $175.2M 11,905 8.14% 1.70%
57 Mountain Laurel Saint Marys $172.9M 17,905 19.25% 0.05%
58 Ussco Johnstown Johnstown $172.7M 14,090 12.36% 0.45%
59 Arc Altoona $155.0M 14,491 13.04% 0.84%
60 Horizon Williamsport $152.4M 14,900 8.84% 1.86%
61 Grove City Area Grove City $148.7M 9,618 15.17% 1.36%
62 Citymark Plains $148.3M 7,774 16.29% 1.06%
63 Tendto Erie $143.7M 11,651 8.15% 0.68%
64 1st Ed Credit Union Chambersburg $139.8M 7,068 15.59% 0.51%
65 Pennsylvania Central Harrisburg $136.9M 12,558 10.48% 0.59%
66 Pheple Greensburg $136.8M 18,291 9.11% 0.61%
67 The One Meadville $135.1M 12,276 8.82% 0.42%
68 Heritage Valley York $132.3M 13,546 7.54% 1.26%
69 Lesco Latrobe $132.2M 7,822 14.80% 1.42%
70 Choice One Community Plains Township $131.4M 10,730 9.93% 2.54%
71 C-B-W Schools Sidman $130.7M 7,211 29.71% 0.29%
72 Tri Boro Munhall $130.6M 7,748 14.42% 0.38%
73 United Community West Mifflin $127.7M 8,514 12.98% 0.02%
74 Lanco Lancaster $126.5M 9,983 10.74% 0.49%
75 Hershey Hummelstown $126.2M 9,341 9.46% 0.86%
76 Allentown Allentown $126.2M 6,963 16.37% 0.70%
77 Ingersoll-Rand Sayre $125.0M 8,209 13.48% 1.85%
78 Guthrie Community Sayre $124.4M 7,300 10.65% 0.66%
79 White Rose York $116.3M 10,636 8.66% 0.52%
80 Corry Corry $115.5M 10,783 12.16% 0.15%
81 Mercer County Community Hermitage $114.1M 12,231 10.56% 3.65%
82 New Alliance Ambridge $113.3M 7,881 8.46% 2.35%
83 Greater Pittsburgh Police Pittsburgh $110.8M 9,310 18.44% 0.72%
84 Palco Fcu Muncy $109.5M 6,218 12.72% 0.08%
85 Valley 1st Community Monessen $104.2M 7,342 23.24% 0.48%
86 Healthcare First Credit Union Johnstown $101.0M 8,047 13.24% 1.17%
87 Timberland Dubois $100.5M 9,325 10.16% 0.70%
88 Corner Post Wilkes Barre $98.5M 5,274 17.32% 0.39%
89 Freedom United Rochester $94.8M 6,838 18.24% 0.80%
90 First Choice New Castle $93.9M 9,534 12.24% 1.22%
91 Americo Erie $91.2M 7,375 12.39% 1.68%
92 Susquehanna Valley Camp Hill $86.5M 5,663 11.90% 0.05%
93 Gnc Community New Castle $85.6M 11,564 15.27% 0.41%
94 Pittsburgh Firefighters' Pittsburgh $81.6M 4,496 22.95% 0.53%
95 Washington Area Teachers Washington $81.2M 3,341 11.62% 0.33%
96 Armstrong Associates Ford City $80.8M 8,062 12.37% 0.38%
97 G.A.P. Johnstown $78.6M 6,429 13.29% 0.86%
98 Blair County Altoona $77.2M 4,461 22.34% 0.28%
99 Greater Pittsburgh Pittsburgh $74.8M 10,455 14.43% 0.55%
100 Bethlehem 1st Bethlehem $73.2M 4,250 12.46% 0.70%
101 Galaxy Franklin $73.1M 4,551 17.15% 0.41%
102 Upper Darby Belltelco Upper Darby $71.3M 3,545 24.91% 0.99%
103 Wheatland Lancaster $70.0M 4,926 8.61% 0.67%
104 Access Bristol $69.2M 4,099 11.89% 0.63%
105 Titan Pleasant Gap $68.9M 4,510 15.18% 0.07%
106 Spirit Financial Levittown $68.8M 3,725 13.13% 0.94%
107 Friendly Aliquippa $68.3M 4,472 17.01% 2.48%
108 Sru Slippery Rock $66.2M 4,449 12.60% 1.09%
109 Superior Credit Union Collegeville $66.1M 6,233 6.78% 0.21%
110 Central Keystone Sunbury $63.8M 3,188 18.48% 0.67%
111 Morrisons Cove 1st Roaring Spring $61.8M 4,353 10.37% 0.63%
112 Merho Johnstown $61.1M 4,738 11.01% 0.28%
113 Pennstar Hermitage $58.1M 4,044 15.56% 0.81%
114 Pittsburgh City Hall Employees Pittsburgh $57.2M 2,625 8.89% 1.40%
115 Forge Upper Darby $55.0M 4,082 20.41% 2.37%
116 Wyoming Valley Educational Empl Wilkes Barre $54.9M 1,589 9.09% 0.13%
117 Penn Philadelphia $54.6M 6,604 24.37% 1.93%
118 Elliott Community Jeannette $54.3M 7,045 14.74% 0.39%
119 Lancaster Red Rose Leola $54.2M 4,789 14.62% 0.36%
120 Glatco Spring Grove $53.8M 2,982 15.94% 1.22%
121 Moonlight Worthington $53.4M 3,883 17.69% 0.06%
122 Firstenergy Choice Greensburg $52.2M 3,558 20.76% 0.15%
123 3hill Blue Bell $51.2M 3,226 11.95% 1.56%
124 West Branch Valley Williamsport $50.7M 4,560 9.16% 0.32%
125 Prr South Fork South Fork $49.1M 2,487 20.41% 0.16%
126 Earning Tree Wilkes Barre $48.1M 1,868 10.44% 3.08%
127 Vantage Trust Wilkes Barre $48.0M 5,048 7.19% 1.13%
128 Bessemer System Greenville $47.5M 3,076 11.48% 0.26%
129 York Educational York $46.0M 2,787 9.91% 0.12%
130 Glass Cap Connellsville $45.6M 4,712 17.80% 0.99%
131 North Districts Gibsonia $44.9M 3,227 15.30% 8.48%
132 R-S Bellco New Brighton $44.3M 3,175 7.02% 0.90%
133 Wyrope Williamsport S Williamsport $43.7M 4,761 14.36% 1.04%
134 Finanta Lancaster $42.7M 1,802 14.50% 1.26%
135 Visionary Bridgeville $41.1M 3,075 12.07% 0.74%
136 New Directions Community Franklin $40.8M 5,781 14.46% 0.87%
137 A & S Aliquippa $40.0M 2,372 14.37% 0.10%
138 Affiliated Trades Collegeville $39.7M 2,307 10.41% 1.95%
139 Bva Belle Vernon $39.1M 2,201 9.32% 4.15%
140 Bucks County Employees Doylestown $38.8M 1,574 12.23% 0.60%
141 Norwin Teachers North Huntingdo $38.1M 3,480 10.72% 0.23%
142 Franklin Johnstown Johnstown $37.9M 3,958 13.40% 0.24%
143 Central Susquehanna Community Danville $37.7M 1,773 11.86% 0.00%
144 Hazleton School Employees Hazleton $36.7M 1,390 20.60% 1.39%
145 Reliance King Of Prussia $35.9M 2,507 12.15% 0.75%
146 Vasco Latrobe $35.5M 1,818 11.80% 1.34%
147 Highway Hughestown $35.0M 2,511 17.98% 1.92%
148 Jessop Community Washington $34.0M 2,695 13.49% 0.11%
149 Pagoda Reading $33.0M 2,599 11.35% 0.30%
150 Steel Strong Community Elizabeth $32.8M 2,370 24.41% 0.48%
151 Lehigh County Employees Allentown $32.6M 1,734 15.58% 0.00%
152 Pinpoint Milton $31.3M 2,951 7.87% 4.53%
153 First Area Lewistown $30.7M 2,621 9.52% 0.16%
154 Butler County Teachers Butler $28.7M 1,781 13.23% 2.43%
155 Paac Transit Division Pittsburgh $28.6M 3,073 17.64% 2.38%
156 Eqt Pittsburgh $28.4M 846 17.16% 0.16%
157 Penlanco Lancaster $28.0M 1,719 11.93% 0.15%
158 Community Connect Titusville $27.2M 2,867 12.43% 0.83%
159 Va Pittsburgh Employees Pittsburgh $26.9M 2,884 17.17% 0.06%
160 North East Welch North East $25.6M 2,628 16.65% 0.85%
161 Honeywell Philadelphia Div Ft Washington $25.0M 1,247 7.71% 0.78%
162 N.F.G. #2 Warren $24.9M 1,912 15.08% 0.45%
163 Allegheny Ludlum Brackenridge Brackenridge $23.8M 2,248 21.78% 0.00%
164 Western Pa New Kensington $23.7M 1,533 13.29% 2.49%
165 Westmoreland Water Greensburg $23.4M 1,520 18.51% 0.00%
166 American Pride Altoona $23.0M 1,802 12.13% 1.04%
167 West Penn P&P Beaver $22.5M 4,371 13.76% 1.57%
168 Fayette County School Employees Uniontown $22.1M 2,328 19.63% 0.55%
169 North Penn Colmar $21.7M 1,281 11.98% 0.80%
170 Tri State Rail Erie $20.4M 2,202 19.36% 0.62%
171 Altoona Area Employees Altoona $20.1M 1,670 10.74% 0.00%
172 Ppg & Associates Creighton $19.9M 1,673 16.30% 0.56%
173 Locomotive & Control Employees Erie $19.9M 901 26.14% 0.98%
174 Alleg-Kiski Postal New Kensington $19.6M 2,450 18.69% 2.09%
175 Fayette Federal Employees Uniontown $19.4M 1,261 14.18% 0.69%
176 Southwest Communities Carnegie $19.0M 1,817 9.98% 0.06%
177 Cal-Ed California $19.0M 3,215 14.26% 3.72%
178 Stanwood Area New Stanton $18.4M 2,253 10.45% 1.04%
179 Saint Vincent Erie Erie $18.0M 1,655 11.85% 0.33%
180 Armstrong Co. Federal Emp. Kittanning $17.7M 2,083 15.18% 0.22%
181 Sca New Castle $17.2M 1,647 19.61% 0.11%
182 Hill District Pittsburgh $16.8M 3,820 26.56% 25.54%
183 Kinzua Warren $16.6M 1,825 14.52% 0.83%
184 Alcose White Oak $16.0M 2,043 16.10% 0.60%
185 I.B.E.W. - Local No. 5 Pittsburgh $15.3M 1,644 15.10% 0.07%
186 New Castle Bellco New Castle $15.2M 984 11.49% 0.04%
187 Blackhawk Beaver Falls $15.0M 1,135 16.70% 1.65%
188 Usne Penitentiary Employees Lewisburg $15.0M 1,267 11.26% 0.69%
189 Spojnia Scranton $14.9M 754 16.43% 8.54%
190 Williamsport Teachers South Williamsp $14.9M 1,079 20.24% 0.75%
191 Transit Workers Philadelphia $14.6M 3,600 10.49% 1.90%
192 Commonroots Cranberry Towns $14.5M 1,721 7.17% 0.11%
193 P C Port Allegany $14.3M 1,402 12.50% 2.88%
194 Derry Area Derry $14.2M 1,848 11.25% 1.28%
195 Latrobe Latrobe $14.1M 1,617 11.26% 1.00%
196 Your Choice Altoona $13.8M 1,398 12.40% 0.44%
197 Scranton Downtown Scranton $13.7M 1,368 11.18% 1.38%
198 Reading Berks School Employees Reading $13.4M 1,252 16.34% 0.34%
199 Dow Bucks County Bristol $13.3M 990 21.23% 1.77%
200 Penntech Employees Johnsonburg $13.1M 1,302 10.90% 0.73%
201 Wabellco Washington $12.4M 1,084 9.23% 0.22%
202 Dertown School Latrobe $12.4M 706 29.75% 0.00%
203 Northampton Area School Dist. Emps Northampton $12.1M 800 19.88% 0.00%
204 Clairton Works Clairton $12.1M 1,276 15.11% 0.00%
205 Pennsylvania-American Water Bethel Park $12.1M 1,326 12.72% 0.27%
206 Bradford Area Bradford $11.9M 1,386 13.09% 0.57%
207 Pittsburgh Pittsburgh $11.3M 1,297 10.79% 0.98%
208 I B E W Local 56 Erie $10.9M 1,544 12.51% 2.80%
209 Allegheny Valley Pittsburgh $10.8M 795 31.07% 0.08%
210 Cmc-Fcpi Employees Scranton $10.7M 1,460 11.71% 0.66%
211 A.B. Duncansville $10.5M 1,054 14.55% 0.09%
212 A T & T Employees Pittsburgh Pittsburgh $9.9M 892 28.94% 0.68%
213 Erie Firefighters Erie $9.8M 750 14.05% 0.00%
214 Sarco Bethlehem $9.2M 630 24.07% 1.04%
215 Crayola Llc Employees Credit Union Easton $9.0M 758 20.12% 2.10%
216 Allegheny Central Dunbar $9.0M 852 18.56% 0.43%
217 Team First Lancaster $8.9M 812 12.53% 2.98%
218 U F C W Local 1776 Plymouth Meetin $8.7M 2,704 13.07% 0.06%
219 Phb Employees Fairview $8.5M 1,095 19.77% 0.39%
220 U.F.C.W. Local 23 Canonsburg $8.3M 1,556 16.47% 3.22%
221 Colfax Power Plant Employees Springdale $8.3M 1,064 10.94% 5.44%
222 Back Mountain Shavertown $8.1M 733 23.52% 3.07%
223 Erie City Employees Erie $7.9M 817 22.90% 0.13%
224 Ure East Pittsburgh $7.8M 954 21.89% 0.81%
225 Post Gazette Pittsburgh $7.5M 1,386 66.96% 4.41%
226 Par-Del Emp. Wyoming $7.3M 672 15.19% 2.57%
227 Pace Resources York $7.0M 652 16.52% 0.60%
228 Northwood Philadelphia $6.8M 296 19.13% 0.65%
229 Ukrainian Selfreliance Of West. Pa. Carnegie $6.7M 818 10.29% 1.61%
230 U.A.L.U. 354 Youngwood $6.7M 1,565 11.64% 0.04%
231 Johnstown School Employees Johnstown $6.4M 520 25.24% 1.38%
232 Valley Pride Kingston $6.3M 580 17.49% 2.81%
233 Montoursville Area Montoursville $5.8M 680 14.28% 0.09%
234 Newell Newell $5.8M 904 10.55% 0.00%
235 Penn-Trafford School Emp. Trafford $5.4M 548 20.42% 0.00%
236 Iron Workers Pittsburgh $5.3M 3,630 6.19% 5.27%
237 Multi-Schools Wampum $5.0M 734 13.16% 1.66%
238 Cheswick Atomic Division Harwick $5.0M 475 32.60% 0.09%
239 Greensburg Teachers Greensburg $4.9M 627 14.14% 0.76%
240 University Of Pennsylvania Students Philadelphia $4.9M 666 16.91% 2.52%
241 Copper & Glass Glassport $4.7M -62.25%
242 Avh Natrona Heights $4.5M 566 37.38% 2.90%
243 Mckeesport Area Public School Emp Mckeesport $4.1M 544 26.53% 0.51%
244 Asbestos Workers Local 14 Philadelphia $4.0M 490 15.37% 0.00%
245 Kennaford Bedford $3.9M 690 31.86% 2.03%
246 New Kensington Municipal New Kensington $3.7M 243 14.07% 0.85%
247 Saint Nicholas Wilkes Barre $3.6M 854 14.82% 0.13%
248 Pocono Medical Center East Stroudsbur $3.5M 903 12.72% 0.30%
249 Smmh Pittsburgh $3.3M 743 23.20% 3.06%
250 Fort Ligonier Jerome $3.1M 348 16.10% 1.49%
251 Acba Fed Credit Union (3226) Pittsburgh $3.1M 967 14.10% 5.69%
252 Franklin Regional Schools Jeannette $3.0M 379 12.54% 0.00%
253 B I Sewickley $3.0M 301 37.28% 3.63%
254 Erie Police Erie $2.5M 428 26.80% 0.00%
255 Mt Pleasant Area School Emp Mount Pleasant $2.3M 136 24.97% 0.00%
256 Penn Hills Municipal Pittsburgh $2.3M 203 27.55% 4.19%
257 B. Braun Allentown $2.1M 881 22.84% 0.00%
258 Greater Latrobe Schools Latrobe $2.1M 333 16.35% 0.00%
259 East End Food Cooperative Pittsburgh $2.0M 418 9.91% 6.24%
260 Paper Converters Local 286/1034 Philadelphia $1.9M 2,081 7.06% 0.21%
261 Berylco Employees' Hamburg $1.7M 124 60.39% 0.00%
262 B V M S N Walnutport $1.7M 175 22.05% 0.00%
263 Bradford Area School Employees Bradford $1.1M 263 22.46% 1.27%
264 E R R L Wyndmoor $1.0M 182 10.61% 0.00%
265 New Life Philadelphia $798K 551 24.67% 27.64%
266 Steamfitters Phila West Chester $793K 866 14.30% 0.00%
267 Mount Carmel Baptist Philadelphia $748K 102 23.08% 0.00%
268 Lonza Williamsport $489K 90 25.57% 0.00%
269 Pinn Memorial Philadelphia $233K 93 21.08% 0.00%
270 S I Philadelphia Philadelphia $203K 74 37.41% 0.00%
271 Wayland Temple Baptist Philadelphia $191K 75 15.14% 0.00%
272 M.A.B.C. Philadelphia $163K 130 22.40% 0.00%
273 Aliquippa Teachers Beaver $131K 122 34.56% 0.00%
274 Service Station Dealers Phila $129K 51 84.73% 0.00%
275 Holy Trinity Baptist Philadelphia $31K 107 29.27% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.