# Name City Assets Members NWR DQ Screen Filing
1 Police & Fire Philadelphia $10.2B 434,515 19.07% 0.28% ● 2026-Q3
2 Pennsylvania State Employees Harrisburg $9.6B 550,418 12.42% 0.81% ● 2026-Q3
3 Members 1st Enola $8.7B 639,050 15.46% 0.73% ● 2026-Q3
4 Citadel Exton $7.1B 296,290 9.06% 0.36% ● 2026-Q3
5 American Heritage Philadelphia $5.3B 334,093 8.48% 1.33% ● 2026-Q3
6 Trumark Financial Fort Washington $3.7B 150,343 10.65% 0.49% ● 2026-Q3
7 Clearview Moon Township $2.2B 141,115 11.37% 0.83% ● 2026-Q3
8 Franklin Mint Chadds Ford $2.2B 165,926 8.50% 0.83% ● 2026-Q3
9 Philadelphia Philadelphia $2.1B 122,348 12.36% 1.13% ● 2026-Q3
10 Utilities Employees Reading $1.5B 64,693 16.10% 1.11% ● 2026-Q3
11 Freedom Warminster $1.5B 60,199 13.26% 1.71% ● 2026-Q3
12 First Commonwealth Lehigh Valley $1.4B 100,473 10.46% 1.68% ● 2026-Q3
13 Patriot Chambersburg $1.4B 83,056 11.47% 0.34% ● 2026-Q3
14 Diamond Pottstown $1.2B 67,122 10.62% 0.37% ● 2026-Q3
15 People First Allentown $1.0B 79,019 7.85% 0.89% ● 2026-Q3
16 Merck Sharp & Dohme Chalfont $1.0B 33,998 9.85% 0.35% ● 2026-Q3
17 Belco Community Credit Union Harrisburg $969.9M 67,521 11.08% 0.75% ● 2026-Q3
18 Sun East Aston $928.5M 49,096 8.61% 0.61% ● 2026-Q3
19 Ardent Phila $869.0M 34,757 10.34% 0.71% ● 2026-Q3
20 Service 1st Danville $851.8M 54,467 11.22% 1.19% ● 2026-Q3
21 Erie Erie $802.2M 82,922 10.70% 0.63% ● 2026-Q3
22 Armco Butler $724.4M 44,390 13.85% 0.67% ● 2026-Q3
23 Apci Lehigh Valley $663.8M 17,453 9.48% 0.21% ● 2026-Q3
24 Lebanon Lebanon $541.1M 36,587 10.27% 0.60% ● 2026-Q3
25 Lehigh Valley Educators Allentown $480.0M 15,000 15.92% 1.27% ● 2026-Q3
26 Widget Erie $474.4M 49,679 11.11% 0.19% ● 2026-Q3
27 Everence Lancaster $445.2M 24,945 9.03% 0.66% ● 2026-Q3
28 Inspire Newtown $401.5M 18,674 10.58% 0.41% ● 2026-Q3
29 West-Aircomm Beaver $370.7M 22,008 12.86% 1.77% ● 2026-Q3
30 First Capital York $367.5M 21,416 12.23% 0.23% ● 2026-Q3
31 Net Scranton $352.5M 20,664 10.30% 0.95% ● 2026-Q3
32 Cross Valley Wilkes Barre $330.5M 18,255 7.75% 0.44% ● 2026-Q3
33 Riverfront Wyomissing $320.1M 23,202 8.61% 0.46% ● 2026-Q3
34 Century Heritage Pittsburgh $289.3M 19,241 11.75% 1.02% ● 2026-Q3
35 Top Tier Clarion $278.8M 18,330 10.40% 0.68% ● 2026-Q3
36 Penn East Scranton $278.6M 21,464 10.87% 0.59% ● 2026-Q3
37 Bhcu Ridley Park $276.6M 9,116 12.04% 0.98% ● 2026-Q3
38 Penn State Bellefonte $272.3M 14,320 14.38% 0.39% ● 2026-Q3
39 Allegent Community Pittsburgh $272.1M 21,420 17.83% 0.78% ● 2026-Q3
40 Cacl Pottsville $261.5M 17,263 10.17% 0.94% ● 2026-Q3
41 Hidden River Pottsville $258.5M 20,200 9.61% 0.47% ● 2026-Q3
42 Usx Cranberry Twp $254.3M 18,963 12.87% 0.21% ● 2026-Q3
43 Mc Danville $249.1M 14,060 12.76% 2.85% ● 2026-Q3
44 Americhoice Mechanicsburg $239.3M 15,898 12.59% 1.53% ● 2026-Q3
45 New Cumberland New Cumberland $228.3M 23,602 9.60% 1.03% ● 2026-Q3
46 Chrome Canonsburg $220.0M 15,387 15.79% 0.89% ● 2026-Q3
47 Tri County Area Pottstown $210.8M 12,730 11.11% 1.66% ● 2026-Q3
48 P & G Mehoopany Employees Tunkhannock $195.6M 16,731 15.26% 0.23% ● 2026-Q3
49 Discovery Wyomissing $191.9M 9,020 11.93% 0.46% ● 2026-Q3
50 Mon Valley Community Allenport $191.3M 8,976 33.79% 2.37% ● 2026-Q3
51 Priority First Du Bois $190.1M 17,091 12.39% 0.62% ● 2026-Q3
52 Omega Wexford $184.8M 15,983 11.23% 1.28% ● 2026-Q3
53 Ufcw Community Wyoming $180.0M 15,281 15.82% 1.17% ● 2026-Q3
54 Mountain Laurel Saint Marys $175.5M 17,931 19.96% 0.18% ● 2026-Q3
55 Frick Financial Uniontown $172.4M 9,608 13.43% 2.51% ● 2026-Q3
56 Ussco Johnstown Johnstown $171.9M 14,105 12.78% 0.27% ● 2026-Q3
57 Arize State College $170.6M 12,140 8.25% 1.93% ● 2026-Q3
58 Grove City Area Grove City $155.9M 9,763 15.43% 1.07% ● 2026-Q3
59 Arc Altoona $155.9M 14,609 13.46% 1.26% ● 2026-Q3
60 Citymark Plains $152.0M 7,762 16.76% 0.84% ● 2026-Q3
61 Horizon Williamsport $151.4M 14,353 9.09% 2.44% ● 2026-Q3
62 Tendto Erie $144.2M 11,832 8.29% 0.68% ● 2026-Q3
63 The One Meadville $140.7M 12,608 8.72% 0.28% ● 2026-Q3
64 Pennsylvania Central Harrisburg $140.2M 12,697 10.63% 0.54% ● 2026-Q3
65 Pheple Greensburg $135.8M 18,153 9.40% 0.82% ● 2026-Q3
66 Lesco Latrobe $135.8M 7,816 15.06% 1.91% ● 2026-Q3
67 1st Ed Credit Union Chambersburg $135.3M 6,364 16.33% 0.19% ● 2026-Q3
68 Heritage Valley York $131.0M 13,602 7.85% 1.36% ● 2026-Q3
69 Tri Boro Munhall $130.9M 7,566 14.67% 1.16% ● 2026-Q3
70 United Community West Mifflin $129.5M 8,470 13.64% 0.00% ● 2026-Q3
71 C-B-W Schools Sidman $128.9M 4,415 30.79% 0.45% ● 2026-Q3
72 Choice One Community Plains Township $126.3M 10,569 10.60% 2.28% ● 2026-Q3
73 Allentown Allentown $125.8M 6,865 17.05% 1.83% ● 2026-Q3
74 Hershey Hummelstown $125.8M 9,379 9.73% 0.48% ● 2026-Q3
75 Lanco Lancaster $124.7M 10,105 11.47% 0.89% ● 2026-Q3
76 Ingersoll-Rand Sayre $121.9M 8,330 13.79% 1.57% ● 2026-Q3
77 Guthrie Community Sayre $120.6M 7,296 11.13% 0.40% ● 2026-Q3
78 Corry Corry $118.9M 10,959 12.50% 0.13% ● 2026-Q3
79 White Rose York $113.9M 10,399 9.13% 0.37% ● 2026-Q3
80 Mercer County Community Hermitage $113.1M 12,238 11.12% 2.88% ● 2026-Q3
81 New Alliance Ambridge $111.5M 7,780 9.00% 2.28% ● 2026-Q3
82 Greater Pittsburgh Police Pittsburgh $109.5M 9,131 18.98% 1.03% ● 2026-Q3
83 Valley 1st Community Monessen $106.5M 6,264 23.58% 1.17% ● 2026-Q3
84 Palco Fcu Muncy $106.3M 6,351 13.72% 0.24% ● 2026-Q3
85 Timberland Dubois $105.3M 9,547 10.13% 0.50% ● 2026-Q3
86 Healthcare First Credit Union Johnstown $101.1M 7,967 13.68% 1.24% ● 2026-Q3
87 Corner Post Wilkes Barre $100.8M 5,317 18.02% 0.76% ● 2026-Q3
88 Freedom United Rochester $96.5M 6,791 19.14% 0.85% ● 2026-Q3
89 First Choice New Castle $94.0M 9,509 13.22% 0.89% ● 2026-Q3
90 Americo Erie $89.4M 7,312 13.32% 2.22% ● 2026-Q3
91 Susquehanna Valley Camp Hill $88.1M 5,642 12.63% 0.08% ● 2026-Q3
92 Gnc Community New Castle $84.4M 11,218 15.59% 0.28% ● 2026-Q3
93 Armstrong Associates Ford City $82.4M 8,061 12.43% 0.79% ● 2026-Q3
94 Pittsburgh Firefighters' Pittsburgh $80.2M 4,490 23.66% 0.68% ● 2026-Q3
95 Washington Area Teachers Washington $79.3M 3,367 12.33% 0.00% ● 2026-Q3
96 G.A.P. Johnstown $79.3M 6,538 14.01% 0.44% ● 2026-Q3
97 Blair County Altoona $79.2M 4,381 22.97% 0.31% ● 2026-Q3
98 Greater Pittsburgh Pittsburgh $75.7M 11,026 15.96% 0.35% ● 2026-Q3
99 Bethlehem 1st Bethlehem $75.7M 4,179 12.74% 1.36% ● 2026-Q3
100 Access Bristol $74.6M 3,997 11.20% 0.03% ● 2026-Q3
101 Galaxy Franklin $72.3M 4,487 17.10% 0.23% ● 2026-Q3
102 Upper Darby Belltelco Upper Darby $70.9M 3,531 26.19% 0.66% ● 2026-Q3
103 Titan Pleasant Gap $70.4M 4,518 15.64% 0.21% ● 2026-Q3
104 Wheatland Lancaster $69.0M 4,888 8.82% 0.39% ● 2026-Q3
105 Friendly Aliquippa $68.7M 4,509 17.14% 4.01% ● 2026-Q3
106 Spirit Financial Levittown $68.6M 3,705 13.42% 0.77% ● 2026-Q3
107 Sru Slippery Rock $66.2M 4,482 13.23% 0.92% ● 2026-Q3
108 Central Keystone Sunbury $64.6M 3,212 18.90% 0.85% ● 2026-Q3
109 Morrisons Cove 1st Roaring Spring $64.0M 4,351 10.66% 0.74% ● 2026-Q3
110 Superior Credit Union Collegeville $63.7M 6,115 7.34% 0.80% ● 2026-Q3
111 Merho Johnstown $60.8M 4,679 11.64% 0.50% ● 2026-Q3
112 Pennstar Hermitage $59.0M 4,005 15.73% 1.15% ● 2026-Q3
113 Pittsburgh City Hall Employees Pittsburgh $56.1M 2,620 9.02% 1.66% ● 2026-Q3
114 Forge Upper Darby $55.9M 4,053 21.00% 1.29% ● 2026-Q3
115 Wyoming Valley Educational Empl Wilkes Barre $55.1M 1,567 9.26% 0.00% ● 2026-Q3
116 Moonlight Worthington $54.2M 3,925 18.09% 0.11% ● 2026-Q3
117 Finanta Lancaster $53.7M 2,432 12.10% 1.63% ● 2026-Q3
118 Glatco Spring Grove $53.0M 2,959 16.81% 0.80% ● 2026-Q3
119 Elliott Community Jeannette $52.9M 7,029 15.54% 0.46% ● 2026-Q3
120 Penn Philadelphia $52.4M 6,542 25.55% 1.80% ● 2026-Q3
121 Lancaster Red Rose Leola $51.6M 4,803 16.30% 0.30% ● 2026-Q3
122 West Branch Valley Williamsport $50.7M 4,550 9.49% 0.13% ● 2026-Q3
123 Firstenergy Choice Greensburg $50.5M 3,522 22.10% 0.19% ● 2026-Q3
124 Earning Tree Wilkes Barre $49.0M 1,824 10.33% 3.95% ● 2026-Q3
125 Prr South Fork South Fork $48.8M 2,488 20.98% 0.16% ● 2026-Q3
126 Switch Greenville $48.5M 2,981 11.56% 0.73% ● 2026-Q3
127 3hill Blue Bell $47.1M 3,197 12.71% 2.01% ● 2026-Q3
128 Vantage Trust Wilkes Barre $46.7M 4,986 7.52% 1.45% ● 2026-Q3
129 R-S Bellco New Brighton $45.3M 3,255 7.49% 0.83% ● 2026-Q3
130 North Districts Gibsonia $45.2M 3,186 15.80% 2.45% ● 2026-Q3
131 Glass Cap Connellsville $45.2M 4,594 18.84% 0.82% ● 2026-Q3
132 Wyrope Williamsport S Williamsport $43.9M 4,770 14.77% 0.88% ● 2026-Q3
133 York Educational York $43.0M 2,815 11.00% 1.34% ● 2026-Q3
134 Affiliated Trades Collegeville $40.3M 2,303 10.50% 2.37% ● 2026-Q3
135 A & S Aliquippa $40.0M 2,418 15.32% 0.05% ● 2026-Q3
136 New Directions Community Franklin $39.8M 5,642 15.05% 0.89% ● 2026-Q3
137 Bva Belle Vernon $39.7M 2,185 9.41% 5.26% ● 2026-Q3
138 Visionary Bridgeville $39.2M 2,999 13.35% 1.25% ● 2026-Q3
139 Bucks County Employees Doylestown $38.9M 1,556 12.35% 0.85% ● 2026-Q3
140 Norwin Teachers North Huntingdo $37.4M 3,423 11.56% 0.52% ● 2026-Q3
141 Vasco Latrobe $37.0M 1,800 11.60% 1.00% ● 2026-Q3
142 Central Susquehanna Community Danville $36.9M 1,781 12.32% 0.01% ● 2026-Q3
143 Franklin Johnstown Johnstown $36.4M 3,917 14.14% 0.19% ● 2026-Q3
144 Hazleton School Employees Hazleton $35.5M 1,399 22.10% 1.92% ● 2026-Q3
145 Reliance King Of Prussia $34.8M 2,523 12.78% 1.16% ● 2026-Q3
146 Highway Hughestown $34.5M 2,479 18.71% 1.87% ● 2026-Q3
147 Jessop Community Washington $34.5M 2,682 14.00% 0.11% ● 2026-Q3
148 Lehigh County Employees Allentown $32.4M 1,609 16.50% 0.00% ● 2026-Q3
149 Steel Strong Community Elizabeth $32.1M 2,354 25.53% 0.83% ● 2026-Q3
150 Pagoda Reading $31.8M 2,547 12.66% 0.04% ● 2026-Q3
151 Pinpoint Milton $30.4M 3,400 8.48% 3.26% ● 2026-Q3
152 First Area Lewistown $29.7M 2,590 10.53% 1.20% ● 2026-Q3
153 Paac Transit Division Pittsburgh $29.3M 3,147 17.77% 2.86% ● 2026-Q3
154 Butler County Teachers Butler $29.1M 1,742 14.20% 2.00% ● 2026-Q3
155 Community Connect Titusville $27.9M 2,850 12.84% 0.36% ● 2026-Q3
156 Va Pittsburgh Employees Pittsburgh $27.7M 2,784 17.44% 0.04% ● 2026-Q3
157 Eqt Pittsburgh $26.8M 821 18.30% 1.91% ● 2026-Q3
158 Penlanco Lancaster $26.6M 1,742 12.75% 0.26% ● 2026-Q3
159 North East Welch North East $25.8M 2,602 17.36% 0.94% ● 2026-Q3
160 Allegheny Ludlum Brackenridge Brackenridge $24.0M 2,217 22.24% 0.00% ● 2026-Q3
161 Honeywell Philadelphia Div Ft Washington $23.9M 1,310 7.94% 0.94% ● 2026-Q3
162 N.F.G. #2 Warren $23.8M 1,861 16.33% 1.44% ● 2026-Q3
163 Westmoreland Water Greensburg $23.4M 1,521 19.41% 0.03% ● 2026-Q3
164 Western Pa New Kensington $23.2M 1,524 13.71% 2.45% ● 2026-Q3
165 Fayette County School Employees Uniontown $22.5M 2,293 19.77% 0.73% ● 2026-Q3
166 American Pride Altoona $22.3M 1,765 12.65% 2.09% ● 2026-Q3
167 West Penn P&P Beaver $22.2M 4,404 14.65% 1.56% ● 2026-Q3
168 North Penn Colmar $21.0M 1,251 13.00% 0.92% ● 2026-Q3
169 Locomotive & Control Employees Erie $20.1M 880 26.74% 0.54% ● 2026-Q3
170 Fayette Federal Employees Uniontown $19.9M 1,279 14.43% 0.20% ● 2026-Q3
171 Altoona Area Employees Altoona $19.6M 1,688 11.37% 0.00% ● 2026-Q3
172 Tri State Rail Erie $19.6M 2,166 20.45% 1.90% ● 2026-Q3
173 Alleg-Kiski Postal New Kensington $19.4M 2,371 19.46% 1.99% ● 2026-Q3
174 Cal-Ed California $19.3M 3,122 14.15% 5.96% ● 2026-Q3
175 Ppg & Associates Creighton $18.9M 1,605 17.27% 1.44% ● 2026-Q3
176 Southwest Communities Carnegie $18.5M 1,735 10.32% 0.02% ● 2026-Q3
177 Stanwood Area New Stanton $18.2M 2,278 10.83% 1.34% ● 2026-Q3
178 Saint Vincent Erie Erie $18.0M 1,619 12.41% 0.15% ● 2026-Q3
179 Sca New Castle $17.6M 1,615 19.80% 0.28% ● 2026-Q3
180 Armstrong Co. Federal Emp. Kittanning $17.3M 2,049 15.99% 0.16% ● 2026-Q3
181 Kinzua Warren $16.7M 1,898 14.87% 0.33% ● 2026-Q3
182 Hill District Pittsburgh $16.3M 3,941 25.43% 20.53% ● 2026-Q3
183 I.B.E.W. - Local No. 5 Pittsburgh $16.0M 1,649 15.20% 0.25% ● 2026-Q3
184 Alcose White Oak $15.6M 1,990 17.07% 0.03% ● 2026-Q3
185 Blackhawk Beaver Falls $15.4M 1,124 16.75% 0.25% ● 2026-Q3
186 Williamsport Teachers South Williamsp $15.3M 1,091 20.09% 0.05% ● 2026-Q3
187 Usne Penitentiary Employees Lewisburg $15.2M 1,251 11.29% 0.36% ● 2026-Q3
188 Derry Area Derry $15.1M 1,836 10.74% 0.63% ● 2026-Q3
189 New Castle Bellco New Castle $15.0M 1,009 11.93% 0.20% ● 2026-Q3
190 Transit Workers Philadelphia $14.1M 3,559 9.71% 1.69% ● 2026-Q3
191 Spojnia Scranton $14.1M 728 14.77% 7.45% ● 2026-Q3
192 Latrobe Latrobe $14.1M 1,606 11.25% 0.49% ● 2026-Q3
193 Penntech Employees Johnsonburg $14.0M 1,291 10.32% 1.41% ● 2026-Q3
194 P C Port Allegany $13.7M 1,407 13.29% 5.74% ● 2026-Q3
195 Your Choice Altoona $13.6M 1,359 13.20% 0.60% ● 2026-Q3
196 Dow Bucks County Bristol $13.3M 980 21.57% 0.74% ● 2026-Q3
197 Pittsburgh Pittsburgh $13.3M 1,276 9.64% 0.52% ● 2026-Q3
198 Scranton Downtown Scranton $12.8M 1,328 12.02% 1.58% ● 2026-Q3
199 Wabellco Washington $12.8M 1,036 9.42% 0.00% ● 2026-Q3
200 Reading Berks School Employees Reading $12.7M 1,218 17.28% 1.39% ● 2026-Q3
201 Dertown School Latrobe $12.2M 699 31.04% 0.00% ● 2026-Q3
202 Pennsylvania-American Water Bethel Park $11.7M 1,288 13.12% 0.10% ● 2026-Q3
203 Bradford Area Bradford $11.7M 1,378 13.21% 0.64% ● 2026-Q3
204 Northampton Area School Dist. Emps Northampton $11.6M 780 21.40% 0.09% ● 2026-Q3
205 Clairton Works Clairton $11.5M 1,262 15.67% 0.70% ● 2026-Q3
206 Cmc-Fcpi Employees Scranton $11.0M 1,146 11.58% 2.30% ● 2026-Q3
207 Allegheny Valley Pittsburgh $10.6M 770 32.06% 0.07% ● 2026-Q3
208 I B E W Local 56 Erie $10.6M 1,562 13.61% 2.50% ● 2026-Q3
209 A.B. Duncansville $10.5M 1,048 14.90% 0.11% ● 2026-Q3
210 Erie Firefighters Erie $9.9M 742 14.41% 0.47% ● 2026-Q3
211 Sarco Bethlehem $9.7M 636 23.45% 0.96% ● 2026-Q3
212 A T & T Employees Pittsburgh Pittsburgh $9.6M 884 30.10% 0.08% ● 2026-Q3
213 U.F.C.W. Local 23 Canonsburg $8.7M 1,544 16.04% 4.48% ● 2026-Q3
214 Colfax Power Plant Employees Springdale $8.5M 1,063 10.46% 5.28% ● 2026-Q3
215 Allegheny Central Dunbar $8.5M 844 20.45% 0.15% ● 2026-Q3
216 U F C W Local 1776 Plymouth Meetin $8.5M 2,667 14.12% 0.24% ● 2026-Q3
217 Team First Lancaster $8.4M 819 12.63% 3.85% ● 2026-Q3
218 Crayola Llc Employees Credit Union Easton $8.1M 728 22.66% 1.92% ● 2026-Q3
219 Erie City Employees Erie $8.1M 841 23.51% 0.14% ● 2026-Q3
220 Phb Employees Fairview $8.0M 1,073 21.43% 2.05% ● 2026-Q3
221 Ure East Pittsburgh $7.3M 936 23.70% 3.27% ● 2026-Q3
222 Post Gazette Pittsburgh $7.3M 1,370 68.94% 1.56% ● 2026-Q3
223 U.A.L.U. 354 Youngwood $7.0M 1,632 12.41% 0.00% ● 2026-Q3
224 Par-Del Emp. Wyoming $7.0M 666 16.36% 2.52% ● 2026-Q3
225 Ukrainian Selfreliance Of West. Pa. Carnegie $6.8M 833 10.29% 0.72% ● 2026-Q3
226 Back Mountain Shavertown $6.7M 635 28.51% 1.52% ● 2026-Q3
227 Northwood Philadelphia $6.3M 281 20.57% 0.16% ● 2026-Q3
228 Montoursville Area Montoursville $6.2M 671 14.07% 0.00% ● 2026-Q3
229 Pace Resources York $6.2M 614 18.61% 2.21% ● 2026-Q3
230 Johnstown School Employees Johnstown $6.1M 457 26.76% 0.94% ● 2026-Q3
231 Valley Pride Kingston $6.1M 556 18.47% 5.57% ● 2026-Q3
232 Newell Newell $5.6M 1,036 10.97% 0.15% ● 2026-Q3
233 Iron Workers Pittsburgh $5.4M 3,772 6.14% 2.14% ● 2026-Q3
234 Penn-Trafford School Emp. Trafford $5.3M 546 22.04% 0.00% ● 2026-Q3
235 Multi-Schools Wampum $5.0M 718 12.99% 1.01% ● 2026-Q3
236 Cheswick Atomic Division Harwick $5.0M 475 33.31% 0.06% ● 2026-Q3
237 Greensburg Teachers Greensburg $4.6M 603 14.60% 0.00% ● 2026-Q3
238 Avh Natrona Heights $4.5M 546 37.42% 0.83% ● 2026-Q3
239 University Of Pennsylvania Students Philadelphia $4.4M 609 18.29% 0.95% ● 2026-Q3
240 Mckeesport Area Public School Emp Mckeesport $4.2M 499 27.05% 1.89% ● 2026-Q3
241 Asbestos Workers Local 14 Philadelphia $4.1M 489 16.03% 2.08% ● 2026-Q3
242 Kennaford Bedford $3.8M 675 32.50% 2.41% ● 2026-Q3
243 Saint Nicholas Wilkes Barre $3.6M 852 15.18% 2.80% ● 2026-Q3
244 Pocono Medical Center East Stroudsbur $3.4M 911 13.19% 0.32% ● 2026-Q3
245 New Kensington Municipal New Kensington $3.2M 246 16.77% 0.88% ● 2026-Q3
246 Fort Ligonier Jerome $3.0M 344 16.59% 0.00% ● 2026-Q3
247 Franklin Regional Schools Jeannette $3.0M 377 12.78% 0.00% ● 2026-Q3
248 Acba Fed Credit Union (3226) Pittsburgh $2.9M 921 12.47% 3.63% ● 2026-Q3
249 B I Sewickley $2.9M 292 37.80% 2.38% ● 2026-Q3
250 Erie Police Erie $2.5M 407 26.98% 0.00% ● 2026-Q3
251 Mt Pleasant Area School Emp Mount Pleasant $2.3M 129 25.73% 0.00% ● 2026-Q3
252 Penn Hills Municipal Pittsburgh $2.1M 202 29.74% 4.45% ● 2026-Q3
253 B. Braun Allentown $2.1M 885 23.66% 0.00% ● 2026-Q3
254 East End Food Cooperative Pittsburgh $2.0M 422 9.87% 6.74% ● 2026-Q3
255 Paper Converters Local 286/1034 Philadelphia $1.8M 2,146 7.70% 0.99% ● 2026-Q3
256 Berylco Employees' Hamburg $1.7M 119 61.84% 0.00% ● 2026-Q3
257 B V M S N Walnutport $1.6M 166 22.73% 0.00% ● 2026-Q3
258 Bradford Area School Employees Bradford $1.1M 262 22.67% 0.49% ● 2026-Q3
259 E R R L Wyndmoor $1.0M 179 10.78% 0.00% ● 2026-Q3
260 New Life Philadelphia $914K 530 21.34% 0.00% ● 2026-Q3
261 Mount Carmel Baptist Philadelphia $758K 100 23.40% 0.00% ● 2026-Q3
262 Steamfitters Phila West Chester $742K 862 15.80% 0.00% ● 2026-Q3
263 Lonza Williamsport $490K 90 24.99% 3.75% ● 2026-Q3
264 Pinn Memorial Philadelphia $266K 88 19.23% 0.00% ● 2026-Q3
265 S I Philadelphia Philadelphia $184K 74 41.69% 0.00% ● 2026-Q3
266 Wayland Temple Baptist Philadelphia $182K 72 15.37% — ● 2026-Q3
267 M.A.B.C. Philadelphia $155K 136 24.16% 0.00% ● 2026-Q3
268 Service Station Dealers Phila $129K 44 83.95% 0.00% ● 2026-Q3
269 Holy Trinity Baptist Philadelphia $31K 94 29.92% 0.00% ● 2026-Q3
— Copper & Glass Glassport $4.7M 1,225 -62.25% 6.93% ● 2026-Q1 · last known
— Smmh Pittsburgh $3.3M 743 23.20% 3.06% ● 2026-Q1 · last known
— Aliquippa Teachers Beaver $131K 122 34.56% 0.00% ● 2026-Q1 · last known

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.