| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Black Hills | $2.4B | 108,871 |
| 2 | Dakotaland | $739.6M | 42,263 |
| 3 | Levo | $526.6M | 37,283 |
| 4 | Voyage | $282.4M | 19,670 |
| 5 | Highmark | $260.1M | 13,724 |
| 6 | Bluestone | $212.6M | 11,714 |
| 7 | Service First | $210.1M | 16,466 |
| 8 | Area | $200.2M | 11,751 |
| 9 | Sentinel | $197.0M | 9,857 |
| 10 | Northern Hills | $196.6M | 12,667 |
| 11 | Aspen | $167.2M | 8,383 |
| 12 | Explorers | $112.6M | 9,040 |
| 13 | Dakota Plains | $86.2M | 4,900 |
| 14 | Norstar | $77.9M | 2,810 |
| 15 | Healthcare Plus | $69.7M | 5,041 |
| 16 | Dakota Star | $46.5M | 3,016 |
| 17 | Oahe | $45.0M | 3,565 |
| 18 | Ft Randall | $44.9M | 3,418 |
| 19 | East River | $41.6M | 3,128 |
| 20 | Sioux Valley Coop | $41.5M | 3,378 |
| 21 | M O | $41.4M | 1,759 |
| 22 | Avanti | $31.8M | 2,963 |
| 23 | Rushmore Electric | $29.2M | 1,423 |
| 24 | Consumer'S | $22.1M | 1,613 |
| 25 | Lakota | $19.3M | 4,125 |
| 26 | Coteau Valley | $18.9M | 2,216 |
| 27 | Huron Area Education | $18.5M | 854 |
| 28 | Palace City | $16.4M | 1,562 |
| 29 | Minuteman | $16.3M | 1,163 |
| 30 | Dacotah | $11.1M | 828 |
| 31 | Dakota Rail Line | $5.3M | 492 |
| 32 | Sisseton-Wahpeton | $5.1M | 1,188 |
| 33 | Hb Telco | $4.9M | 788 |
Industry news and data insights. Free weekly digest.