| # | Name | Assets | Members |
|---|---|---|---|
| 1 | America First | $24.7B | 1,552,965 |
| 2 | Mountain America | $22.7B | 1,433,256 |
| 3 | Goldenwest | $4.1B | 209,927 |
| 4 | Utah Community | $3.9B | 268,370 |
| 5 | Canyon View | $2.1B | 115,569 |
| 6 | Cyprus | $2.1B | 162,120 |
| 7 | Deseret First | $1.3B | 87,493 |
| 8 | Utah First | $1.2B | 45,230 |
| 9 | Utah Power | $1.1B | 30,908 |
| 10 | Granite | $917.0M | 40,620 |
| 11 | Wasatch Peaks | $658.2M | 31,964 |
| 12 | Jordan | $421.4M | 25,750 |
| 13 | American United | $394.2M | 21,084 |
| 14 | Alpine | $362.8M | 19,839 |
| 15 | Elevate | $260.0M | 15,277 |
| 16 | Eastern Utah Community | $224.5M | 12,689 |
| 17 | Members First | $206.1M | 13,576 |
| 18 | Horizon Utah | $186.7M | 12,367 |
| 19 | Ascent | $173.1M | 9,173 |
| 20 | Hercules First | $164.4M | 8,725 |
| 21 | Utah Heritage | $160.8M | 8,889 |
| 22 | Nebo | $144.6M | 12,769 |
| 23 | Pacific Horizon | $141.6M | 8,664 |
| 24 | Desert Rivers | $112.9M | 8,499 |
| 25 | Freedom | $69.7M | 4,437 |
| 26 | Firefighters | $69.4M | 3,466 |
| 27 | Kings Peak | $65.4M | 3,926 |
| 28 | Millard County | $64.3M | 4,561 |
| 29 | Education 1st | $61.7M | 2,590 |
| 30 | Desertview | $48.6M | 3,472 |
| 31 | Nephi Western Employees | $46.1M | 2,916 |
| 32 | Lu 354 I B E W | $39.9M | 2,640 |
| 33 | National J. A. C. L. | $39.2M | 3,088 |
| 34 | Hi-Land | $37.9M | 2,376 |
| 35 | Logan Medical | $32.8M | 1,979 |
| 36 | San Juan | $31.1M | 4,808 |
| 37 | New Heights | $28.2M | 2,173 |
| 38 | Ridgeline | $27.0M | 1,495 |
| 39 | P & S | $24.6M | 2,156 |
| 40 | Devils Slide | $21.2M | 1,773 |
| 41 | Varex | $17.0M | 1,138 |
| 42 | C U P | $10.0M | 791 |
| 43 | S E A | $7.2M | 680 |
| 44 | Gibbons And Reed Employees | $6.3M | 1,040 |
| 45 | Hollyfrontier Employee'S | $6.0M | 689 |
| 46 | Uintah | $4.0M | 929 |
| 47 | Orem City Employees | $2.7M | 530 |
| 48 | Flexpak | $1.9M | 216 |
| 49 | North Sanpete | $1.2M | 346 |
| 50 | South Sanpete | $1.2M | 196 |
| 51 | Valley Wide | $448K | 151 |
| 52 | Presto Lewiston Employees | $349K | 108 |
| 53 | Beckstrand And Associates | $165K | 16 |
Industry news and data insights. Free weekly digest.