US CA
# Name City Assets Members NWR DQ Health
1 Navy Federal Credit Union Vienna $203.6B 15,350,733 11.37% 1.50%
2 Pentagon Mclean $29.4B 2,759,060 10.47% 1.33%
3 Virginia Richmond $7.4B 494,625 11.34% 0.90%
4 Langley Newport News $5.7B 405,305 9.01% 1.15%
5 Apple Fairfax $5.6B 267,466 10.83% 0.50%
6 Northwest Herndon $4.5B 267,951 11.81% 0.37%
7 Chartway Virginia Beach $3.3B 260,806 8.12% 1.19%
8 State Department Alexandria $2.9B 85,954 10.65% 0.90%
9 Bayport Newport News $2.8B 157,317 11.02% 0.70%
10 Dupont Community Waynesboro $2.1B 123,924 10.77% 0.31%
11 University Of Va Community Cu Charlottesville $1.6B 85,883 10.30% 0.68%
12 United States Senate Alexandria $1.5B 53,088 7.46% 1.51%
13 Freedom First Roanoke $1.2B 62,937 10.94% 0.40%
14 Justice Chantilly $1.2B 73,552 11.94% 0.89%
15 1st Advantage Newport News $1.1B 71,346 16.31% 0.44%
16 Abnb Chesapeake $947.8M 75,639 7.64% 0.63%
17 Call Richmond $570.0M 27,680 10.14% 0.24%
18 Argent Chesterfield $560.1M 35,108 9.50% 0.67%
19 Spectra Alexandria $552.6M 30,641 8.55% 1.39%
20 Arlington Community Arlington $540.7M 25,848 7.84% 0.64%
21 Valleystar Martinsville $518.0M 36,271 10.15% 1.08%
22 Commonwealth One Alexandria $509.3M 28,734 7.67% 1.39%
23 Henrico Henrico $501.0M 31,449 10.35% 1.14%
24 Topside Dahlgren $490.9M 41,798 8.49% 0.96%
25 Signature Alexandria $406.7M 26,997 10.86% 1.03%
26 Park View Harrisonburg $406.5M 14,469 10.06% 0.03%
27 Beacon Credit Union, Incorporated Lynchburg $378.2M 29,761 11.74% 0.17%
28 Dominion Energy Credit Union North Chesterfi $353.9M 20,744 13.90% 0.44%
29 Agriculture Merrifield $353.1M 23,827 12.12% 0.85%
30 Transportation Alexandria $351.9M 16,047 9.62% 0.75%
31 Paho/Who Arlington $325.8M 6,977 14.26% 0.64%
32 Homebase Prince George $295.0M 16,140 10.67% 0.68%
33 Bronco Franklin $293.1M 19,316 10.97% 0.59%
34 Blue Eagle Roanoke $266.5M 18,866 13.13% 0.03%
35 Urw Community Danville $225.8M 35,659 14.35% 1.28%
36 Central Virginia Lynchburg $201.1M 12,991 12.41% 1.22%
37 Beach Municipal Virginia Beach $194.6M 9,031 13.73% 0.99%
38 Infirst Alexandria $191.9M 14,636 10.35% 0.66%
39 Democracy Alexandria $190.0M 11,818 6.68% 0.80%
40 Celco Community Narrows $145.8M 7,377 20.16% 1.33%
41 Healthcare Systems Falls Church $137.5M 13,911 11.11% 0.43%
42 Jackson River Community Covington $131.9M 6,872 15.34% 1.60%
43 Truenergy Springfield $129.0M 7,802 12.18% 0.87%
44 N A E Chesapeake $126.9M 11,347 15.81% 0.40%
45 Peoples Advantage Petersburg $115.8M 9,446 22.30% 2.30%
46 Roanoke Valley Community Roanoke $107.1M 9,109 16.01% 0.25%
47 Connects Richmond $101.5M 15,831 5.34% 1.61%
48 Salem Va Medical Center Salem $95.6M 7,764 12.55% 0.26%
49 Baylands Family West Point $95.3M 5,597 9.32% 1.52%
50 Front Royal Front Royal $86.5M 5,412 16.63% 0.13%
51 Pwc Employees Woodbridge $85.3M 6,964 14.01% 0.81%
52 Rva Financial Richmond $81.7M 10,471 11.60% 1.43%
53 Kemba Roanoke Salem $77.2M 4,717 16.13% 0.91%
54 Virginia Educators Credit Union Newport News $76.9M 3,654 23.49% 0.87%
55 Northern Star Credit Union, Inc. Portsmouth $75.2M 7,222 16.35% 0.35%
56 Credit Union Of Richmond Incorporat Richmond $65.2M 4,008 17.91% 0.71%
57 Loudoun Credit Union Leesburg $57.6M 5,351 8.44% 0.87%
58 Newport News Mun. Emp Credit Union Newport News $55.2M 3,902 9.89% 1.77%
59 Hopewell Chemical Hopewell $54.9M 3,243 10.56% 0.31%
60 Hampton Roads Educ Credit Union Inc Hampton $46.5M 4,513 8.40% 1.09%
61 Vantage Point Hopewell $44.6M 2,960 16.64% 2.26%
62 Patent And Trademark Office Alexandria $40.6M 2,745 6.97% 2.69%
63 First Nrv Radford $39.3M 2,724 8.90% 1.59%
64 Pfd Firefighters Credit Union Inc. Portsmouth $33.8M 2,290 15.04% 0.67%
65 Lynchburg Municipal Employees Lynchburg $31.7M 2,936 11.70% 0.25%
66 Norfolk Fire Department Norfolk $26.7M 1,995 19.80% 0.47%
67 Augusta County Verona $25.5M 2,386 25.93% 1.34%
68 Strategic Sterling $23.5M 921 10.08% 1.15%
69 Richmond Virginia Fire Police Credi Richmond $22.3M 1,674 14.31% 0.47%
70 Virginia United Methodist North Chesterfi $16.6M 2,785 9.19% 4.59%
71 Augusta Health Care Credit Union Fishersville $14.9M 1,433 21.16% 0.04%
72 Virginia State University South Chesterfi $13.6M 1,891 8.42% 1.87%
73 Metropolitan Church Suffolk $13.0M 1,918 26.31% 11.35%
74 Richmond Heritage Richmond $10.5M 1,719 37.37% 0.77%
75 Va Beach Postal Virginia Beach $10.4M 1,043 12.45% 0.71%
76 Midway Berryville $10.0M 790 22.88% 0.09%
77 Mosaic Harrisonburg $9.1M 3,082 7.99% 1.86%
78 Port Of Hampton Roads Ila Norfolk $9.1M 1,511 7.15% 0.00%
79 Summit Hampton Roads Norfolk $8.2M 1,111 14.24% 2.67%
80 Halifax County Community South Boston $7.2M 1,611 6.54% 0.89%
81 First Care Roanoke $5.8M 1,202 14.12% 0.74%
82 Poly Scientific Employees Blacksburg $5.6M 696 25.63% 4.67%
83 Kraftsman Hopewell $4.9M 455 28.31% 0.07%
84 Yogaville Buckingham $4.5M 386 27.99% 1.90%
85 St. Ann'S Arlington Arlington $3.1M 297 12.08% 0.00%
86 High Street Baptist Church Roanoke $2.5M 275 14.79% 0.00%
87 Planters Suffolk $2.4M 471 21.69% 8.30%
88 G E A Employees Pearisburg $2.1M 305 23.98% 0.02%
89 Glamorgan Employees Lynchburg $2.1M 292 23.63% 20.66%
90 Ibew Local Union 80 Norfolk $1.8M 788 13.46% 0.71%
91 Inland Motor Employees Radford $1.5M 500 30.19% 2.51%
92 First Baptist Church Of Vienna (Va) Vienna $1.0M 189 14.24% 0.00%
93 Brunswick County Teachers Lawrenceville $469K 271 40.82% 0.85%
94 Mount Pleasant Baptist Church Alexandria $361K 118 17.29% 0.00%
95 Bristol Va School System Bristol $231K 135 19.27% 9.41%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.