| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Navy Federal Credit Union | $203.6B | 15,350,733 |
| 2 | Pentagon | $29.4B | 2,759,060 |
| 3 | Virginia | $7.4B | 494,625 |
| 4 | Langley | $5.7B | 405,305 |
| 5 | Apple | $5.6B | 267,466 |
| 6 | Northwest | $4.5B | 267,951 |
| 7 | Chartway | $3.3B | 260,806 |
| 8 | State Department | $2.9B | 85,954 |
| 9 | Bayport | $2.8B | 157,317 |
| 10 | Dupont Community | $2.1B | 123,924 |
| 11 | University Of Va Community Cu | $1.6B | 85,883 |
| 12 | United States Senate | $1.5B | 53,088 |
| 13 | Freedom First | $1.2B | 62,937 |
| 14 | Justice | $1.2B | 73,552 |
| 15 | 1st Advantage | $1.1B | 71,346 |
| 16 | Abnb | $947.8M | 75,639 |
| 17 | Call | $570.0M | 27,680 |
| 18 | Argent | $560.1M | 35,108 |
| 19 | Spectra | $552.6M | 30,641 |
| 20 | Arlington Community | $540.7M | 25,848 |
| 21 | Valleystar | $518.0M | 36,271 |
| 22 | Commonwealth One | $509.3M | 28,734 |
| 23 | Henrico | $501.0M | 31,449 |
| 24 | Topside | $490.9M | 41,798 |
| 25 | Signature | $406.7M | 26,997 |
| 26 | Park View | $406.5M | 14,469 |
| 27 | Beacon Credit Union, Incorporated | $378.2M | 29,761 |
| 28 | Dominion Energy Credit Union | $353.9M | 20,744 |
| 29 | Agriculture | $353.1M | 23,827 |
| 30 | Transportation | $351.9M | 16,047 |
| 31 | Paho/Who | $325.8M | 6,977 |
| 32 | Homebase | $295.0M | 16,140 |
| 33 | Bronco | $293.1M | 19,316 |
| 34 | Blue Eagle | $266.5M | 18,866 |
| 35 | Urw Community | $225.8M | 35,659 |
| 36 | Central Virginia | $201.1M | 12,991 |
| 37 | Beach Municipal | $194.6M | 9,031 |
| 38 | Infirst | $191.9M | 14,636 |
| 39 | Democracy | $190.0M | 11,818 |
| 40 | Celco Community | $145.8M | 7,377 |
| 41 | Healthcare Systems | $137.5M | 13,911 |
| 42 | Jackson River Community | $131.9M | 6,872 |
| 43 | Truenergy | $129.0M | 7,802 |
| 44 | N A E | $126.9M | 11,347 |
| 45 | Peoples Advantage | $115.8M | 9,446 |
| 46 | Roanoke Valley Community | $107.1M | 9,109 |
| 47 | Connects | $101.5M | 15,831 |
| 48 | Salem Va Medical Center | $95.6M | 7,764 |
| 49 | Baylands Family | $95.3M | 5,597 |
| 50 | Front Royal | $86.5M | 5,412 |
| 51 | Pwc Employees | $85.3M | 6,964 |
| 52 | Rva Financial | $81.7M | 10,471 |
| 53 | Kemba Roanoke | $77.2M | 4,717 |
| 54 | Virginia Educators Credit Union | $76.9M | 3,654 |
| 55 | Northern Star Credit Union, Inc. | $75.2M | 7,222 |
| 56 | Credit Union Of Richmond Incorporat | $65.2M | 4,008 |
| 57 | Loudoun Credit Union | $57.6M | 5,351 |
| 58 | Newport News Mun. Emp Credit Union | $55.2M | 3,902 |
| 59 | Hopewell Chemical | $54.9M | 3,243 |
| 60 | Hampton Roads Educ Credit Union Inc | $46.5M | 4,513 |
| 61 | Vantage Point | $44.6M | 2,960 |
| 62 | Patent And Trademark Office | $40.6M | 2,745 |
| 63 | First Nrv | $39.3M | 2,724 |
| 64 | Pfd Firefighters Credit Union Inc. | $33.8M | 2,290 |
| 65 | Lynchburg Municipal Employees | $31.7M | 2,936 |
| 66 | Norfolk Fire Department | $26.7M | 1,995 |
| 67 | Augusta County | $25.5M | 2,386 |
| 68 | Strategic | $23.5M | 921 |
| 69 | Richmond Virginia Fire Police Credi | $22.3M | 1,674 |
| 70 | Virginia United Methodist | $16.6M | 2,785 |
| 71 | Augusta Health Care Credit Union | $14.9M | 1,433 |
| 72 | Virginia State University | $13.6M | 1,891 |
| 73 | Metropolitan Church | $13.0M | 1,918 |
| 74 | Richmond Heritage | $10.5M | 1,719 |
| 75 | Va Beach Postal | $10.4M | 1,043 |
| 76 | Midway | $10.0M | 790 |
| 77 | Mosaic | $9.1M | 3,082 |
| 78 | Port Of Hampton Roads Ila | $9.1M | 1,511 |
| 79 | Summit Hampton Roads | $8.2M | 1,111 |
| 80 | Halifax County Community | $7.2M | 1,611 |
| 81 | First Care | $5.8M | 1,202 |
| 82 | Poly Scientific Employees | $5.6M | 696 |
| 83 | Kraftsman | $4.9M | 455 |
| 84 | Yogaville | $4.5M | 386 |
| 85 | St. Ann'S Arlington | $3.1M | 297 |
| 86 | High Street Baptist Church | $2.5M | 275 |
| 87 | Planters | $2.4M | 471 |
| 88 | G E A Employees | $2.1M | 305 |
| 89 | Glamorgan Employees | $2.1M | 292 |
| 90 | Ibew Local Union 80 | $1.8M | 788 |
| 91 | Inland Motor Employees | $1.5M | 500 |
| 92 | First Baptist Church Of Vienna (Va) | $1.0M | 189 |
| 93 | Brunswick County Teachers | $469K | 271 |
| 94 | Mount Pleasant Baptist Church | $361K | 118 |
| 95 | Bristol Va School System | $231K | 135 |
Industry news and data insights. Free weekly digest.