US CA
# Name City Assets Members NWR DQ Screen Filing
1 Navy Federal Credit Union Vienna $204.4B 15,517,448 11.65% 1.57% ● 2026-Q2
2 Pentagon Mclean $29.2B 2,751,004 10.72% 1.07% ● 2026-Q2
3 Virginia Richmond $7.4B 480,100 10.90% 1.05% ● 2026-Q2
4 Apple Fairfax $5.7B 268,158 10.93% 0.56% ● 2026-Q2
5 Langley Newport News $5.6B 408,716 9.25% 1.32% ● 2026-Q2
6 Northwest Herndon $4.6B 266,304 11.84% 0.39% ● 2026-Q2
7 Chartway Virginia Beach $3.2B 257,809 8.37% 1.15% ● 2026-Q2
8 State Department Alexandria $2.9B 85,293 10.78% 0.86% ● 2026-Q2
9 Bayport Newport News $2.8B 157,891 11.33% 0.71% ● 2026-Q2
10 Dupont Community Waynesboro $2.1B 124,899 10.91% 0.33% ● 2026-Q2
11 University Of Va Community Cu Charlottesville $1.6B 86,800 10.44% 0.57% ● 2026-Q2
12 United States Senate Alexandria $1.5B 52,712 7.88% 1.63% ● 2026-Q2
13 Freedom First Roanoke $1.3B 63,954 10.89% 0.48% ● 2026-Q2
14 Justice Chantilly $1.1B 79,173 12.12% 1.28% ● 2026-Q2
15 1st Advantage Newport News $1.1B 71,651 16.66% 0.45% ● 2026-Q2
16 Abnb Chesapeake $914.3M 75,907 7.95% 0.61% ● 2026-Q2
17 Argent Chesterfield $571.8M 35,330 9.55% 0.75% ● 2026-Q2
18 Call Glen Allen $557.1M 27,508 10.47% 0.60% ● 2026-Q2
19 Spectra Alexandria $544.4M 31,519 8.67% 1.85% ● 2026-Q2
20 Arlington Community Arlington $537.8M 26,132 7.95% 0.43% ● 2026-Q2
21 Valleystar Martinsville $503.4M 34,919 10.25% 1.76% ● 2026-Q2
22 Commonwealth One Alexandria $501.7M 30,477 8.30% 1.29% ● 2026-Q2
23 Henrico Henrico $499.7M 31,656 10.68% 1.44% ● 2026-Q2
24 Topside Dahlgren $492.1M 41,881 8.82% 1.15% ● 2026-Q2
25 Signature Alexandria $421.4M 27,015 10.54% 1.53% ● 2026-Q2
26 Park View Harrisonburg $409.6M 14,679 10.06% 0.05% ● 2026-Q2
27 Beacon Credit Union, Incorporated Lynchburg $391.6M 30,270 11.60% 0.23% ● 2026-Q2
28 Agriculture Merrifield $350.7M 22,929 12.38% 0.52% ● 2026-Q2
29 Transportation Alexandria $345.6M 16,261 9.94% 0.86% ● 2026-Q2
30 Dominion Energy Credit Union North Chesterfi $336.4M 20,686 14.35% 0.43% ● 2026-Q2
31 Paho/Who Arlington $325.8M 6,902 14.32% 0.64% ● 2026-Q2
32 Homebase Prince George $297.8M 16,081 10.87% 0.96% ● 2026-Q2
33 Bronco Franklin $292.4M 19,274 11.02% 1.37% ● 2026-Q2
34 Blue Eagle Roanoke $280.8M 19,049 12.87% 0.11% ● 2026-Q2
35 Urw Community Danville $224.0M 36,020 14.65% 1.47% ● 2026-Q2
36 Central Virginia Lynchburg $197.8M 13,062 12.70% 1.59% ● 2026-Q2
37 Beach Municipal Virginia Beach $194.7M 8,997 14.13% 0.78% ● 2026-Q2
38 Democracy Alexandria $188.2M 11,840 6.59% 1.10% ● 2026-Q2
39 Infirst Alexandria $186.0M 14,860 10.02% 0.49% ● 2026-Q2
40 Celco Community Narrows $143.9M 7,372 20.92% 1.33% ● 2026-Q2
41 Healthcare Systems Falls Church $135.5M 13,948 11.41% 0.49% ● 2026-Q2
42 Jackson River Community Covington $132.6M 6,928 15.90% 1.41% ● 2026-Q2
43 N A E Chesapeake $125.9M 11,367 16.02% 0.36% ● 2026-Q2
44 Truenergy Springfield $125.7M 7,840 12.55% 0.74% ● 2026-Q2
45 Peoples Advantage Petersburg $115.3M 9,585 22.15% 3.10% ● 2026-Q2
46 Roanoke Valley Community Roanoke $107.4M 9,232 16.31% 0.34% ● 2026-Q2
47 Connects Richmond $98.1M 15,858 5.36% 1.85% ● 2026-Q2
48 Baylands Family West Point $95.0M 5,583 9.62% 1.74% ● 2026-Q2
49 Salem Va Medical Center Salem $93.5M 7,811 13.02% 0.16% ● 2026-Q2
50 Front Royal Front Royal $87.4M 5,400 16.91% 0.14% ● 2026-Q2
51 Pwc Employees Woodbridge $86.3M 6,947 13.96% 1.27% ● 2026-Q2
52 Rva Financial Richmond $82.7M 10,517 12.18% 1.42% ● 2026-Q2
53 Kemba Roanoke Salem $76.7M 4,739 16.37% 0.73% ● 2026-Q2
54 Virginia Educators Credit Union Newport News $76.3M 3,603 24.16% 0.43% ● 2026-Q2
55 Northern Star Credit Union, Inc. Portsmouth $73.7M 7,146 16.80% 0.32% ● 2026-Q2
56 Credit Union Of Richmond Incorporat Richmond $64.6M 3,908 18.48% 0.69% ● 2026-Q2
57 Loudoun Credit Union Leesburg $59.5M 5,357 8.13% 1.83% ● 2026-Q2
58 Hopewell Chemical Hopewell $55.6M 3,223 10.81% 0.31% ● 2026-Q2
59 Newport News Mun. Emp Credit Union Newport News $54.4M 3,859 10.27% 1.64% ● 2026-Q2
60 Hampton Roads Educ Credit Union Inc Hampton $46.9M 4,481 8.41% 1.00% ● 2026-Q2
61 Vantage Point Hopewell $45.0M 2,925 16.68% 2.20% ● 2026-Q2
62 Patent And Trademark Office Alexandria $40.1M 2,735 7.09% 2.59% ● 2026-Q2
63 First Nrv Radford $38.7M 2,763 9.27% 2.10% ● 2026-Q2
64 Pfd Firefighters Credit Union Inc. Portsmouth $34.4M 2,293 14.90% 0.07% ● 2026-Q2
65 Lynchburg Municipal Employees Lynchburg $31.4M 2,946 12.14% 0.28% ● 2026-Q2
66 Norfolk Fire Department Norfolk $26.8M 1,985 20.12% 0.41% ● 2026-Q2
67 Augusta County Verona $25.7M 2,390 26.25% 2.72% ● 2026-Q2
68 Strategic Sterling $23.1M 907 10.32% 1.11% ● 2026-Q2
69 Richmond Virginia Fire Police Credi Richmond $21.2M 1,667 15.43% 0.55% ● 2026-Q2
70 Augusta Health Care Credit Union Fishersville $15.2M 1,429 21.10% 0.61% ● 2026-Q2
71 Virginia United Methodist North Chesterfi $15.0M 2,796 10.18% 5.96% ● 2026-Q2
72 Virginia State University South Chesterfi $13.0M 1,880 9.16% 1.93% ● 2026-Q2
73 Metropolitan Church Suffolk $12.7M 1,925 26.86% 8.12% ● 2026-Q2
74 Richmond Heritage Richmond $10.6M 1,736 37.10% 0.30% ● 2026-Q2
75 Va Beach Postal Virginia Beach $10.0M 1,029 13.04% 0.50% ● 2026-Q2
76 Midway Berryville $9.7M 779 23.64% 0.00% ● 2026-Q2
77 Mosaic Harrisonburg $8.8M 3,071 8.39% 2.21% ● 2026-Q2
78 Port Of Hampton Roads Ila Norfolk $8.4M 1,512 7.65% 0.00% ● 2026-Q2
79 Summit Hampton Roads Norfolk $8.2M 1,105 14.27% 2.89% ● 2026-Q2
80 Halifax County Community South Boston $7.1M 1,556 6.24% 0.97% ● 2026-Q2
81 Poly Scientific Employees Blacksburg $5.5M 694 26.26% 5.56% ● 2026-Q2
82 First Care Roanoke $5.0M 1,198 8.29% 1.31% ● 2026-Q2
83 Kraftsman Hopewell $4.8M 446 29.17% 4.57% ● 2026-Q2
84 Yogaville Buckingham $3.9M 378 32.34% 1.54% ● 2026-Q2
85 St. Ann'S Arlington Arlington $3.1M 277 12.28% 0.00% ● 2026-Q2
86 High Street Baptist Church Roanoke $2.5M 278 14.67% 0.00% ● 2026-Q2
87 Planters Suffolk $2.4M 398 21.73% 12.10% ● 2026-Q2
88 G E A Employees Pearisburg $2.1M 303 24.14% 0.10% ● 2026-Q2
89 Glamorgan Employees Lynchburg $2.0M 289 23.00% 17.09% ● 2026-Q2
90 Ibew Local Union 80 Norfolk $1.8M 791 13.32% 0.57% ● 2026-Q2
91 Inland Motor Employees Radford $1.5M 567 30.84% 1.58% ● 2026-Q2
92 First Baptist Church Of Vienna (Va) Vienna $1.1M 192 14.36% 0.00% ● 2026-Q2
93 Brunswick County Teachers Lawrenceville $462K 272 41.62% 0.70% ● 2026-Q2
94 Mount Pleasant Baptist Church Alexandria $370K 118 17.43% 0.00% ● 2026-Q2
95 Bristol Va School System Bristol $210K 130 20.47% 8.82% ● 2026-Q2

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.