US CA
# Name City Assets Members NWR DQ Health
1 Boeing Employees Tukwila $30.0B 1,575,792 12.23% 0.41%
2 Gesa Richland $6.7B 319,322 9.32% 0.69%
3 Spokane Teachers Liberty Lake $6.4B 310,577 10.17% 0.88%
4 Washington State Employees Olympia $5.1B 319,691 9.71% 0.69%
5 Numerica Spokane Valley $4.3B 178,219 11.73% 0.42%
6 Peak Olympia $4.3B 267,669 11.12% 1.21%
7 Sound Tacoma $3.4B 181,030 10.60% 1.63%
8 Whatcom Educational Bellingham $3.3B 170,035 11.25% 0.70%
9 Hapo Community Richland $3.1B 213,152 10.42% 0.18%
10 Harborstone Tacoma $3.0B 120,361 9.60% 0.80%
11 Columbia Community Vancouver $2.6B 121,381 12.99% 0.92%
12 Kitsap Bremerton $2.5B 165,074 8.20% 0.73%
13 Iq Vancouver $2.2B 105,204 10.99% 0.86%
14 Horizon Spokane Valley $2.0B 105,370 12.68% 0.14%
15 Fibre Longview $1.8B 120,234 13.41% 0.82%
16 Red Canoe Longview $1.2B 60,463 12.13% 0.53%
17 Salal Seattle $1.2B 62,925 9.02% 0.69%
18 Seattle Metropolitan Seattle $1.1B 47,393 11.71% 0.67%
19 Qualstar Bothell $923.1M 62,575 15.92% 1.27%
20 Solarity Yakima $846.1M 45,958 16.76% 0.17%
21 Verity Seattle $762.9M 34,442 9.31% 1.10%
22 Tapco Fircrest $719.3M 31,873 9.33% 0.23%
23 America'S Credit Union, A Dupont $698.7M 28,861 11.07% 0.33%
24 O Bee Lacey $667.1M 36,074 8.68% 0.79%
25 Our Community Shelton $640.3M 30,609 12.41% 0.43%
26 North Coast Bellingham $429.7M 20,358 13.41% 0.35%
27 Industrial Cu Of Whatcom County Bellingham $395.1M 33,072 11.77% 0.43%
28 Cascade Kent $380.2M 10,736 13.58% 0.67%
29 Northwest Plus Everett $318.2M 15,213 13.30% 0.24%
30 Peninsula Community Shelton $306.4M 21,491 11.57% 0.93%
31 Puget Sound Cooperative Bellevue $280.0M 16,835 10.93% 0.61%
32 People'S Community Vancouver $279.3M 10,432 14.71% 2.41%
33 Great Northwest Aberdeen $267.1M 18,694 17.43% 0.71%
34 Canopy Spokane $222.2M 13,443 8.96% 1.15%
35 Mountaincrest Arlington $154.8M 10,342 13.94% 1.63%
36 Cheney Cheney $148.7M 6,438 9.82% 0.90%
37 Wcla Olympia $144.9M 1,385 16.65% 2.50%
38 Alaska Air Group Seatac $135.7M 8,824 14.37% 0.18%
39 Tacoma Longshoremen Tacoma $117.4M 3,375 13.38% 0.04%
40 White River Enumclaw $115.6M 8,414 16.63% 1.38%
41 Strait View Port Angeles $105.7M 7,462 13.88% 0.49%
42 Sno Falls North Bend $101.2M 5,072 8.62% 0.85%
43 Granco Ephrata $98.3M 5,053 11.87% 0.62%
44 Lower Columbia Longshoremen Longview $96.1M 4,224 12.13% 1.36%
45 Waterfront Seattle $93.6M 6,583 13.45% 0.86%
46 Progressions Spokane $93.5M 5,689 10.21% 0.10%
47 Snocope Everett $89.0M 5,882 9.44% 1.05%
48 Spokane Firefighters Spokane $86.5M 2,553 14.11% 0.14%
49 Primesource Spokane $85.3M 6,727 12.64% 3.24%
50 Westedge Bellingham $79.1M 4,133 17.10% 1.19%
51 Evergreendirect Tumwater $77.6M 4,778 11.19% 0.34%
52 Tri-Cities Community Kennewick $74.6M 5,532 14.60% 1.17%
53 Safeway Spokane $74.6M 4,310 20.69% 2.50%
54 Avista Corp. Spokane $71.9M 3,652 18.02% 0.02%
55 Spokane City Spokane $65.7M 4,289 10.55% 0.09%
56 Nordstrom Everett $62.2M 5,115 8.30% 0.51%
57 Mill Town Everett $59.5M 3,509 22.54% 2.61%
58 American Lake Lakewood $58.6M 4,552 13.97% 2.50%
59 Olympia Olympia $57.2M 3,708 7.85% 0.46%
60 Responders Emergency Services Spokane $57.0M 2,606 16.92% 0.00%
61 Blue Mountain College Place $55.8M 4,455 13.21% 1.19%
62 Calcoe Yakima $44.2M 3,541 12.20% 0.83%
63 Longshoremen'S Local 4 Vancouver $40.0M 1,102 23.03% 0.35%
64 Connection Silverdale $39.6M 3,305 13.21% 1.87%
65 Ibew 76 Tacoma $30.0M 1,399 12.76% 0.64%
66 Mt. Rainier Puyallup $26.9M 1,146 13.05% 0.14%
67 Mint Valley Longview $23.8M 2,088 18.98% 0.36%
68 Express Seattle $22.8M 3,656 13.85% 2.62%
69 Community Healthcare Everett $22.1M 1,329 11.74% 1.13%
70 Newrizons Hoquiam $19.2M 1,552 19.74% 0.34%
71 Spokane Media Spokane $17.7M 1,169 9.09% 0.18%
72 Puget Sound Refinery Anacortes $17.4M 1,068 15.49% 2.20%
73 Pud Longview $9.6M 750 15.16% 0.00%
74 Longshore Hoquiam $8.4M 403 8.89% 0.51%
75 Utility Employees Aberdeen $3.2M 377 19.01% 0.60%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.