| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Boeing Employees | $30.0B | 1,575,792 |
| 2 | Gesa | $6.7B | 319,322 |
| 3 | Spokane Teachers | $6.4B | 310,577 |
| 4 | Washington State Employees | $5.1B | 319,691 |
| 5 | Numerica | $4.3B | 178,219 |
| 6 | Peak | $4.3B | 267,669 |
| 7 | Sound | $3.4B | 181,030 |
| 8 | Whatcom Educational | $3.3B | 170,035 |
| 9 | Hapo Community | $3.1B | 213,152 |
| 10 | Harborstone | $3.0B | 120,361 |
| 11 | Columbia Community | $2.6B | 121,381 |
| 12 | Kitsap | $2.5B | 165,074 |
| 13 | Iq | $2.2B | 105,204 |
| 14 | Horizon | $2.0B | 105,370 |
| 15 | Fibre | $1.8B | 120,234 |
| 16 | Red Canoe | $1.2B | 60,463 |
| 17 | Salal | $1.2B | 62,925 |
| 18 | Seattle Metropolitan | $1.1B | 47,393 |
| 19 | Qualstar | $923.1M | 62,575 |
| 20 | Solarity | $846.1M | 45,958 |
| 21 | Verity | $762.9M | 34,442 |
| 22 | Tapco | $719.3M | 31,873 |
| 23 | America'S Credit Union, A | $698.7M | 28,861 |
| 24 | O Bee | $667.1M | 36,074 |
| 25 | Our Community | $640.3M | 30,609 |
| 26 | North Coast | $429.7M | 20,358 |
| 27 | Industrial Cu Of Whatcom County | $395.1M | 33,072 |
| 28 | Cascade | $380.2M | 10,736 |
| 29 | Northwest Plus | $318.2M | 15,213 |
| 30 | Peninsula Community | $306.4M | 21,491 |
| 31 | Puget Sound Cooperative | $280.0M | 16,835 |
| 32 | People'S Community | $279.3M | 10,432 |
| 33 | Great Northwest | $267.1M | 18,694 |
| 34 | Canopy | $222.2M | 13,443 |
| 35 | Mountaincrest | $154.8M | 10,342 |
| 36 | Cheney | $148.7M | 6,438 |
| 37 | Wcla | $144.9M | 1,385 |
| 38 | Alaska Air Group | $135.7M | 8,824 |
| 39 | Tacoma Longshoremen | $117.4M | 3,375 |
| 40 | White River | $115.6M | 8,414 |
| 41 | Strait View | $105.7M | 7,462 |
| 42 | Sno Falls | $101.2M | 5,072 |
| 43 | Granco | $98.3M | 5,053 |
| 44 | Lower Columbia Longshoremen | $96.1M | 4,224 |
| 45 | Waterfront | $93.6M | 6,583 |
| 46 | Progressions | $93.5M | 5,689 |
| 47 | Snocope | $89.0M | 5,882 |
| 48 | Spokane Firefighters | $86.5M | 2,553 |
| 49 | Primesource | $85.3M | 6,727 |
| 50 | Westedge | $79.1M | 4,133 |
| 51 | Evergreendirect | $77.6M | 4,778 |
| 52 | Tri-Cities Community | $74.6M | 5,532 |
| 53 | Safeway | $74.6M | 4,310 |
| 54 | Avista Corp. | $71.9M | 3,652 |
| 55 | Spokane City | $65.7M | 4,289 |
| 56 | Nordstrom | $62.2M | 5,115 |
| 57 | Mill Town | $59.5M | 3,509 |
| 58 | American Lake | $58.6M | 4,552 |
| 59 | Olympia | $57.2M | 3,708 |
| 60 | Responders Emergency Services | $57.0M | 2,606 |
| 61 | Blue Mountain | $55.8M | 4,455 |
| 62 | Calcoe | $44.2M | 3,541 |
| 63 | Longshoremen'S Local 4 | $40.0M | 1,102 |
| 64 | Connection | $39.6M | 3,305 |
| 65 | Ibew 76 | $30.0M | 1,399 |
| 66 | Mt. Rainier | $26.9M | 1,146 |
| 67 | Mint Valley | $23.8M | 2,088 |
| 68 | Express | $22.8M | 3,656 |
| 69 | Community Healthcare | $22.1M | 1,329 |
| 70 | Newrizons | $19.2M | 1,552 |
| 71 | Spokane Media | $17.7M | 1,169 |
| 72 | Puget Sound Refinery | $17.4M | 1,068 |
| 73 | Pud | $9.6M | 750 |
| 74 | Longshore | $8.4M | 403 |
| 75 | Utility Employees | $3.2M | 377 |
Industry news and data insights. Free weekly digest.